Dragon Ball Super USA Adult Swim and Toonami Ratings

Discussion specifically regarding the "Dragon Ball Super" TV series premiering July 2015 in Japan, including individual threads for each episode.

Moderators: General Help, Kanzenshuu Staff

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Sep 12, 2018 10:07 am

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
10:00 My Hero Academia 655 0.24 315
10:30 Dragon Ball Super 695 0.28 363
11:00 Attack on Titan 512 0.20 252
11:30 FLCL Alternative 440 0.17 322
12:00a Pop Team Epic 359 0.16 207
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 356 0.16 206
1:00a Hunter X Hunter 341 0.16 201
1:30a Black Clover 348 0.16 209
2:00a Naruto: Shippuden 329 0.16 202
2:30a One-Punch Man (r) 285 0.14 178
3:00a Lupin the Third: Part 4 (r) 271 0.14 180
3:30a Cowboy Bebop (r) 268 0.14 175

User avatar
DB_Fan1991
Advanced Regular
Posts: 1207
Joined: Tue Aug 19, 2008 3:39 pm
Location: Tampa, FL, USA
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by DB_Fan1991 » Wed Sep 12, 2018 1:13 pm

Don’t know why Kai is leading off, it should be Super as it’s more relevant.
[url=http://www.facebook.com/Son.Goku.Densetsu]Facebook[/url]

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Sat Sep 22, 2018 7:04 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
10:00 My Hero Academia 643 0.28 366
10:30 Dragon Ball Super 717 0.35 450
11:00 Attack on Titan 585 0.28 361
11:30 FLCL Alternative 479 0.23 302
12:00a Pop Team Epic 353 0.16 206
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 347 0.16 201
1:00a Hunter X Hunter 335 0.16 211
1:30a Black Clover 354 0.17 222
2:00a Naruto: Shippuden 319 0.17 225
2:30a One-Punch Man (r) 317 0.18 227
3:00a Lupin the Third: Part 4 (r) 256 0.14 175
3:30a Cowboy Bebop (r) 248 0.13 165

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Sep 26, 2018 8:35 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
10:00 My Hero Academia 621 0.28 356
10:30 Dragon Ball Super 819 0.35 457
11:00 Attack on Titan 495 0.23 293
11:30 FLCL Alternative 414 0.19 244
12:00a Pop Team Epic 356 0.17 222
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 361 0.19 242
1:00a Hunter X Hunter 356 0.18 235
1:30a Black Clover 346 0.18 234
2:00a Naruto: Shippuden 372 0.20 258
2:30a One-Punch Man (r) 352 0.18 228
3:00a Lupin the Third: Part 4 (r) 299 0.14 176
3:30a Cowboy Bebop (r) 278 0.12 153

User avatar
shadd21
Beyond-the-Beyond Newbie
Posts: 443
Joined: Wed Jul 09, 2014 10:52 am

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by shadd21 » Wed Sep 26, 2018 10:50 pm

DB_Fan1991 wrote:Don’t know why Kai is leading off, it should be Super as it’s more relevant.
My guess is to not steal thunder from My Hero and Boruto.

HeroR
Kicks it Old-School
Posts: 8306
Joined: Sun Feb 28, 2016 11:28 pm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by HeroR » Thu Sep 27, 2018 6:39 pm

Lord Beerus wrote:Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
10:00 My Hero Academia 621 0.28 356
10:30 Dragon Ball Super 819 0.35 457
11:00 Attack on Titan 495 0.23 293
11:30 FLCL Alternative 414 0.19 244
12:00a Pop Team Epic 356 0.17 222
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 361 0.19 242
1:00a Hunter X Hunter 356 0.18 235
1:30a Black Clover 346 0.18 234
2:00a Naruto: Shippuden 372 0.20 258
2:30a One-Punch Man (r) 352 0.18 228
3:00a Lupin the Third: Part 4 (r) 299 0.14 176
3:30a Cowboy Bebop (r) 278 0.12 153
It seems Super fans don’t stick around for AOT. That has to be one of the worse retention’s I’ve seen.
Kanassa wrote:
precita wrote:Goku will still be around but take a Buu saga approach backseat.
Goku barely took a backseat in the Buu saga, at best he took a leisurely stroll round back while everyone else cried for him to come back.

UltraPrimus22
Not-So-Newbie
Posts: 75
Joined: Wed May 23, 2018 3:37 pm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by UltraPrimus22 » Tue Oct 02, 2018 11:44 pm

First week of Toonami's "7-Hour Challenge" schedule shake-up, and it shared some heavy competition from College Football. Following provided by Programming Insider:

Format:
Time |Show |Viewers (000)| 18-49 Rating|

9:00 pm |Dragon Ball [Z] Kai (r) | 522 | 0.21
9:30 pm |My Hero Academia | 503 | 0.21
10:00 pm |Naruto: Shippuden| 488 | 0.22
10:30 pm |Boruto: Naruto the Next Generations | 550 | 0.23
11:00 pm |Dragon Ball Super | 652 | 0.30
11:30 pm |FLCL: Alternative| 362 | 0.17
12:00 am |Attack on Titan| 362 | 0.18
12:30 am |Jojo’s Bizarre Adventure: Diamond is Unbreakable| 344 | 0.17
1:00 am |Black Clover | 359 | 0.18
1:30 am |Hunter X Hunter | 324 | 0.17
2:00 am |One Punch Man (r) 316 | 0.16
2:30 am |Lupin the Third: Part 4 (r) | 246| 0.13
3:00 am |Cowboy Bebop (r)| 239 | 0.13
3:30 am |Samurai Jack (r) | 235 | 0.13

User avatar
Jackalope89
Advanced Regular
Posts: 1108
Joined: Sun Dec 03, 2017 9:36 pm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Jackalope89 » Wed Oct 03, 2018 8:55 pm

College ball really dinged the ratings. Ouch.

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Oct 10, 2018 5:16 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
9:00 Dragon Ball Z Kai (r) 519 0.17 223
9:30 My Hero Academia 415 0.14 185
10:00 Naruto: Shippuden 364 0.15 195
10:30 Boruto: Naruto the Next Generations 392 0.17 217
11:00 Dragon Ball Super 536 0.25 318
11:30 FLCL Alternative 348 0.15 196
12:00a Attack on Titan 334 0.16 203
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 297 0.14 174
1:00a Black Clover 300 0.14 180
1:30a Hunter X Hunter 263 0.14 174
2:00a One Punch Man (r) 269 0.14 177
2:30a Lupin the Third: Part 4 (r) 229 0.12 150
3:00a Cowboy Bebop (r) 223 0.12 157
3:30a Samurai Jack (r) 231 0.13 168

HeroR
Kicks it Old-School
Posts: 8306
Joined: Sun Feb 28, 2016 11:28 pm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by HeroR » Fri Oct 12, 2018 12:51 am

Lord Beerus wrote:Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
9:00 Dragon Ball Z Kai (r) 519 0.17 223
9:30 My Hero Academia 415 0.14 185
10:00 Naruto: Shippuden 364 0.15 195
10:30 Boruto: Naruto the Next Generations 392 0.17 217
11:00 Dragon Ball Super 536 0.25 318
11:30 FLCL Alternative 348 0.15 196
12:00a Attack on Titan 334 0.16 203
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 297 0.14 174
1:00a Black Clover 300 0.14 180
1:30a Hunter X Hunter 263 0.14 174
2:00a One Punch Man (r) 269 0.14 177
2:30a Lupin the Third: Part 4 (r) 229 0.12 150
3:00a Cowboy Bebop (r) 223 0.12 157
3:30a Samurai Jack (r) 231 0.13 168
Super is in the middle of the block, so why is it getting the highest ratings especially compared to Boruto? It looks like people come to see Kai, leave, and the come back for Super, and then leave again.
Kanassa wrote:
precita wrote:Goku will still be around but take a Buu saga approach backseat.
Goku barely took a backseat in the Buu saga, at best he took a leisurely stroll round back while everyone else cried for him to come back.

User avatar
ShadowBardock89
Advanced Regular
Posts: 1365
Joined: Mon Nov 10, 2008 6:40 pm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by ShadowBardock89 » Fri Oct 12, 2018 12:58 am

Jackalope89 wrote:College ball really dinged the ratings. Ouch.
This happens across the board during the season, no matter the show.
http://www.kanzenshuu.com/forum/viewtopic.php?f=11&t=40715&start=20#p1439892
http://dba.bn-ent.net/character/barduck.html
https://i.imgur.com/86hOk5i.gif

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Oct 17, 2018 8:39 am

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
9:00 Dragon Ball Z Kai (r) 420 0.15 199
9:30 My Hero Academia 424 0.16 211
10:00 Naruto: Shippuden 434 0.20 257
10:30 Boruto: Naruto Next Generations 426 0.21 271
11:00 Dragon Ball Super 608 0.31 395
11:30 FLCL: Alternative 426 0.17 225
12:00a Attack on Titan 429 0.18 237
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 364 0.15 194
1:00a Black Clover 323 0.14 176
1:30a Hunter X Hunter 305 0.13 172
2:00a One-Punch Man (r) 293 0.12 161
2:30a Lupin the 3rd: Part 4 (r) 285 0.12 156
3:00a Cowboy Bebop (r) 268 0.11 139
3:30a Samurai Jack (r) 257 0.11 137

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Oct 24, 2018 8:07 am

TIME PROGRAM Viewers (000) A1849 rating A1849 (000)
9:00 Dragon Ball Z Kai (r) 430 0.15 187
9:30 My Hero Academia (r) 356 0.15 190
10:00 Naruto: Shippuden (r) 325 0.13 172
10:30 Boruto: Naruto Next Generations 376 0.15 199
11:00 Dragon Ball Super 508 0.25 316
11:30 FLCL: Alternative (r) 337 0.16 209
12:00a Attack On Titan 342 0.17 219
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 277 0.13 172
1:00a Black Clover (r) 289 0.14 176
1:30a Hunter X Hunter (r) 255 0.12 149
2:00a One-Punch Man (r) 246 0.11 138
2:30a Lupin the 3rd: Part 4 (r) 201 0.08 108
3:00a Samurai Jack (r) 180 0.08 99
3:30a Samurai Jack (r) 207 0.09 110

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Tue Oct 30, 2018 7:30 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
9:00 Dragon Ball Z Kai (r) 408 0.15 187
9:30 My Hero Academia 437 0.15 188
10:00 Naruto: Shippuden 430 0.17 213
10:30 Boruto: Naruto the Next Generations 421 0.16 211
11:00 Dragon Ball Super 554 0.24 308
11:30 Mob Psycho 100 345 0.14 174
12:00a Attack on Titan 336 0.14 186
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 264 0.11 148
1:00a Black Clover 291 0.12 159
1:30a Hunter X Hunter 275 0.12 150
2:00a FLCL Alternative (r) 237 0.10 135
2:30a One Punch Man (r) 246 0.12 159
3:00a Lupin the Third: Part 4 (r) 218 0.11 144
3:30a Samurai Jack (r) 210 0.10 131

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Tue Nov 06, 2018 8:12 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
9:00 Dragon Ball Z Kai (r) 367 0.11 146
9:30 My Hero Academia 346 0.11 148
10:00 Naruto: Shippuden 381 0.14 182
10:30 Boruto: Naruto the Next Generations 376 0.15 190
11:00 Dragon Ball Super 559 0.24 315
11:30 Mob Psycho 100 341 0.14 180
12:00a Attack on Titan 316 0.13 163
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 300 0.12 156
1:00a Black Clover 301 0.13 172
1:30a Hunter X Hunter 293 0.15 189
2:00a FLCL Alternative (r) 281 0.15 188
2:30a One Punch Man (r) 269 0.14 177

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Nov 14, 2018 8:18 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
9:00 Dragon Ball Z Kai (r) 515 0.18 234
9:30 My Hero Academia 502 0.20 259
10:00 Naruto: Shippuden 513 0.21 268
10:30 Boruto: Naruto the Next Generations 441 0.20 253
11:00 Dragon Ball Super 628 0.31 393
11:30 Mob Psycho 100 443 0.19 246
12:00a Attack on Titan 404 0.18 229
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 332 0.15 188
1:00a Black Clover 309 0.12 161
1:30a Hunter X Hunter 272 0.11 144
2:00a FLCL Alternative (r) 271 0.11 136
2:30a Pop Team Epic (r) 245 0.11 138
3:00a Lupin the Third: Part 4 (r) 215 0.10 130
3:30a Samurai Jack (r) 206 0.09 111

superfan2024
Regular
Posts: 678
Joined: Thu Jan 26, 2017 8:57 pm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by superfan2024 » Wed Nov 14, 2018 8:22 pm

The ratings went up only sightly.

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Nov 28, 2018 7:19 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
9:00 Dragon Ball Z Kai (r) 450 0.14 174
9:30 My Hero Academia 420 0.14 177
10:00 Naruto: Shippuden 398 0.12 156
10:30 Boruto: Naruto the Next Generations 420 0.13 169
11:00 Dragon Ball Super 650 0.26 329
11:30 Mob Psycho 100 396 0.14 185
12:00a Attack on Titan (r) 369 0.16 206
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 338 0.15 198
1:00a Black Clover 344 0.15 199
1:30a Hunter X Hunter 303 0.13 168
2:00a FLCL Alternative (r) 253 0.10 123
2:30a Pop Team Epic (r) 193 0.07 87
3:00a Lupin the Third: Part 4 (r) 150 0.06 79
3:30a Samurai Jack (r) 175 0.07 93

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Dec 05, 2018 10:57 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
9:00 Dragon Ball Z Kai (r) 470 0.16 206
9:30 My Hero Academia 396 0.14 174
10:00 Naruto: Shippuden 391 0.15 195
10:30 Boruto: Naruto the Next Generations 363 0.15 192
11:00 Dragon Ball Super 558 0.27 343
11:30 Mob Psycho 100 391 0.17 223
12:00a Attack on Titan (r) 360 0.16 208
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 334 0.15 198
1:00a Black Clover 358 0.18 228
1:30a Hunter X Hunter 338 0.17 213
2:00a FLCL Alternative (r) 304 0.15 197
2:30a Pop Team Epic (r) 263 0.13 165
3:00a Lupin the Third: Part 4 (r) 248 0.12 155
3:30a Samurai Jack (r) 229 0.11 145

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Tue Dec 11, 2018 6:16 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
9:00 Dragon Ball Z Kai (r) 462 0.17 218
9:30 My Hero Academia 370 0.14 176
10:00 Naruto: Shippuden 342 0.13 172
10:30 Boruto: Naruto the Next Generations 366 0.14 180
11:00 Dragon Ball Super 498 0.21 271
11:30 Mob Psycho 100 272 0.12 154
12:00a Megalobox 310 0.14 176
12:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 244 0.11 138
1:00a Black Clover 229 0.10 128
1:30a Hunter X Hunter 240 0.11 138
2:00a Attack on Titan (r)) 267 0.12 154
2:30a Pop Team Epic (r) 201 0.09 113
3:00a Lupin the Third: Part 4 (r) 207 0.09 122
3:30a Samurai Jack (r) 222 0.10 125

Post Reply