Dragon Ball Super USA Adult Swim and Toonami Ratings

Discussion specifically regarding the "Dragon Ball Super" TV series premiering July 2015 in Japan, including individual threads for each episode.

Moderators: General Help, Kanzenshuu Staff

User avatar
Cure Dragon 255
Born 'n Bred Here
Posts: 5102
Joined: Thu May 03, 2012 5:23 pm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Cure Dragon 255 » Mon Mar 04, 2019 2:00 pm

I must also add to this that Super outdid Family Guy.
Marz wrote: Wed Jul 21, 2021 11:27 pm "Well, the chapter was good, the story was good and so were the fights. But a new transformation, in Dragon Ball? And one that's ugly? This is where we draw the line!!! Jump the Shark moment!!"

This forum is so over-dramatic that it's not even funny.
90sDBZ wrote: Mon Jul 01, 2019 2:44 pm19 years ago I was rushing home from school to watch DBZ on Cartoon Network, and today I've rushed home from work to watch DBS on Pop. I guess it's true the more things change the more they stay the same. :lol:

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Mar 06, 2019 2:19 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
11:00 Dragon Ball Super 879 0.42 541
11:30 Boruto: Naruto the Next Generations 637 0.31 402
12:00a My Hero Academia 633 0.29 379
12:30a Sword Art Online: Alicization 580 0.28 361
1:00a Megalobox 472 0.22 288
1:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 446 0.21 270
2:00a Black Clover 412 0.20 257
2:30a Hunter X Hunter 328 0.16 211
3:00a Naruto: Shippuden 341 0.16 201
3:30a Attack on Titan (r) 300 0.14 184

superfan2024
Regular
Posts: 678
Joined: Thu Jan 26, 2017 8:57 pm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by superfan2024 » Wed Mar 06, 2019 5:08 pm

Super was so close to 900k! This makes me so happy! :clap:

User avatar
Cure Dragon 255
Born 'n Bred Here
Posts: 5102
Joined: Thu May 03, 2012 5:23 pm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Cure Dragon 255 » Wed Mar 06, 2019 8:40 pm

ANNNNNNNNNNNNNNND it was the 4th highest rated bar none that night on all cable!
Marz wrote: Wed Jul 21, 2021 11:27 pm "Well, the chapter was good, the story was good and so were the fights. But a new transformation, in Dragon Ball? And one that's ugly? This is where we draw the line!!! Jump the Shark moment!!"

This forum is so over-dramatic that it's not even funny.
90sDBZ wrote: Mon Jul 01, 2019 2:44 pm19 years ago I was rushing home from school to watch DBZ on Cartoon Network, and today I've rushed home from work to watch DBS on Pop. I guess it's true the more things change the more they stay the same. :lol:

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Mar 13, 2019 5:32 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
11:00 Dragon Ball Super 858 0.38 490
11:30 Boruto: Naruto the Next Generations 576 0.26 329
12:00a My Hero Academia 563 0.26 329
12:30a Sword Art Online: Alicization 444 0.21 271
1:00a Megalobox 445 0.20 264
1:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 399 0.19 245
2:00a Black Clover 383 0.17 220
2:30a Hunter X Hunter 333 0.14 184
3:00a Naruto: Shippuden 343 0.14 176
3:30a Attack on Titan (r) 293 0.12 155

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Thu Mar 21, 2019 12:10 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
11:00 Dragon Ball Super 718 0.30 390
11:30 Boruto: Naruto the Next Generations 517 0.21 277
12:00a My Hero Academia 486 0.20 252
12:30a Sword Art Offline: Alicization 420 0.18 234
1:00a Megalobox 337 0.17 215
1:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 318 0.16 211
2:00a Black Clover 327 0.17 216
2:30a Hunter X Hunter 269 0.13 165
3:00a Naruto: Shippuden 276 0.14 177
3:30a Attack on Titan (r) 212 0.10 130

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Mar 27, 2019 8:03 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
11:00 Dragon Ball Super 895 0.41 524
11:30 Boruto: Naruto the Next Generations 602 0.28 358
12:00a My Hero Academia 505 0.24 315
12:30a Sword Art Online: Alicization 406 0.19 251
1:00a Megalobox 378 0.18 235
1:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 357 0.17 221
2:00a Black Clover 343 0.17 222
2:30a Hunter X Hunter 315 0.16 201
3:00a Naruto: Shippuden 335 0.16 206
3:30a Attack on Titan (r) 255 0.12 156

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Apr 03, 2019 9:07 am

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
11:00 Dragon Ball Super 777 0.33 422
11:30 Boruto: Naruto the Next Generations 507 0.24 304
12:00a My Hero Academia 498 0.23 290
12:30a Sword Art Online: Alicization 407 0.18 231
1:00a Sword Art Online: Alicization 403 0.18 227
1:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 343 0.16 211
2:00a Black Clover 330 0.15 199
2:30a Hunter X Hunter 279 0.14 179
3:00a Naruto: Shippuden 294 0.12 160
3:30a Attack on Titan (r) 272 0.12 160

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Apr 10, 2019 10:21 am

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
11:00 Dragon Ball Super 840 0.39 504
11:30 Boruto: Naruto the Next Generations 616 0.30 384
12:00a My Hero Academia 523 0.24 304
12:30a Sword Art Online: Alicization 442 0.19 249
1:00a Sword Art Online: Alicization 439 0.20 264
1:30a Jojo’s Bizarre Adventure: Diamond is Unbreakable 374 0.18 237
2:00a Black Clover 346 0.17 225
2:30a Hunter X Hunter 300 0.15 194
3:00a Naruto: Shippuden 319 0.14 185
3:30a Attack on Titan (r) 232 0.10 135

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Tue Apr 16, 2019 9:51 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
11:00 Dragon Ball Super 827 0.41 530
11:30 My Hero Academia 619 0.30 385
12:00a The Promised Neverland 506 0.27 342
12:30a Sword Art Online: Alicization 515 0.27 346
1:00a Jojo’s Bizarre Adventure: Diamond is Unbreakable 433 0.22 284
1:30a Black Clover 417 0.21 275
2:00a Boruto: Naruto the Next Generations 346 0.17 217
2:30a Naruto: Shippuden 316 0.17 213
3:00a Hunter X Hunter 277 0.15 196
3:30a Attack on Titan (r) 232 0.13 170

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Apr 24, 2019 1:47 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
11:00 Dragon Ball Super 787 0.36 470
11:30 My Hero Academia 512 0.24 304
12:00a The Promised Neverland 424 0.19 239
12:30a Sword Art Online: Alicization 418 0.19 250
1:00a Jojo’s Bizarre Adventure: Diamond is Unbreakable 393 0.19 250
1:30a Black Clover 377 0.19 248
2:00a Boruto: Naruto the Next Generations 332 0.16 212
2:30a Naruto: Shippuden 300 0.14 180
3:00a Hunter X Hunter 297 0.15 195
3:30a Attack on Titan (r) 253 0.13 166

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Sat May 04, 2019 5:52 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
11:00 Dragon Ball Super 767 0.34 435
11:30 My Hero Academia 457 0.18 231
12:00a The Promised Neverland 370 0.15 193
12:30a Sword Art Online: Alicization 327 0.14 181
1:00a Jojo’s Bizarre Adventure: Diamond is Unbreakable 298 0.13 172
1:30a Black Clover 318 0.15 195
2:00a Boruto: Naruto the Next Generations 286 0.13 169
2:30a Naruto: Shippuden 283 0.13 167
3:00a Hunter X Hunter 286 0.13 173
3:30a Attack on Titan (r) 242 0.10 132

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed May 08, 2019 5:18 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
11:00 Dragon Ball Super 756 0.35 455
11:30 My Hero Academia 586 0.27 347
12:00a The Promised Neverland 397 0.20 252
12:30a Sword Art Online: Alicization 367 0.18 235
1:00a Jojo’s Bizarre Adventure: Diamond is Unbreakable 327 0.17 224
1:30a Black Clover 340 0.19 242
2:00a Boruto: Naruto the Next Generations 314 0.18 227
2:30a Naruto: Shippuden 315 0.18 232
3:00a Hunter X Hunter 322 0.19 241
3:30a Attack on Titan (r) 253 0.14 185

User avatar
Nokra
Beyond Newbie
Posts: 268
Joined: Thu Sep 27, 2018 8:39 pm
Location: Transcendent Realm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Nokra » Wed May 08, 2019 8:15 pm

The ratings are lower than last week. Weird.

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Thu May 16, 2019 7:35 am

TIME PROGRAM Viewers (000) A1849 rating A1849 (000)
11:00 Dragon Ball Super 875 0.41 522
11:30 My Hero Academia (r) 556 0.25 320
12:00a The Promised Neverland 468 0.21 268
12:30a Sword Art Online: Alicization (r) 456 0.21 276
1:00a Jojo’s Bizarre Adventure: Diamond is Unbreakable 414 0.21 271
1:30a Black Clover (r) 399 0.19 250
2:00a Boruto: Naruto Next Generations 321 0.15 198
2:30a Naruto: Shippuden (r) 301 0.14 181
3:00a Hunter X Hunter (r) 330 0.16 204
3:30a Attack on Titan (r) 262 0.12 159

HeroR
Kicks it Old-School
Posts: 8306
Joined: Sun Feb 28, 2016 11:28 pm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by HeroR » Thu May 16, 2019 11:31 pm

Lord Beerus wrote: Thu May 16, 2019 7:35 am TIME PROGRAM Viewers (000) A1849 rating A1849 (000)
11:00 Dragon Ball Super 875 0.41 522
11:30 My Hero Academia (r) 556 0.25 320
12:00a The Promised Neverland 468 0.21 268
12:30a Sword Art Online: Alicization (r) 456 0.21 276
1:00a Jojo’s Bizarre Adventure: Diamond is Unbreakable 414 0.21 271
1:30a Black Clover (r) 399 0.19 250
2:00a Boruto: Naruto Next Generations 321 0.15 198
2:30a Naruto: Shippuden (r) 301 0.14 181
3:00a Hunter X Hunter (r) 330 0.16 204
3:30a Attack on Titan (r) 262 0.12 159
Surprised MHA is low given that it had a big episode along with Super. Especially lower than last week's while Super went up.
Kanassa wrote:
precita wrote:Goku will still be around but take a Buu saga approach backseat.
Goku barely took a backseat in the Buu saga, at best he took a leisurely stroll round back while everyone else cried for him to come back.

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed May 22, 2019 9:00 am

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
11:00 Dragon Ball Super 661 0.31 398
11:30 My Hero Academia 408 0.19 245
12:00a The Promised Neverland 363 0.17 214
12:30a Sword Art Online: Alicization 334 0.16 206
1:00a Jojo’s Bizarre Adventure: Diamond is Unbreakable 271 0.14 176
1:30a Black Clover 291 0.14 182
2:00a Boruto: Naruto the Next Generations 222 0.10 132
2:30a Naruto: Shippuden 236 0.11 142
3:00a Hunter X Hunter 248 0.12 156
3:30a Attack on Titan (r) 218 0.10 134

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Thu May 30, 2019 6:34 am

PROGRAM Viewers (000) A1849 rating A1849 (000)
10:30 My Hero Academia (r) 414 0.19 251
11:00 Dragon Ball Super 610 0.29 378
11:30 Attack on Titan 439 0.22 287
12:00a The Promised Neverland 398 0.20 255
12:30a Sword Art Online: Alicization 379 0.19 249
1:00a Jojo’s Bizarre Adventure: Diamond is Unbreakable 330 0.19 242
1:30a Black Clover (r) 265 0.14 184
2:00a Boruto: Naruto Next Generations 210 0.11 147
2:30a Naruto: Shippuden (r) 232 0.12 160
3:00a Hunter X Hunter (r) 250 0.13 172

User avatar
Lord Beerus
Namekian Warrior
Posts: 21389
Joined: Sat Oct 25, 2014 5:20 pm
Location: A temple on a giant tree
Contact:

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by Lord Beerus » Wed Jun 05, 2019 1:21 pm

Time Show Viewers (000) 18-49 Rating 18-49 Views (000)
10:30 My Hero Academia 465 0.19 249
11:00 Dragon Ball Super 529 0.24 315
11:30 Attack on Titan 376 0.17 223
12:00a The Promised Neverland 310 0.14 183
12:30a Sword Art Online: Alicization 322 0.15 194
1:00a Jojo’s Bizarre Adventure: Diamond is Unbreakable 271 0.14 186
1:30a Black Clover 238 0.13 167
2:00a Boruto: Naruto the Next Generations 206 0.11 136
2:30a Naruto: Shippuden 190 0.10 124
3:00a Hunter X Hunter 211 0.11 136

SSJgogeto
OMG CRAZY REGEN
Posts: 776
Joined: Tue Jun 05, 2018 3:11 pm

Re: Dragon Ball Super USA Adult Swim and Toonami Ratings

Post by SSJgogeto » Thu Jun 13, 2019 11:23 am

The ratings in general are very low in the last weeks. Why is that?

Post Reply