Dragon Ball Super: TV Ratings Discussion Thread

Discussion specifically regarding the "Dragon Ball Super" TV series premiering July 2015 in Japan, including individual threads for each episode.

Moderators: General Help, Kanzenshuu Staff

User avatar
Fearless
Newbie
Posts: 35
Joined: Wed Nov 23, 2016 5:57 am

Re: Dragon Ball Super: TV Ratings Discussion Thread

Post by Fearless » Wed Jun 21, 2017 9:57 am

TheMikado wrote:
emperior wrote:
Dai-Saiyajin wrote:A bit off-topic, but after a lot of work, I made a list with the ratings and the position ocupped by DB, DBZ and DBGT in it's original run, based on old scans of new type magazine.

[spoiler]Dragon Ball:

Episode 001 - 27.4% (3rd) 26/02/1986
Episode 002 - 27.1% (3rd) 05/03/1986
Episode 003 - 24.1% (5th) 12/03/1986
Episode 004 - 27.9% (3rd) 19/03/1986
Episode 005 - 27.6% (4th) 26/03/1986
Episode 006 - 20.8% (7th) 02/04/1986
Episode 007 - 24.9% (3rd) 09/04/1986
Episode 008 - 24.9% (4th) 16/04/1986
Episode 009 - 20.6% (5th) 23/04/1986
Episode 010 - 23.5% (2nd) 30/04/1986
Episode 011 - 24.6% (1st) 07/05/1986
Episode 012 - 24.0% (2nd) 14/05/1986
Episode 013 - 24.0% (3rd) 21/05/1986
Episode 014 - 22.2% (3rd) 28/05/1986
Episode 015 - 22.0% (4th) 04/06/1986
Episode 016 - 22.4% (3rd) 11/06/1986
Episode 017 - 22.6% (4th) 18/06/1986
Episode 018 - 22.8% (4th) 25/06/1986
Episode 019 - 19.7% (5th) 02/07/1986
Episode 020 - 24.4% (1st) 09/07/1986
Episode 021 - 24.8% (1st) 16/07/1986
Episode 022 - 22.0% (3rd) 23/07/1986
Episode 023 - 24.9% (1st) 30/07/1986
Episode 024 - 19.8% (2nd) 06/08/1986
Episode 025 - 18.1% (3rd) 13/08/1986
Episode 026 - 20.9% (4th) 20/08/1986
Episode 027 - 22.3% (4th) 27/08/1986
Episode 028 - 21.1% (5th) 03/09/1986
Episode 029 - 25.2% (3rd) 10/09/1986
Episode 030 - 21.6% (5th) 17/09/1986
Episode 031 - 23.8% (3rd) 24/09/1986
Episode 032 - 16.0% (10th) 01/10/1986
Episode 033 - 22.8% (4th) 08/10/1986
Episode 034 - 22.0% (4th) 15/10/1986
Episode 035 - 27.7% (3rd) 22/10/1986
Episode 036 - 26.8% (3rd) 29/10/1986
Episode 037 - 26.2% (4th) 05/11/1986
Episode 038 - 28.0% (2nd) 12/11/1986
Episode 039 - 22.6% (4th) 19/11/1986
Episode 040 - 21.7% (5th) 26/11/1986
Episode 041 - 24.0% (5th) 03/12/1986
Episode 042 - 23.0% (5th) 10/12/1986
Episode 043 - 24.9% (3rd) 17/12/1986
Episode 044 - 25.5% (4th) 24/12/1986
Episode 045 - 24.9% (5th) 07/01/1987
Episode 046 - 26.0% (3rd) 14/01/1987
Episode 047 - 29.5% (2nd) 21/01/1987
Episode 048 - 27.1% (3rd) 28/01/1987
Episode 049 - 27.6% (4th) 04/02/1987
Episode 050 - 28.4% (3rd) 11/02/1987
Episode 051 - 24.0% (5th) 18/02/1987
Episode 052 - 26.5% (3rd) 25/02/1987
Episode 053 - 26.6% (3rd) 04/03/1987
Episode 054 - 21.7% (5th) 11/03/1987
Episode 055 - 25.8% (3rd) 18/03/1987
Episode 056 - 29.2% (1st) 25/03/1987
Episode 057 - 24.0% (3rd) 08/04/1987
Episode 058 - 27.6% (1st) 15/04/1987
Episode 059 - 24.8% (2nd) 22/04/1987
Episode 060 - 21.2% (4th) 29/04/1987
Episode 061 - 24.8% (2nd) 06/05/1987
Episode 062 - 27.6% (2nd) 13/05/1987
Episode 063 - 25.3% (2nd) 20/05/1987
Episode 064 - 25.9% (1st) 27/05/1987
Episode 065 - 25.8% (1st) 10/06/1987
Episode 066 - 22.4% (2nd) 17/06/1987
Episode 067 - 21.8% (2nd) 24/06/1987
Episode 068 - 23.1% (1st) 01/07/1987
Episode 069 - 23.3% (2nd) 08/07/1987
Episode 070 - 24.6% (1st) 15/07/1987
Episode 071 - 24.3% (1st) 22/07/1987
Episode 072 - 23.6% (1st) 29/07/1987
Episode 073 - 23.9% (1st) 05/08/1987
Episode 074 - 19.4% (1st) 12/08/1987
Episode 075 - 25.1% (1st) 19/08/1987
Episode 076 - 24.5% (2nd) 26/08/1987
Episode 077 - 23.0% (2nd) 02/09/1987
Episode 078 - 22.1% (2nd) 09/09/1987
Episode 079 - 23.9% (4th) 16/09/1987
Episode 080 - 21.2% (4th) 23/09/1987
Episode 081 - 24.0% (2nd) 30/09/1987
Episode 082 - 17.5% (6th) 07/10/1987
Episode 083 - 18.9% (3rd) 14/10/1987
Episode 084 - 20.8% (5th) 21/10/1987
Episode 085 - 19.6% (3rd) 28/10/1987
Episode 086 - 19.6% (5th) 04/11/1987
Episode 087 - 23.1% (3rd) 11/11/1987
Episode 088 - 18.9% (4th) 18/11/1987
Episode 089 - 17.8% (5th) 25/11/1987
Episode 090 - 22.1% (3rd) 02/12/1987
Episode 091 - 18.7% (5th) 09/12/1987
Episode 092 - 19.4% (5th) 16/12/1987
Episode 093 - 19.7% (4th) 23/12/1987
Episode 094 - 17.9% (1st) 30/12/1987
Episode 095 - 20.1% (4th) 06/01/1988
Episode 096 - 18.8% (5th) 13/01/1988
Episode 097 - 20.0% (3rd) 20/01/1988
Episode 098 - 16.6% (6th) 27/01/1988
Episode 099 - 20.8% (3rd) 03/02/1988
Episode 100 - 16.3% (7th) 10/02/1988
Episode 101 - 19.1% (5th) 17/02/1988
Episode 102 - 20.1% (4th) 24/02/1988
Episode 103 - 19.7% (4th) 02/03/1988
Episode 104 - 19.7% (4th) 09/03/1988
Episode 105 - 19.0% (5th) 16/03/1988
Episode 106 - 16.8% (6th) 23/03/1988
Episode 107 - 20.4% (3rd) 06/04/1988
Episode 108 - 17.2% (4th) 13/04/1988
Episode 109 - 18.8% (3rd) 20/04/1988
Episode 110 - 13.7% (10th) 04/05/1988
Episode 111 - 16.3% (6th) 11/05/1988
Episode 112 - 16.7% (5th) 18/05/1988
Episode 113 - 15.2% (7th) 25/05/1988
Episode 114 - 17.0% (4th) 01/06/1988
Episode 115 - 15.7% (4th) 08/06/1988
Episode 116 - 16.7% (4th) 22/06/1988
Episode 117 - 17.0% (3rd) 29/06/1988
Episode 118 - 15.9% (3rd) 06/07/1988
Episode 119 - 18.0% (1st) 20/07/1988
Episode 120 - 15.7% (2nd) 27/07/1988
Episode 121 - 15.7% (2nd) 03/08/1988
Episode 122 - 16.1% (2nd) 10/08/1988
Episode 123 - 14.2% (4th) 17/08/1988
Episode 124 - 17.9% (3rd) 24/08/1988
Episode 125 - 17.9% (4th) 31/08/1988
Episode 126 - 16.3% (5th) 14/09/1988
Episode 127 - 17.3% (3rd) 21/09/1988
Episode 128 - 18.9% (2nd) 28/09/1988
Episode 129 - 16.1% (7th) 12/10/1988
Episode 130 - 17.1% (7th) 19/10/1988
Episode 131 - 17.3% (8th) 26/10/1988
Episode 132 - 20.0% (2nd) 02/11/1988
Episode 133 - 19.0% (3rd) 09/11/1988
Episode 134 - 17.3% (6th) 16/11/1988
Episode 135 - 17.8% (5th) 23/11/1988
Episode 136 - 19.8% (6th) 30/11/1988
Episode 137 - 18.9% (7th) 07/12/1988
Episode 138 - 18.2% (4th) 14/12/1988
Episode 139 - 17.1% (6th) 21/12/1988
Episode 140 - 15.4% (5th) 11/01/1989
Episode 141 - 17.4% (5th) 18/01/1989
Episode 142 - 19.2% (4th) 25/01/1989
Episode 143 - 17.6% (5th) 01/02/1989
Episode 144 - 18.1% (6th) 08/02/1989
Episode 145 - 18.7% (5th) 15/02/1989
Episode 146 - 18.1% (4th) 22/02/1989
Episode 147 - 19.8% (2nd) 01/03/1989
Episode 148 - 19.0% (2nd) 08/03/1989
Episode 149 - 16.9% (6th) 15/03/1989
Episode 150 - 16.9% (6th) 22/03/1989
Episode 151 - 17.9% (2nd) 05/04/1989
Episode 152 - 17.3% (3rd) 12/04/1989
Episode 153 - 17.4% (3rd) 19/04/1989

17 x 1st (11,20,21,23,56,58,64,65,68,70,71,72,73,74,75,94,119)
24 x 2nd (10,12,24,38,47,59,61,62,63,66,67,69,76,77,78,81,120,121,122,128,132,147,148,151)
36 x 3rd (1,2,4,7,13,14,16,22,25,29,31,35,36,43,46,48,50,52,53,55,57,83,85,87,90,97,99,107,109,117,118,124,127,133,152,153)
31 x 4th (5,8,15,17,18,26,27,33,34,37,39,44,49,60,79,80,88,93,95,102,103,104,108,114,115,116,123,125,138,142,146)
26 x 5th (3,9,19,28,30,40,41,42,45,51,54,84,86,89,91,92,96,101,105,112,126,135,140,141,143,145)
10 x 6th (82,98,106,111,134,136,139,144,149,150)
6 x 7th (6,100,113,129,130,137)
1 x 8th (131)
2 x 10th (32,110)


Dragon Ball Z:

Episode 001 - 18.2% (2nd) 26/04/1989
Episode 002 - 16.1% (5th) 03/05/1989
Episode 003 - 16.2% (3rd) 10/05/1989
Episode 004 - 19.5% (2nd) 17/05/1989
Episode 005 - 16.4% (3rd) 24/05/1989
Episode 006 - 16.8% (2nd) 07/06/1989
Episode 007 - 13.7% (8th) 14/06/1989
Episode 008 - 16.8% (3rd) 21/06/1989
Episode 009 - 15.7% (3rd) 28/06/1989
Episode 010 - 16.5% (4th) 05/07/1989
Episode 011 - 16.0% (2nd) 12/07/1989
Episode 012 - 18.5% (2nd) 19/07/1989
Episode 013 - 17.6% (2nd) 26/07/1989
Episode 014 - 16.0% (4th) 02/08/1989
Episode 015 - 15.6% (1st) 09/08/1989
Episode 016 - 14.3% (4th) 16/08/1989
Episode 017 - 17.3% (3rd) 30/08/1989
Episode 018 - 18.2% (3rd) 06/09/1989
Episode 019 - 17.1% (3rd) 13/09/1989
Episode 020 - 19.6% (2nd) 20/09/1989
Episode 021 - 18.6% (3rd) 27/09/1989
Episode 022 - 19.5% (2nd) 11/10/1989
Episode 023 - 18.8% (2nd) 18/10/1989
Episode 024 - 20.3% (2nd) 25/10/1989
Episode 025 - 19.1% (2nd) 01/11/1989
Episode 026 - 20.2% (2nd) 08/11/1989
Episode 027 - 22.8% (2nd) 22/11/1989
Episode 028 - 24.0% (1st) 29/11/1989
Episode 029 - 24.8% (2nd) 06/12/1989
Episode 030 - 20.8% (2nd) 13/12/1989
Episode 031 - 20.9% (2nd) 20/12/1989
Episode 032 - 21.0% (2nd) 17/01/1990
Episode 033 - 20.5% (4th) 24/01/1990
Episode 034 - 23.4% (2nd) 31/01/1990
Episode 035 - 21.5% (4th) 07/02/1990
Episode 036 - 22.0% (4th) 14/02/1990
Episode 037 - 21.1% (4th) 21/02/1990
Episode 038 - 21.4% (4th) 28/02/1990
Episode 039 - 22.0% (3rd) 07/03/1990
Episode 040 - 22.4% (4th) 14/03/1990
Episode 041 - 21.4% (3rd) 21/03/1990
Episode 042 - 19.2% (3rd) 04/04/1990
Episode 043 - 19.9% (5th) 11/04/1990
Episode 044 - 21.0% (5th) 18/04/1990
Episode 045 - 19.6% (3rd) 25/04/1990
Episode 046 - 17.3% (4th) 02/05/1990
Episode 047 - 20.8% (3rd) 09/05/1990
Episode 048 - 21.2% (3rd) 16/05/1990
Episode 049 - 20.7% (4th) 23/05/1990
Episode 050 - 22.5% (2nd) 30/05/1990
Episode 051 - 19.8% (3rd) 06/06/1990
Episode 052 - 22.6% (2nd) 20/06/1990
Episode 053 - 19.3% (5th) 27/06/1990
Episode 054 - 18.9% (5th) 04/07/1990
Episode 055 - 17.2% (1st) 18/07/1990
Episode 056 - 17.2% (5th) 01/08/1990
Episode 057 - 21.1% (3rd) 08/08/1990
Episode 058 - 19.9% (3rd) 22/08/1990
Episode 059 - 20.6% (4th) 29/08/1990
Episode 060 - 22.9% (3rd) 05/09/1990
Episode 061 - 23.3% (3rd) 12/09/1990
Episode 062 - 21.5% (5th) 19/09/1990
Episode 063 - 25.7% (3rd) 26/09/1990
Special 1 - 23.6% (3rd) 17/10/1990
Episode 064 - 23.0% (3rd) 24/10/1990
Episode 065 - 23.3% (3rd) 31/10/1990
Episode 066 - 24.4% (3rd) 07/11/1990
Episode 067 - 25.7% (3rd) 14/11/1990
Episode 068 - 24.5% (3rd) 21/11/1990
Episode 069 - 24.5% (3rd) 28/11/1990
Episode 070 - 24.4% (3rd) 05/12/1990
Episode 071 - 22.9% (4th) 12/12/1990
Episode 072 - 23.1% (3rd) 26/12/1990
Episode 073 - 22.9% (3rd) 09/01/1991
Episode 074 - 23.4% (3rd) 16/01/1991
Episode 075 - 21.2% (3rd) 23/01/1991
Episode 076 - 24.2% (3rd) 30/01/1991
Episode 077 - 25.4% (3rd) 06/02/1991
Episode 078 - 23.3% (3rd) 13/02/1991
Episode 079 - 23.5% (3rd) 20/02/1991
Episode 080 - 25.9% (2nd) 27/02/1991
Episode 081 - 21.4% (3rd) 06/03/1991
Episode 082 - 23.2% (3rd) 13/03/1991
Episode 083 - 23.6% (3rd) 20/03/1991
Episode 084 - 21.4% (3rd) 27/03/1991
Episode 085 - 17.8% (4th) 03/04/1991
Episode 086 - 20.0% (3rd) 10/04/1991
Episode 087 - 22.0% (3rd) 17/04/1991
Episode 088 - 23.4% (2nd) 24/04/1991
Episode 089 - 21.2% (3rd) 01/05/1991
Episode 090 - 23.9% (3rd) 08/05/1991
Episode 091 - 22.4% (3rd) 15/05/1991
Episode 092 - 23.2% (3rd) 22/05/1991
Episode 093 - 22.4% (4th) 29/05/1991
Episode 094 - 21.0% (3rd) 05/06/1991
Episode 095 - 19.9% (3rd) 12/06/1991
Episode 096 - 23.4% (3rd) 19/06/1991
Episode 097 - 23.6% (2nd) 26/06/1991
Episode 098 - 23.3% (3rd) 10/07/1991
Episode 099 - 19.5% (1st) 17/07/1991
Episode 100 - 19.8% (3rd) 24/07/1991
Episode 101 - 19.1% (3rd) 31/07/1991
Episode 102 - 18.8% (3rd) 07/08/1991
Episode 103 - 17.4% (3rd) 14/08/1991
Episode 104 - 16.9% (3rd) 21/08/1991
Episode 105 - 21.8% (1st) 28/08/1991
Episode 106 - 22.5% (3rd) 04/09/1991
Episode 107 - 19.3% (3rd) 11/09/1991
Episode 108 - 20.2% (4th) 18/09/1991
Episode 109 - 21.0% (3rd) 25/09/1991
Episode 110 - 18.6% (3rd) 02/10/1991
Episode 111 - 18.1% (4th) 09/10/1991
Episode 112 - 21.9% (3rd) 16/10/1991
Episode 113 - 22.3% (3rd) 23/10/1991
Episode 114 - 20.4% (3rd) 30/10/1991
Episode 115 - 20.6% (3rd) 06/11/1991
Episode 116 - 21.3% (3rd) 13/11/1991
Episode 117 - 22.4% (3rd) 20/11/1991
Episode 118 - 20.7% (3rd) 27/11/1991
Episode 119 - 21.0% (4th) 04/12/1991
Episode 120 - 22.6% (3rd) 11/12/1991
Episode 121 - 22.6% (3rd) 18/12/1991
Episode 122 - 25.5% (3rd) 08/01/1992
Episode 123 - 24.3% (3rd) 15/01/1992
Episode 124 - 25.2% (2nd) 22/01/1992
Episode 125 - 23.8% (3rd) 29/01/1992
Episode 126 - 25.5% (3rd) 05/02/1992
Episode 127 - 22.1% (3rd) 12/02/1992
Episode 128 - 24.1% (3rd) 19/02/1992
Episode 129 - 23.7% (3rd) 26/02/1992
Episode 130 - 23.8% (2nd) 04/03/1992
Episode 131 - 25.7% (2nd) 11/03/1992
Episode 132 - 24.2% (3rd) 18/03/1992
Episode 133 - 21.3% (3rd) 25/03/1992
Episode 134 - 20.3% (3rd) 01/04/1992
Episode 135 - 19.4% (4th) 15/04/1992
Episode 136 - 23.4% (2nd) 22/04/1992
Episode 137 - 20.5% (1st) 29/04/1992
Episode 138 - 22.4% (3rd) 06/05/1992
Episode 139 - 18.3% (5th) 13/05/1992
Episode 140 - 20.2% (4th) 20/05/1992
Episode 141 - 20.3% (4th) 27/05/1992
Episode 142 - 20.1% (3rd) 03/06/1992
Episode 143 - 19.5% (4th) 10/06/1992
Episode 144 - 18.8% (4th) 17/06/1992
Episode 145 - 19.8% (3rd) 24/06/1992
Episode 146 - 18.3% (3rd) 01/07/1992
Episode 147 - 20.3% (3rd) 08/07/1992
Episode 148 - 21.5% (1st) 15/07/1992
Episode 149 - 20.0% (1st) 22/07/1992
Episode 150 - 17.6% (2nd) 29/07/1992
Episode 151 - 18.9% (2nd) 05/08/1992
Episode 152 - 18.0% (2nd) 12/08/1992
Episode 153 - 19.6% (2nd) 19/08/1992
Episode 154 - 21.5% (1st) 26/08/1992
Episode 155 - 22.0% (2nd) 02/09/1992
Episode 156 - 21.0% (2nd) 09/09/1992
Episode 157 - 18.7% (3rd) 16/09/1992
Episode 158 - 19.7% (4th) 23/09/1992
Episode 159 - 20.3% (2nd) 30/09/1992
Episode 160 - 17.6% (2nd) 14/10/1992
Episode 161 - 19.2% (2nd) 21/10/1992
Episode 162 - 18.9% (4th) 28/10/1992
Episode 163 - 16.6% (5th) 04/11/1992
Episode 164 - 18.2% (3rd) 11/11/1992
Episode 165 - 17.5% (4th) 18/11/1992
Episode 166 - 16.8% (7th) 25/11/1992
Episode 167 - 21.6% (2nd) 02/12/1992
Episode 168 - 19.8% (3rd) 09/12/1992
Episode 169 - 23.2% (2nd) 16/12/1992
Episode 170 - 19.9% (3rd) 13/01/1993
Episode 171 - 21.3% (2nd) 20/01/1993
Episode 172 - 23.8% (1st) 27/01/1993
Episode 173 - 21.0% (3rd) 03/02/1993
Episode 174 - 21.7% (3rd) 10/02/1993
Episode 175 - 22.6% (2nd) 17/02/1993
Special 2 - 23.6% (2nd) 24/02/1993
Episode 176 - 23.0% (2nd) 03/03/1993
Episode 177 - 24.9% (1st) 10/03/1993
Episode 178 - 22.6% (2nd) 17/03/1993
Episode 179 - 18.2% (4th) 31/03/1993
Episode 180 - 17.4% (3rd) 07/04/1993
Episode 181 - 21.4% (3rd) 14/04/1993
Episode 182 - 21.0% (2nd) 21/04/1993
Episode 183 - 20.6% (3rd) 28/04/1993
Episode 184 - 21.3% (2nd) 05/05/1993
Episode 185 - 20.3% (3rd) 12/05/1993
Episode 186 - 21.8% (1st) 19/05/1993
Episode 187 - 20.1% (2nd) 26/05/1993
Episode 188 - 21.4% (3rd) 02/06/1993
Episode 189 - 19.5% (3rd) 16/06/1993
Episode 190 - 24.3% (2nd) 23/06/1993
Episode 191 - 22.5% (1st) 30/06/1993
Episode 192 - 19.6% (3rd) 07/07/1993
Episode 193 - 19.7% (3rd) 14/07/1993
Episode 194 - 22.6% (2nd) 21/07/1993
Episode 195 - 22.5% (1st) 28/07/1993
Episode 196 - 19.0% (2nd) 11/08/1993
Episode 197 - 19.7% (2nd) 18/08/1993
Episode 198 - 20.3% (2nd) 25/08/1993
Episode 199 - 23.9% (1st) 01/09/1993
Episode 200 - 24.8% (1st) 08/09/1993
Episode 201 - 21.9% (3rd) 15/09/1993
Episode 202 - 21.7% (3rd) 29/09/1993
Episode 203 - 24.3% (3rd) 20/10/1993
Episode 204 - 25.5% (3rd) 27/10/1993
Episode 205 - 26.1% (1st) 03/11/1993
Episode 206 - 24.6% (3rd) 10/11/1993
Episode 207 - 25.1% (3rd) 17/11/1993
Episode 208 - 23.6% (3rd) 24/11/1993
Episode 209 - 22.8% (3rd) 08/12/1993
Episode 210 - 23.4% (4th) 15/12/1993
Episode 211 - 25.3% (2nd) 22/12/1993
Episode 212 - 21.9% (4th) 12/01/1994
Episode 213 - 26.7% (1st) 19/01/1994
Episode 214 - 25.6% (2nd) 26/01/1994
Episode 215 - 26.2% (2nd) 02/02/1994
Episode 216 - 25.3% (3rd) 09/02/1994
Episode 217 - 23.4% (3rd) 16/02/1994
Episode 218 - 27.5% (1st) 23/02/1994
Episode 219 - 26.8% (1st) 02/03/1994
Episode 220 - 26.5% (1st) 09/03/1994
Episode 221 - 25.1% (2nd) 16/03/1994
Episode 222 - 20.3% (4th) 23/03/1994
Episode 223 - 22.7% (3rd) 13/04/1994
Episode 224 - 21.7% (4th) 20/04/1994
Episode 225 - 20.0% (3rd) 27/04/1994
Episode 226 - 16.6% (7th) 04/05/1994
Episode 227 - 18.5% (6th) 18/05/1994
Episode 228 - 19.4% (3rd) 25/05/1994
Episode 229 - 19.1% (5th) 15/06/1994
Episode 230 - 18.9% (4th) 22/06/1994
Episode 231 - 21.6% (2nd) 29/06/1994
Episode 232 - 17.1% (6th) 06/07/1994
Episode 233 - 19.5% (3rd) 13/07/1994
Episode 234 - 17.7% (3rd) 27/07/1994
Episode 235 - 18.5% (1st) 03/08/1994
Episode 236 - 16.0% (4th) 17/08/1994
Episode 237 - 20.3% (3rd) 24/08/1994
Episode 238 - 21.0% (2nd) 31/08/1994
Episode 239 - 21.4% (2nd) 07/09/1994
Episode 240 - 18.9% (3rd) 21/09/1994
Episode 241 - 20.4% (2nd) 28/09/1994
Episode 242 - 20.3% (2nd) 12/10/1994
Episode 243 - 22.0% (2nd) 19/10/1994
Episode 244 - 19.2% (5th) 02/11/1994
Episode 245 - 21.7% (3rd) 09/11/1994
Episode 246 - 19.3% (4th) 16/11/1994
Episode 247 - 17.9% (6th) 23/11/1994
Episode 248 - 19.6% (4th) 30/11/1994
Episode 249 - 21.4% (3rd) 07/12/1994
Episode 250 - 20.5% (3rd) 14/12/1994
Episode 251 - 20.0% (3rd) 21/12/1994
Episode 252 - 20.7% (4th) 11/01/1995
Episode 253 - 20.7% (3rd) 25/01/1995
Episode 254 - 21.7% (4th) 01/02/1995
Episode 255 - 20.9% (4th) 08/02/1995
Episode 256 - 22.2% (4th) 15/02/1995
Episode 257 - 20.0% (4th) 22/02/1995
Episode 258 - 22.9% (2nd) 01/03/1995
Episode 259 - 21.2% (3rd) 08/03/1995
Episode 260 - 19.5% (5th) 15/03/1995
Episode 261 - 16.4% (5th) 22/03/1995
Episode 262 - 14.9% (7th) 26/04/1995
Episode 263 - 12.9% (7th) 03/05/1995
Episode 264 - 17.1% (4th) 17/05/1995
Episode 265 - 18.5% (2nd) 24/05/1995
Episode 266 - 16.0% (5th) 31/05/1995
Episode 267 - 14.8% (4th) 07/06/1995
Episode 268 - 17.2% (3rd) 28/06/1995
Episode 269 - 17.9% (4th) 05/07/1995
Episode 270 - 15.0% (1st) 12/07/1995
Episode 271 - 14.9% (4th) 19/07/1995
Episode 272 - 14.3% (3rd) 26/07/1995
Episode 273 - 12.1% (4th) 02/08/1995
Episode 274 - 14.7% (2nd) 09/08/1995
Episode 275 - 13.9% (5th) 16/08/1995
Episode 276 - 15.9% (1st) 23/08/1995
Episode 277 - 15.3% (5th) 06/09/1995
Episode 278 - 14.1% (5th) 13/09/1995
Episode 279 - 17.1% (3rd) 20/09/1995
Episode 280 - 16.5% (3rd) 18/10/1995
Episode 281 - 15.2% (4th) 01/11/1995
Episode 282 - 15.5% (3rd) 08/11/1995
Episode 283 - 14.7% (3rd) 15/11/1995
Episode 284 - 16.1% (4th) 22/11/1995
Episode 285 - 17.3% (3rd) 29/11/1995
Episode 286 - 17.0% (3rd) 13/12/1995
Episode 287 - 17.2% (3rd) 20/12/1995
Episode 288 - 16.9% (3rd) 10/01/1996
Episode 289 - 17.3% (3rd) 17/01/1996
Episode 290 - 20.4% (3rd) 24/01/1996
Episode 291 - 21.3% (3rd) 31/01/1996

24 x 1st (15,28,55,99,105,137,148,149,154,172,177,186,191,195,199,200,205,213,218,219,220,235,270,276)
63 x 2nd (1,4,6,11,12,13,20,22,23,24,25,26,27,29,30,31,32,34,50,52,80,88,97,124,130,131,136,150,151,152,153,155,156,159,160,161,167,169,171,175,176,178,182,184,187,190,194,196,197,198,211,214,215,221,231,238,239,241,242,243,258,265,274)
132 x 3rd (3,5,8,9,17,18,19,21,39,41,42,45,47,48,51,57,58,60,61,63,64,65,66,67,68,69,70,72,73,74,75,76,77,78,79,81,82,83,84,86,87,89,90,91,92,94,95,96,98,100,101,102,103,104,106,
107,109,110,112,113,114,115,116,117,118,120,121,122,123,125,126,127,128,129,132,133,134,138,142,145,146,147,157,164,168,170,173,174,180,181,183,185,188,189,192,193,
201,202,203,204,206,207,208,209,216,217,223,225,228,233,234,237,240,245,249,250,251,253,259,268,272,279,280,282,283,285,286,287,288,289,290,291)
47 x 4th (10,14,16,33,35,36,37,38,40,46,49,59,71,85,93,108,111,119,135,140,141,143,144,158,162,165,179,210,212,222,224,230,236,246,248,252,254,255,256,257,264,267,269,271,273,281,284)
17 x 5th (2,43,44,53,54,56,62,139,163,229,244,260,261,266,275,277,278)
3 x 6th (227,232,247)
4 x 7th (166,226,262,263)
1 x 8th (7)


Dragon Ball GT:

Episode 01 - 19.6% (2nd) 07/02/1996
Episode 02 - 19.7% (3rd) 14/02/1996
Episode 03 - 19.1% (3rd) 21/02/1996
Episode 04 - 16.5% (4th) 28/02/1996
Episode 05 - 17.5% (4th) 06/03/1996
Episode 06 - 16.0% (4th) 13/03/1996
Episode 07 - 17.4% (3rd) 20/03/1996
Episode 08 - 15.0% (4th) 17/04/1996
Episode 09 - 14.5% (5th) 24/04/1996
Episode 10 - 14.6% (3rd) 01/05/1996
Episode 11 - 14.3% (5th) 08/05/1996
Episode 12 - 13.4% (7th) 15/05/1996
Episode 13 - 13.5% (5th) 22/05/1996
Episode 14 - 15.2% (4th) 05/06/1996
Episode 15 - 16.2% (5th) 12/06/1996
Episode 16 - 12.6% (7th) 19/06/1996
Episode 17 - 14.9% (5th) 26/06/1996
Episode 18 - 16.1% (1st) 10/07/1996
Episode 19 - 13.0% (4th) 17/07/1996
Episode 20 - 9.9% (9th) 31/07/1996
Episode 21 - 9.6% (10th) 14/08/1996
Episode 22 - 13.8% (4th) 21/08/1996
Episode 23 - 13.5% (7th) 28/08/1996
Episode 24 - 13.8% (8th) 04/09/1996
Episode 25 - 13.5% (5th) 16/10/1996
Episode 26 - 14.4% (5th) 30/10/1996
Episode 27 - 15.4% (7th) 06/11/1996
Episode 28 - 15.8% (7th) 13/11/1996
Episode 29 - 16.6% (6th) 27/11/1996
Episode 30 - 15.8% (7th) 04/12/1996
Episode 31 - 15.7% (6th) 11/12/1996
Episode 32 - 14.5% (7th) 08/01/1997
Episode 33 - 14.9% (8th) 15/01/1997
Episode 34 - 14.3% (9th) 22/01/1997
Episode 35 - 16.7% (7th) 29/01/1997
Episode 36 - 13.8% (7th) 05/02/1997
Episode 37 - 15.3% (8th) 12/02/1997
Episode 38 - 15.6% (6th) 19/02/1997
Episode 39 - 15.9% (5th) 26/02/1997
Episode 40 - 15.3% (7th) 05/03/1997
Episode 41 - 16.4% (6th) 12/03/1997
Special 1 - 14.9% (3rd) 26/03/1997
Episode 42 - 13.6% (6th) 16/04/1997
Episode 43 - 14.8% (8th) 23/04/1997
Episode 44 - 14.0% (4th) 30/04/1997
Episode 45 - 14.7% (6th) 14/05/1997
Episode 46 - 11.8% (11th) 28/05/1997
Episode 47 - 13.2% (9th) 04/06/1997
Episode 48 - 12.1% (11th) 11/06/1997
Episode 49 - 14.4% (7th) 18/06/1997
Episode 50 - 11.5% (11th) 25/06/1997
Episode 51 - 13.5% (10th) 02/07/1997
Episode 52 - 12.9% (11th) 09/07/1997
Episode 53 - 11.3% (8th) 16/07/1997
Episode 54 - 12.8% (6th) 06/08/1997
Episode 55 - 11.5% (8th) 13/08/1997
Episode 56 - 14.3% (6th) 20/08/1997
Episode 57 - 12.4% (10th) 03/09/1997
Episode 58 - 13.3% (10th) 10/09/1997
Episode 59 - 12.0% (8th) 17/09/1997
Episode 60 - 14.0% (9th) 22/10/1997
Episode 61 - 14.6% (6th) 29/10/1997
Episode 62 - 15.6% (6th) 05/11/1997
Episode 63 - 16.1% (8th) 12/11/1997
Episode 64 - 18.9% (4th) 19/11/1997

1 x 1st (18)
1 x 2nd (1)
4 x 3rd (2,3,7,10)
9 x 4th (4,5,6,8,14,19,22,44,64)
