Template:Cite videogame list: Difference between revisions
Appearance
Creating base-level template |
Updating Kakarot systems and adding Sparking Zero |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
{{#ifeq:{{{Number}}}|c1|''[[Dragon Ball: The Great Unexplored Dragon Region]]''. Japan: Bandai, Epoch. Super Cassette Vision. 27 September 1986|}} | {{#ifeq:{{{Number}}}|c1|''[[Dragon Ball: The Great Unexplored Dragon Region]]''. Japan: Bandai, Epoch. Super Cassette Vision. 27 September 1986|}} | ||
{{#ifeq:{{{Number}}}|c32|''[[Dragon Ball Z: Sparking! METEOR]]''. Japan: Spike, Bandai. PlayStation 2, Nintendo Wii. 04 October 2007|}} | {{#ifeq:{{{Number}}}|c2|''[[Dragon Ball: The Mystery of Shenlong]]''. Japan: Bandai. Nintendo Famicom. 27 November 1986|}} | ||
{{#ifeq:{{{Number}}}|c2us|''[[Dragon Power]]''. America: Bandai. Nintendo Entertainment System. March 1988|}} | |||
{{#ifeq:{{{Number}}}|c3|''[[Dragon Ball: The Great Demon King's Revival]]''. Japan: Bandai. Nintendo Famicom. 12 August 1988|}} | |||
{{#ifeq:{{{Number}}}|c4|''[[Dragon Ball 3: Goku's Legend]]''. Japan: Bandai. Nintendo Famicom. 27 October 1989|}} | |||
{{#ifeq:{{{Number}}}|c5|''[[Dragon Ball Z: Assault! The Saiyans]]''. Japan: Bandai. Nintendo Famicom. 27 October 1990|}} | |||
{{#ifeq:{{{Number}}}|c6|''[[Dragon Ball Z II: The Violent God, Freeza!!]]''. Japan: Bandai. Nintendo Famicom. 10 August 1991|}} | |||
{{#ifeq:{{{Number}}}|c7|''[[Dragon Ball Z: The Super Saiya Legend]]''. Japan: Bandai. Nintendo Super Famicom. 25 January 1992|}} | |||
{{#ifeq:{{{Number}}}|c8|''[[Dragon Ball Z III: A Violent Battle With the Artificial Humans]]''. Japan: Bandai. Nintendo Famicom. 07 August 1992|}} | |||
{{#ifeq:{{{Number}}}|c9|''[[Dragon Ball Z: A Fierce Battle at the Tenka'ichi Budōkai]]''. Japan: Bandai. Nintendo Famicom. 29 December 1992|}} | |||
{{#ifeq:{{{Number}}}|c10|''[[Dragon Ball Z: Super Martial Arts Legend]]''. Japan: Bandai. Nintendo Super Famicom. 20 March 1993|}} | |||
{{#ifeq:{{{Number}}}|c11|''[[Dragon Ball Z: Side Story – The Plan to Eradicate the Saiyans]]''. Japan: Bandai. Nintendo Famicom. 06 August 1993|}} | |||
{{#ifeq:{{{Number}}}|c12|''[[Dragon Ball Z: Super Martial Arts Legend 2]]''. Japan: Bandai. Nintendo Super Famicom. 17 December 1993|}} | |||
{{#ifeq:{{{Number}}}|c13|''[[Dragon Ball Z: Tale of Extreme Bravery]]''. Japan: Bandai. Sega Mega Drive. 01 April 1994|}} | |||
{{#ifeq:{{{Number}}}|c14|''[[Dragon Ball Z: The True Plan to Eradicate the Saiyans -Earth Chapter-]]''. Japan: Bandai. Bandai Playdia. 23 September 1994|}} | |||
{{#ifeq:{{{Number}}}|c15|''[[Dragon Ball Z: Super Martial Arts Legend 3]]''. Japan: Bandai. Nintendo Super Famicom. 29 September 1994|}} | |||
{{#ifeq:{{{Number}}}|c16|''[[Dragon Ball Z: The Great Legend of Son Goku]]''. Japan: Bandai. NEC PC Engine CD. 11 November 1994|}} | |||
{{#ifeq:{{{Number}}}|c17|''[[Dragon Ball Z: The True Plan to Eradicate the Saiyans -Space Chapter-]]''. Japan: Bandai. Bandai Playdia. 16 December 1994|}} | |||
{{#ifeq:{{{Number}}}|c18|''[[Dragon Ball Z: Super Legend of Goku -Assault Chapter-]]''. Japan: Bandai. Nintendo Super Famicom. 24 March 1995|}} | |||
{{#ifeq:{{{Number}}}|c19|''[[Dragon Ball Z: Ultimate Battle 22]]''. Japan: Bandai. Sony PlayStation. 28 July 1995|}} | |||
{{#ifeq:{{{Number}}}|c20|''[[Dragon Ball Z: Super Legend of Goku -Awakening Chapter-]]''. Japan: Bandai. Nintendo Super Famicom. 22 September 1995|}} | |||
{{#ifeq:{{{Number}}}|c21|''[[Dragon Ball Z: The True Martial Arts Legend]]''. Japan: Bandai. Sega Saturn. 17 November 1995|}} | |||
{{#ifeq:{{{Number}}}|c22|''[[Dragon Ball Z: Hyper Dimension]]''. Japan: Bandai. Nintendo Super Famicom. 29 March 1996|}} | |||
{{#ifeq:{{{Number}}}|c23|''[[Dragon Ball Z: The Grand Legend of Dragon Ball]]''. Japan: Bandai. Sony PlayStation, Sega Saturn. 31 May 1996|}} | |||
{{#ifeq:{{{Number}}}|c24|''[[Dragon Ball: Final Bout]]''. Japan: Bandai. Sony PlayStation. 21 August 1997|}} | |||
{{#ifeq:{{{Number}}}|c25|''[[Dragon Ball Z (Budokai)]]''. Japan: Bandai. Sony PlayStation 2, Nintendo Gamecube. First released: 13 February 2003|}} | |||
{{#ifeq:{{{Number}}}|c25us|''[[Dragon Ball Z (Budokai)]]''. America: Atari. Sony PlayStation 2, Nintendo Gamecube. First released: 03 December 2002|}} | |||
{{#ifeq:{{{Number}}}|c26|''[[Dragon Ball Z 2]]''. Japan: Bandai. Sony PlayStation 2, Nintendo Gamecube. First released: 05 February 2004|}} | |||
{{#ifeq:{{{Number}}}|c26v|''[[Dragon Ball Z 2 V]]''. Japan: Bandai. Sony PlayStation 2. ''V-Jump'' special mail-in, available beginning April 2004|}} | |||
{{#ifeq:{{{Number}}}|c26us|''[[Dragon Ball Z: Budokai 2]]''. America: Atari. Sony PlayStation 2, Nintendo Gamecube. First released: 04 December 2003|}} | |||
{{#ifeq:{{{Number}}}|c27|''[[Dragon Ball Z 3]]''. Japan: Bandai. Sony PlayStation 2. 10 February 2005|}} | |||
{{#ifeq:{{{Number}}}|c27us|''[[Dragon Ball Z: Budokai 3]]''. America: Atari. Sony PlayStation 2. 16 November 2004|}} | |||
{{#ifeq:{{{Number}}}|c28|''[[Dragon Ball Z: Sagas]]''. America: Atari, Avalanche Software. Sony PlayStation 2, Nintendo Gamecube, Microsoft Xbox. 16 November 2004|}} | |||
{{#ifeq:{{{Number}}}|c29|''[[Dragon Ball Z: Sparking!]]''. Japan: Bandai, Spike. Sony PlayStation 2. 06 October 2005|}} | |||
{{#ifeq:{{{Number}}}|c29us|''[[Dragon Ball Z: Budokai Tenkaichi]]''. America: Atari, Spike. Sony PlayStation 2. 18 October 2005|}} | |||
{{#ifeq:{{{Number}}}|c30|''[[Super Dragon Ball Z]]''. Japan: Bandai, Crafts & Meister, Arika. Sony PlayStation 2. 29 June 2006|}} | |||
{{#ifeq:{{{Number}}}|c31|''[[Dragon Ball Z: Sparking! NEO]]''. Japan: Bandai, Spike. Sony PlayStation 2, Nintendo Wii. First released: 05 October 2006|}} | |||
{{#ifeq:{{{Number}}}|c31us|''[[Dragon Ball Z: Budokai Tenkaichi 2]]''. America: Atari, Spike. Sony PlayStation 2, Nintendo Wii. First released: 07 November 2006|}} | |||
{{#ifeq:{{{Number}}}|c32|''[[Dragon Ball Z: Sparking! METEOR]]''. Japan: Spike, Bandai. Sony PlayStation 2, Nintendo Wii. First released: 04 October 2007|}} | |||
{{#ifeq:{{{Number}}}|c32us|''[[Dragon Ball Z: Budokai Tenkaichi 3]]''. America: Atari, Spike. Sony PlayStation 2, Nintendo Wii. First released: 07 November 2006|}} | |||
{{#ifeq:{{{Number}}}|c33|''[[Dragon Ball Z: Burst Limit]]''. Japan: Dimps, Bandai. Sony PlayStation 3, Microsoft Xbox 360. 05 June 2008|}} | |||
{{#ifeq:{{{Number}}}|c34|''[[Dragon Ball Z: Infinite World]]''. Japan: Dimps, Bandai. Sony PlayStation 2. 04 December 2008|}} | |||
{{#ifeq:{{{Number}}}|c35|''[[Dragon Ball: The World's Greatest Adventure]]''. Japan: Media.Vision, Bandai Namco. Nintendo Wii. 23 July 2009|}} | |||
{{#ifeq:{{{Number}}}|c35us|''[[Dragon Ball: Revenge of King Piccolo]]''. America: Media.Vision, Bandai Namco. Nintendo Wii. 20 October 2009|}} | |||
{{#ifeq:{{{Number}}}|c36|''[[Dragon Ball: Raging Blast]]''. Japan: Spike, Bandai Namco. Sony PlayStation 3, Microsoft Xbox 360. 12 November 2009|}} | |||
{{#ifeq:{{{Number}}}|c37|''[[Dragon Ball: Raging Blast 2]]''. Japan: Spike, Bandai Namco. Sony PlayStation 3, Microsoft Xbox 360. 11 November 2010|}} | |||
{{#ifeq:{{{Number}}}|c38|''[[Dragon Ball: Ultimate Blast]]''. Japan: Spike, Bandai Namco. Sony PlayStation 3, Microsoft Xbox 360. 25 December 2011|}} | |||
{{#ifeq:{{{Number}}}|c38us|''[[Dragon Ball: Ultimate Tenkaichi]]''. America: Spike, Bandai Namco. Sony PlayStation 3, Microsoft Xbox 360. 25 October 2011|}} | |||
{{#ifeq:{{{Number}}}|c39|''[[Dragon Ball Z for Kinect]]''. America: Dimps, Bandai Namco. Microsoft Xbox 360. 09 October 2012|}} | |||
{{#ifeq:{{{Number}}}|c40|''[[Dragon Ball Z: Budokai HD Collection]]''. America: Dimps, Bandai Namco. Sony PlayStation 3, Microsoft Xbox 360. 06 November 2012|}} | |||
{{#ifeq:{{{Number}}}|c41|''[[Dragon Ball Z: Battle of Z]]''. Japan: Artdink, Bandai Namco. Sony PlayStation 3, Microsoft Xbox 360. 23 January 2014|}} | |||
{{#ifeq:{{{Number}}}|c42|''[[Dragon Ball XENOVERSE]]''. Japan: Dimps, Bandai Namco. Sony PlayStation 3, Microsoft Xbox 360, Sony PlayStation 4, Microsoft Xbox One, PC (Steam). First released: 05 February 2015|}} | |||
{{#ifeq:{{{Number}}}|c43|''[[Dragon Ball XENOVERSE 2]]''. Japan: Dimps, Bandai Namco. Sony PlayStation 4, Microsoft Xbox One, PC (Steam), Nintendo Switch. First released: 02 November 2016|}} | |||
{{#ifeq:{{{Number}}}|c44|''[[Dragon Ball FighterZ]]''. Japan: Bandai Namco, Arc System Works. Sony PlayStation 4, Microsoft Xbox One, PC (Steam), Nintendo Switch. First released: 01 February 2018|}} | |||
{{#ifeq:{{{Number}}}|c45|''[[Super Dragon Ball Heroes: World Mission]]''. Japan: Bandai Namco, Dimps. Nintendo Switch, PC (Steam). First released: 04 April 2019|}} | |||
{{#ifeq:{{{Number}}}|c46|''[[Dragon Ball Z: Kakarot]]''. Japan: Bandai Namco, CyberConnect2. Sony PlayStation 4, Microsoft Xbox One, PC (Steam), Nintendo Switch, Sony PlayStation 5, Microsoft Xbox Series X|S. First released: 16 January 2020|}} | |||
{{#ifeq:{{{Number}}}|c47|''[[Dragon Ball: Sparking! ZERO]]''. Japan: Bandai Namco, Spike Chunsoft. Sony PlayStation 5, Microsoft Xbox Series X|S, PC (Steam). First released: 10 October 2024|}} | |||
{{#ifeq:{{{Number}}}|p1|''[[Dragon Ball Z: Goku's Soaring Legend]]''. Japan: Bandai. Nintendo Game Boy. 25 November 1994|}} | |||
{{#ifeq:{{{Number}}}|p2|''[[Dragon Ball Z: Goku's Fierce Fighting Legend]]''. Japan: Bandai. Nintendo Game Boy. 25 August 1995|}} | |||
{{#ifeq:{{{Number}}}|p3|''[[Dragon Ball Z: Collectible Card Game (Game Boy Advance)]]''. America: Atari. Nintendo Game Boy Advance. 29 May 2002|}} | |||
{{#ifeq:{{{Number}}}|p4|''[[Dragon Ball Z: Legendary Super Warriors]]''. Japan: Bandai. Nintendo Game Boy Color. 09 August 2002|}} | |||
{{#ifeq:{{{Number}}}|p4us|''[[Dragon Ball Z: Legendary Super Warriors]]''. America: Atari. Nintendo Game Boy Color. 30 June 2002|}} | |||
{{#ifeq:{{{Number}}}|p5|''[[Dragon Ball Z: The Legacy of Goku]]''. America: Atari, Webfoot Technologies. Nintendo Game Boy Advance. 14 May 2002|}} | |||
{{#ifeq:{{{Number}}}|p6|''[[Dragon Ball Z: The Legacy of Goku II]]''. America: Atari, Webfoot Technologies. Nintendo Game Boy Advance. 17 June 2003|}} | |||
{{#ifeq:{{{Number}}}|p6jp|''[[Dragon Ball Z: The Legacy of Goku II International]]''. Japan: Bandai. Nintendo Game Boy Advance. 23 July 2004|}} | |||
{{#ifeq:{{{Number}}}|p7|''[[Dragon Ball (WonderSwan Color)]]''. Japan: Bandai. Bandai WonderSwan Color. 20 November 2003|}} | |||
{{#ifeq:{{{Number}}}|p8|''[[Dragon Ball Z: Taiketsu]]''. America: Atari, Webfoot Technologies. Nintendo Game Boy Advance. 24 November 2003|}} | |||
{{#ifeq:{{{Number}}}|p9|''[[Dragon Ball Z: Dramatic War in the Skies]]''. Japan: Bandai, Cavia. Nintendo Game Boy Advance. 26 March 2004|}} | |||
{{#ifeq:{{{Number}}}|p9us|''[[Dragon Ball Z: Super Sonic Warriors]]''. America: Atari. Nintendo Game Boy Advance. 22 June 2004|}} | |||
{{#ifeq:{{{Number}}}|p10|''[[Dragon Ball Z: Buu's Fury]]''. America: Atari, Webfoot Technologies. Nintendo Game Boy Advance. 14 September 2004|}} | |||
{{#ifeq:{{{Number}}}|p11|''[[Dragon Ball Z: Advance Adventure]]''. Japan: Bandai, Dimps. Nintendo Game Boy Advance. 18 November 2004|}} | |||
{{#ifeq:{{{Number}}}|p11us|''[[Dragon Ball Z: Advanced Adventure]]''. America: Atari. Nintendo Game Boy Advance. 06 June 2006|}} | |||
{{#ifeq:{{{Number}}}|p12|''[[Dragon Ball GT: Transformation]]''. America: Atari, Webfoot Technologies. Nintendo Game Boy Advance. 09 August 2005|}} | |||
{{#ifeq:{{{Number}}}|p13|''[[Dragon Ball Z: Intense Battle in the Skies]]''. Japan: Bandai, Cavia. Nintendo DS. 01 December 2005|}} | |||
{{#ifeq:{{{Number}}}|p13us|''[[Dragon Ball Z: Super Sonic Warriors 2]]''. America: Atari. Nintendo DS. 20 November 2005|}} | |||
{{#ifeq:{{{Number}}}|p14|''[[Dragon Ball Z: The True Martial Arts Tournament]]''. Japan: Bandai, Dimps. Sony PlayStation Portable. 20 April 2006|}} | |||
{{#ifeq:{{{Number}}}|p14us|''[[Dragon Ball Z: Shin Budokai]]''. America: Atari. Sony PlayStation Portable. 07 March 2006|}} | |||
{{#ifeq:{{{Number}}}|p15|''[[Dragon Ball Z: The Distant Legend of Goku]]''. Japan: Bandai. Nintendo DS. 21 March 2007|}} | |||
{{#ifeq:{{{Number}}}|p15us|''[[Dragon Ball Z: Harukanaru Densetsu]]''. America: Atari. Nintendo DS. 05 June 2007|}} | |||
{{#ifeq:{{{Number}}}|p16|''[[Dragon Ball Z: The True Martial Arts Tournament 2]]''. Japan: Bandai, Dimps. Sony PlayStation Portable. 07 June 2007|}} | |||
{{#ifeq:{{{Number}}}|p16us|''[[Dragon Ball Z: Shin Budokai - Another Road]]''. America: Atari. Sony PlayStation Portable. 20 March 2007|}} | |||
{{#ifeq:{{{Number}}}|p17|''[[Dragon Ball DS]]''. Japan: Bandai, Game Republic. Nintendo DS. 18 September 2008|}} | |||
{{#ifeq:{{{Number}}}|p17us|''[[Dragon Ball Origins]]''. America: Atari. Nintendo DS. 04 November 2008|}} | |||
{{#ifeq:{{{Number}}}|p18|''[[Dragon Ball Evolution (PSP)]]''. Japan: Bandai, Dimps. Sony PlayStation Portable. 19 March 2009|}} | |||
{{#ifeq:{{{Number}}}|p19|''[[Dragon Ball Kai: Attack of the Saiyans]]''. Japan: Bandai, Monolith Soft. Nintendo DS. 29 April 2009|}} | |||
{{#ifeq:{{{Number}}}|p19us|''[[Dragon Ball Z: Attack of the Saiyans]]''. America: Atari. Nintendo DS. 10 November 2009|}} | |||
{{#ifeq:{{{Number}}}|p20|''[[Dragon Ball DS 2: Charge! Red Ribbon Army]]''. Japan: Bandai, Game Republic. Nintendo DS. 11 February 2010|}} | |||
{{#ifeq:{{{Number}}}|p20us|''[[Dragon Ball Origins 2]]''. America: Atari. Nintendo DS. 22 June 2010|}} | |||
{{#ifeq:{{{Number}}}|p21|''[[Dragon Ball: Tag VS]]''. Japan: Bandai, Spike. Sony PlayStation Portable. 30 September 2010|}} | |||
{{#ifeq:{{{Number}}}|p21us|''[[Dragon Ball Z: Tenkaichi Tag Team]]''. America: Atari. Sony PlayStation Portable. 19 October 2010|}} | |||
{{#ifeq:{{{Number}}}|p22|''[[Dragon Ball Kai: Ultimate Martial Arts Legend]]''. Japan: Bandai, Game Republic. Nintendo DS. 03 February 2011|}} | |||
{{#ifeq:{{{Number}}}|p23|''[[Dragon Ball Heroes: Ultimate Mission]]''. Japan: Bandai, Dimps. Nintendo 3DS. 28 February 2013|}} | |||
{{#ifeq:{{{Number}}}|p24|''[[Dragon Ball Z: Battle of Z]]''. Japan: Bandai, Artdink. Sony PlayStation Vita. 23 January 2014|}} | |||
{{#ifeq:{{{Number}}}|p25|''[[Dragon Ball Heroes: Ultimate Mission 2]]''. Japan: Bandai, Dimps. Nintendo 3DS. 07 August 2014|}} | |||
{{#ifeq:{{{Number}}}|p26|''[[Dragon Ball Z: Extreme Martial Arts Legend]]''. Japan: Bandai, Arc System Works. Nintendo 3DS. 11 June 2015|}} | |||
{{#ifeq:{{{Number}}}|p26us|''[[Dragon Ball Z: Extreme Butoden]]''. America: Bandai Namco. Nintendo 3DS. 20 October 2015|}} | |||
{{#ifeq:{{{Number}}}|p27|''[[Dragon Ball Fusions]]''. Japan: Bandai, Ganbarion. Nintendo 3DS. 04 August 2016|}} | |||
{{#ifeq:{{{Number}}}|p28|''[[Dragon Ball Heroes: Ultimate Mission X]]''. Japan: Bandai, Dimps. Nintendo 3DS. 27 April 2017|}} | |||
{{#ifeq:{{{Number}}}|mobile-ultimateswipe|''[[Dragon Ball: Tap Battle]]''. Japan: Bandai Namco. iOS, Android. First released: ?? March 2013|}} | |||
{{#ifeq:{{{Number}}}|mobile-ultimateswipe|''[[Dragon Ball RPG: Boyhood Arc]]''. Japan: Bandai Namco. iOS, Android. First released: ?? October 2013|}} | |||
{{#ifeq:{{{Number}}}|mobile-ultimateswipe|''[[Dragon Ball: Ultimate Swipe]]''. Japan: Bandai Namco. iOS, Android. First released: 10 April 2014|}} | |||
{{#ifeq:{{{Number}}}|mobile-dokkan|''[[Dragon Ball Z: Dokkan Battle]]''. Japan: Bandai Namco, Akatsuki. iOS, Android. First released: 30 January 2015|}} | |||
{{#ifeq:{{{Number}}}|mobile-legends|''[[Dragon Ball Legends]]''. Japan: Bandai Namco. iOS, Android. First released: 18 May 2018|}} | |||
{{#ifeq:{{{Number}}}|cross1|''[[Famicom Jump: Heroes History]]''. Japan: Bandai. Nintendo Famicom. 25 February 1989|}} | |||
{{#ifeq:{{{Number}}}|cross2|''[[Famicom Jump II: The Strongest Seven]]''. Japan: Bandai. Nintendo Famicom. 29 December 1991|}} | |||
{{#ifeq:{{{Number}}}|cross3|''[[Cult Jump]]''. Japan: Bandai. Nintendo Game Boy. 10 September 1993|}} | |||
{{#ifeq:{{{Number}}}|cross4|''[[Jump Super Stars]]''. Japan: Bandai, Ganbarion. Nintendo DS. 08 August 2005|}} | |||
{{#ifeq:{{{Number}}}|cross5|''[[Jump Ultimate Stars]]''. Japan: Bandai, Ganbarion. Nintendo DS. 23 November 2006|}} | |||
{{#ifeq:{{{Number}}}|cross6|''[[Battle Stadium D.O.N.]]''. Japan: Bandai, Eighting. Sony PlayStation 2, Nintendo Gamecube. 20 July 2006|}} | |||
{{#ifeq:{{{Number}}}|cross7|''[[J-Stars Victory Vs.]]''. Japan: Bandai, Spike. Sony PlayStation 3, Sony PlayStation Vita. 19 March 2014|}} | |||
{{#ifeq:{{{Number}}}|cross7plus|''[[J-Stars Victory Vs.+]]''. America: Bandai, Spike. Sony PlayStation 3, Sony PlayStation Vita, Sony PlayStation 4. 30 June 2015|}} | |||
{{#ifeq:{{{Number}}}|cross8|''[[Jump Force]]''. Japan: Bandai, Spike. Sony PlayStation 4, Microsoft Xbox One, Windows (Steam). 15 February 2019|}} | |||
</includeonly> | </includeonly> | ||
<noinclude>This template is to be used in conjunction with [[Template: Cite | <noinclude>This template is to be used in conjunction with [[Template: Cite videogame]].[[Category:Citation Templates]]</noinclude> | ||
Latest revision as of 12:41, 14 November 2024
This template is to be used in conjunction with Template: Cite videogame.