Template:Roundy: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly>border-radius: {{{1|10px}}}; -moz-border-radius: {{{1|10px}}}; -webkit-border-radius: {{{1|10px}}}; -khtml-border-radius: {{{1|10px}}}; -icab-border-radius: {{{1|10px}}}; -o-border-radius: {{{1|10px}}};</includeonly> | <includeonly>border-radius: {{{1|10px}}}; -moz-border-radius: {{{1|10px}}}; -webkit-border-radius: {{{1|10px}}}; -khtml-border-radius: {{{1|10px}}}; -icab-border-radius: {{{1|10px}}}; -o-border-radius: {{{1|10px}}};</includeonly> | ||
<noinclude> | <noinclude>This template has been developed to allow users to more easily incorporate CSS styling into articles and pages. | ||
This template has been developed to allow users to more easily incorporate CSS styling into articles and pages. | |||
The <code><nowiki>{{round}}</nowiki></code> template must be included withing the elements <code>style</code> tag. The element must already have either a background or border in order for the template to work properly. If no border radius parameter is included, the template will default to a 10 pixel radius. | The <code><nowiki>{{round}}</nowiki></code> template must be included withing the elements <code>style</code> tag. The element must already have either a background or border in order for the template to work properly. If no border radius parameter is included, the template will default to a 10 pixel radius. | ||
| Line 7: | Line 6: | ||
'''Examples:''' | '''Examples:''' | ||
* <code><nowiki> | * <code><nowiki> | ||
{| style= | {| style=border: 2px solid #000000; {{roundy}} | ||
| Informational text with the default border radius of 10 pixels. | |||
| Informational text with the default border radius of 10 pixels | |||
|}</nowiki></code> | |}</nowiki></code> | ||
{| style="border: 2px solid #000000; margin: 15px 30px 15px; {{roundy}}" | {| style="border: 2px solid #000000; margin: 15px 30px 15px; {{roundy}}" | ||
|- | |- | ||
| Informational text with the default border radius of 10 pixels | | Informational text with the default border radius of 10 pixels. | ||
|} | |} | ||
* <code><nowiki> | * <code><nowiki> | ||
{| style="border: 2px solid #CC0000; {{roundy|5px}}" | {| style="border: 2px solid #CC0000; {{roundy|5px}}" | ||
| Informational text with a border radius of 5 pixels. | |||
| Informational text with a border radius of 5 pixels | |||
|}</nowiki></code> | |}</nowiki></code> | ||
{| style="border: 2px solid #CC0000; margin: 15px 30px 0; | {| style="border: 2px solid #CC0000; margin: 15px 30px 0;" | ||
| Informational text with a border radius of 5 pixels. | |||
| Informational text with a border radius of 5 pixels | |||
|} | |} | ||
[[Category:CSS Template]] | [[Category:CSS Template]] | ||
</noinclude> | </noinclude> | ||
Revision as of 17:30, 23 January 2015
This template has been developed to allow users to more easily incorporate CSS styling into articles and pages.
The {{round}} template must be included withing the elements style tag. The element must already have either a background or border in order for the template to work properly. If no border radius parameter is included, the template will default to a 10 pixel radius.
Examples:
{| style=border: 2px solid #000000; {{roundy}} | Informational text with the default border radius of 10 pixels. |}
| Informational text with the default border radius of 10 pixels. |
{| style="border: 2px solid #CC0000; {{roundy|5px}}" | Informational text with a border radius of 5 pixels. |}
| Informational text with a border radius of 5 pixels. |