SaiyanGod117 wrote:Cure Dragon 255 wrote:Oh noes the Billion dollar selling franchise is ONLY FIFTH in the Top Ten! Toei must be Bawling. BAWWWWWWWWWWWWWWWWW!!!
...Yes, I'm being sarcastic. This are terrific ratings most would kill for and SaiyanGod still finds a way to Doomsay. The sales for Dragon Ball Super are through the roof,They REALLY need to see the sales thread.
For one, you can stop being so narrow minded and actually think about any merit Super has and what it brings to the table in-terms of story, instead of how much money's it's making. I've already seen Super's financials, I know how well it's doing, I know how it's faring against other franchises, I'm up to date on all this. Particularly I'm more interested in the story aspect, which it seems to be failing in, and the ratings reflect. The ratings averages for each season are posted right there above for you to see. It unfortunately shows this arc rating average is the second lows. Sure, the arc might not be be over yet. But we're already 15 episodes deep, that's more episodes than both the BOG and ROF arc, and more than half of the Future Trunks arc. So you can't see any kind of excuses like that arc just started or some crap like that. In addition, Super is failing to grab viewers even when it's bringing back all these fan-favorite characters in the limelight. One thing the ratings and writing do have common though, is that they fluctuate up and down, the writing moreso.
What was the point of creating this 12 universe thing, if it won't be taken advantage of, like really.
The saga isn't over yet, it's a slower burn that those other arcs, and this arc has been around 6th and 7th place. In fact, look at the Champa Saga:
Episode 28 - TV 6.0% (7th) - DVR 58.0 (9th)
Episode 29 - TV 5.3% (9th) - DVR 53.8 (10th)
Episode 30 - TV 6.7% (6th) - DVR 53.5 (10th)
Episode 31 - TV 6.6% (8th) - DVR 54.7 (10th)
Episode 32 - TV 7.3% (7th) - DVR 54.6 (10th)
Episode 33 - TV 5.7% (8th) - DVR 60.4 (9th)
Episode 34 - TV 5.7% (7th) - DVR 56.9 (10th)
Episode 35 - TV 6.3% (5th) - DVR 58.0 (9th)
Episode 36 - TV 5.4% (5th) - DVR 63.5 (8th)
Episode 37 - TV 6.3% (7th) - DVR 89.8 (3rd)
Episode 38 - TV 5.8% (5th) - DVR 70.2 (5th)
Episode 39 - TV 7.1% (7th) - DVR 70.4 (7th)
Episode 40 - TV 6.2% (7th) - DVR 67.3 (6th)
Episode 41 - TV 5.1% (8th) - DVR 64.9 (8th)
Episode 42 - TV 5.0% (7th) - DVR 84.1 (4th)
The second episode was in 9th wit ha 5.3, the lowest placement Super had and dipped it dipped to 8th for Episode 31 despite it having a rating of 6.6. Heck, the finale of the Goku vs. Hit was 8th with a 5.1. The Future Trunks Saga was a rating smash because it was fast story with an ongoing mystery that people to tune in every week. In comparison, the Universal Survival Saga is a slow build towards a tournament with a lot of characters. Even then, it's placement is more steady that the Champa Saga. For reference:
Episode 77 - TV 6.0% (7th)
Episode 78 - TV 5.6% (7th)
Episode 79 - TV 6.2% (7th)
Episode 80 - TV 6.6% (7th)
Episode 81 - TV 6.4% (6th)
Episode 82 - TV 5.6% (6th)
Episode 83 - TV 5.5% (4th)
Episode 84 - TV 5.5% (6th)
Episode 85 - TV 5.9% (6th)
Episode 86 - TV 5.0% (7th)
Episode 87 - TV 5.5% (7th)
Episode 88 - TV 4.4% (7th)
Episode 89 - TV 5.3% (5th)
Episode 90 - TV 5.6% (7th)
Episode 91 - TV 5.4% (7th)
This saga is steadily in 6th and 7th, never dropping to 8 or 9. It even got 4th with a rating of 5.5.
In fact, look at the ratings for the Future Trunks Saga:
Episode 48 - TV 6.1% (6th) - DVR 75.6 (5th)
Episode 49 - TV 6.8% (5th)
Episode 50 - TV 7.0% (3rd)
Episode 51 - TV 7.3% (6th)
Episode 52 - TV 5.0% (7th)
Episode 53 - TV 6.6% (7th)
Episode 54 - TV 5.8% (7th)
Episode 55 - TV 6.4% (6th)
Episode 56 - TV 5.7% (7th)
Episode 57 - TV 6.8% (5th)
Episode 58 - TV 6.4% (7th)
Episode 59 - TV 5.9% (5th)
Episode 60 - TV 5.0% (6th)
Episode 61 - TV 6.0% (5th)
Episode 62 - TV 6.2% (6th)
Episode 63 - TV 5.7% (6th)
Episode 64 - TV 5.6% (7th)
Episode 65 - TV 5.7% (7th)
Episode 66 - TV 6.6% (4th)
Episode 67 - TV 6.7% (7th)
Overall, it has about the same rating, but what dumps it are those few 7s and high 6s it got.