Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 May 2026
| 16:40 | Dragon Quest: The Adventure of Dai - The Hero Avan and the Dark Lord of Hellfire diffhist +916 VegettoEX talk contribs (Volume 15 + current sales) | ||||
|
|
15:13 | Go! Go! Ackman (Cel Comic) 2 changes history 0 [VegettoEX (2×)] | |||
|
|
15:13 (cur | prev) +5 VegettoEX talk contribs | ||||
|
|
15:04 (cur | prev) −5 VegettoEX talk contribs | ||||
30 April 2026
|
|
16:39 | List of Dragon Ball Character Names 6 changes history +4,495 [VegettoEX (6×)] | |||
|
|
16:39 (cur | prev) +1,488 VegettoEX talk contribs | ||||
|
|
15:52 (cur | prev) −108 VegettoEX talk contribs | ||||
|
|
15:38 (cur | prev) +1,539 VegettoEX talk contribs | ||||
|
|
14:58 (cur | prev) +268 VegettoEX talk contribs | ||||
|
|
14:05 (cur | prev) +332 VegettoEX talk contribs | ||||
|
|
13:00 (cur | prev) +976 VegettoEX talk contribs | ||||
29 April 2026
|
|
14:05 | List of Dragon Ball Character Names 5 changes history +5,756 [VegettoEX (5×)] | |||
|
|
14:05 (cur | prev) +2,384 VegettoEX talk contribs | ||||
|
|
13:44 (cur | prev) +362 VegettoEX talk contribs | ||||
|
|
11:33 (cur | prev) +2,316 VegettoEX talk contribs | ||||
|
|
10:45 (cur | prev) +480 VegettoEX talk contribs | ||||
|
|
08:49 (cur | prev) +214 VegettoEX talk contribs | ||||
28 April 2026
|
|
18:04 | List of Dragon Ball Character Names 9 changes history +11,589 [VegettoEX (9×)] | |||
|
|
18:04 (cur | prev) +26 VegettoEX talk contribs | ||||
|
|
18:01 (cur | prev) 0 VegettoEX talk contribs | ||||
|
|
17:59 (cur | prev) +1,530 VegettoEX talk contribs | ||||
|
|
17:06 (cur | prev) +1,247 VegettoEX talk contribs | ||||
|
|
16:40 (cur | prev) +1,351 VegettoEX talk contribs | ||||
|
|
15:04 (cur | prev) +1,793 VegettoEX talk contribs | ||||
|
|
14:14 (cur | prev) +1,313 VegettoEX talk contribs | ||||
|
|
13:30 (cur | prev) +3,646 VegettoEX talk contribs | ||||
|
|
12:41 (cur | prev) +683 VegettoEX talk contribs | ||||
27 April 2026
|
|
13:40 | List of Dragon Ball Character Names 5 changes history +2,971 [VegettoEX (5×)] | |||
|
|
13:40 (cur | prev) +67 VegettoEX talk contribs | ||||
|
|
13:37 (cur | prev) +1 VegettoEX talk contribs | ||||
|
|
13:37 (cur | prev) +20 VegettoEX talk contribs | ||||
|
|
13:34 (cur | prev) +732 VegettoEX talk contribs | ||||
|
|
13:12 (cur | prev) +2,151 VegettoEX talk contribs | ||||