A6: Difference between revisions
corrections |
adjustments |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
}} | }} | ||
{{Infobox music | {{Infobox music | ||
| name = | | name = A6 | ||
| jpn_title = | | jpn_title = | ||
| rom_title = | | rom_title = | ||
| eng_title = | | eng_title = | ||
| image = [[File:K-18.png|300px]] | | image = [[File:K-18.png|300px]] | ||
| Line 35: | Line 35: | ||
==Overview== | ==Overview== | ||
A6 is an arrangement of the opening song (OP) "[[Makafushigi Adventure!#Arrangements and References|Mystical Adventure!]] The full composition is part ''c'' of the suite entitled "[[Mystical Adventure! (Instrumental)]]", which is track #03 on both the ''Ongakushū'' record and disc #2 of the ''Daizenshuu''. | A6 is an arrangement of the opening song (OP) "[[Makafushigi Adventure!#Arrangements and References|Mystical Adventure!]] The full composition is part ''c'' of the suite entitled "[[Mystical Adventure! (Instrumental)]]", which is track #03 on both the ''Ongakushū'' record and disc #2 of the ''Daizenshuu''. | ||
{{Quotation|A6 is an arrangement that was used quite frequently among those pieces that made it to air, and could be said to be a "confrontation" theme. A6 was also used repeatedly to back the narration in the prologue from the [[Red Ribbon Army arc]] onward, when mighty foes began appearing; it was effective in continuing on the sense of urgency from the previous episode.|[[Dragon Ball & Dragon Ball Z Daizenshuu]]}} | |||
A6 is given two titles on ''The Suburbs of kenisu's Magicant'',<ref>{{Cite web|URL=https://web.archive.org/web/20201111170233/https://kenisu.webs.com/dragonballbgm.htm|Website=The Suburbs of kenisu's Magicant|Title="The DragonBall BGM Daizenshuu"|Date=11 June 2008|AccessDate=30 June 2019}}</ref> the most common source for fan titles of [[Shunsuke Kikuchi|Kikuchi]]'s compositions. The first title is "The Pterodactyl", used specifically to refer to the abrupt tonality change at the end of the piece. The second title is "Goku Vs. Gyumao", used for the main part of the piece (which sometimes includes the ending, but sometimes does not). | A6 is given two titles on ''The Suburbs of kenisu's Magicant'',<ref>{{Cite web|URL=https://web.archive.org/web/20201111170233/https://kenisu.webs.com/dragonballbgm.htm|Website=The Suburbs of kenisu's Magicant|Title="The DragonBall BGM Daizenshuu"|Date=11 June 2008|AccessDate=30 June 2019}}</ref> the most common source for fan titles of [[Shunsuke Kikuchi|Kikuchi]]'s compositions. The first title is "The Pterodactyl", used specifically to refer to the abrupt tonality change at the end of the piece. The second title is "Goku Vs. Gyumao", used for the main part of the piece (which sometimes includes the ending, but sometimes does not). | ||
A6 was assigned the [[Shunsuke Kikuchi catalogue|Kanzenshuu catalogue number]] of K-18 based on its placement in the series. | A6 was assigned the [[Shunsuke Kikuchi catalogue|Kanzenshuu catalogue number]] of K-18 based on its placement in the series. | ||
== | ==Form and Analysis== | ||
A6 is an arrangement of most of one verse of "[[Makafushigi Adventure!]]", plus a short coda that serves as a bridge. | |||
{| class="wikitable" style="max-width:70%; margin: 1em auto 1em auto;" | |||
|- | |||
!Part | |||
!Bars | |||
!Details | |||
|- | |||
|A1 | |||
|4 | |||
|style="text-align:left"|verse part 1 (i—, iv-i) | |||
|- | |||
|A2 | |||
|4 | |||
|style="text-align:left"|verse part 2 (i—, iv-V) | |||
|- | |||
|A3 | |||
|4 | |||
|style="text-align:left"|verse part 3 (VI-V-i, VI—) | |||
|- | |||
|B | |||
|2 | |||
|style="text-align:left"|tempo increased; OP theme dropped (VII-V) | |||
|} | |||
The bars indicated in the table are counted in slow 4, about 60 beats per minute, until Part B, which speeds up to about 72 BPM. The VII in Part B is built on the leading tone E♮ rather than the diatonic E♭. | |||
==Usage and Variations== | |||
{{further|[[Dragon Ball Music]].}} | |||
== | ==Notes== | ||
{{notelist}} | |||
==References== | ==References== | ||
Latest revision as of 02:04, 27 June 2021
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. |
|
|
| A6 | |
|---|---|
|
Bulma is accosted by a Pteranodon. | |
|
| |
| Tonality | D Minor |
| Length | 0:51 |
| BGM Data | |
| Catalog Number | K-18 |
| Composition | Takeshi Ike |
| Arrangement | Shunsuke Kikuchi |
| Theme Groups | Mystical Adventure! |
| Debut and Release | |
| Debut Year | 1986 |
| First Appears | Dragon Ball Episode 1 |
| Debut Release |
Ongakushū (1986 vinyl) Daizenshuu (1994 CD) |
| BGM Suite |
Mystical Adventure! (Instrumental) |
A6 is the official catalogue number of a piece of background music (BGM) arranged by Shunsuke Kikuchi for the Dragon Ball anime in 1986. The piece debuted in Dragon Ball Episode 1 which was broadcast on 26 February 1986.
Overview
A6 is an arrangement of the opening song (OP) "Mystical Adventure! The full composition is part c of the suite entitled "Mystical Adventure! (Instrumental)", which is track #03 on both the Ongakushū record and disc #2 of the Daizenshuu.
A6 is an arrangement that was used quite frequently among those pieces that made it to air, and could be said to be a "confrontation" theme. A6 was also used repeatedly to back the narration in the prologue from the Red Ribbon Army arc onward, when mighty foes began appearing; it was effective in continuing on the sense of urgency from the previous episode.
— Dragon Ball & Dragon Ball Z Daizenshuu
A6 is given two titles on The Suburbs of kenisu's Magicant,[1] the most common source for fan titles of Kikuchi's compositions. The first title is "The Pterodactyl", used specifically to refer to the abrupt tonality change at the end of the piece. The second title is "Goku Vs. Gyumao", used for the main part of the piece (which sometimes includes the ending, but sometimes does not).
A6 was assigned the Kanzenshuu catalogue number of K-18 based on its placement in the series.
Form and Analysis
A6 is an arrangement of most of one verse of "Makafushigi Adventure!", plus a short coda that serves as a bridge.
| Part | Bars | Details |
|---|---|---|
| A1 | 4 | verse part 1 (i—, iv-i) |
| A2 | 4 | verse part 2 (i—, iv-V) |
| A3 | 4 | verse part 3 (VI-V-i, VI—) |
| B | 2 | tempo increased; OP theme dropped (VII-V) |
The bars indicated in the table are counted in slow 4, about 60 beats per minute, until Part B, which speeds up to about 72 BPM. The VII in Part B is built on the leading tone E♮ rather than the diatonic E♭.
Usage and Variations
- For further information, see Dragon Ball Music.
Notes
References
- ↑ "The DragonBall BGM Daizenshuu" (11 June 2008). The Suburbs of kenisu's Magicant. Retrieved: 30 June 2019.
| ||||||||||||||||||||||||||