Dragon Ball Ongakushū
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. |
| Dragon Ball Ongakushū | |||
|---|---|---|---|
| |||
| Release Date |
21 April 1986 (vinyl) 25 September 2003 (CD) | ||
| Format | Vinyl | ||
| Catalog Number |
CX-7272 (Vinyl) COCC-72015 (CD) | ||
| Price | ¥1200 (CD) | ||
| Tracks | 14 | ||
| Length | 1:05:38 | ||
Dragon Ball Ongakushū is the first official release of Dragon Ball background music (BGM). It includes the opening song "Makafushigi Adventure!" and the ending song "Romantic Ageru Yo", along with a collection of BGM composed by Shunsuke Kikuchi. It was released on vinyl on 21 April 1986.
Overview
The Ongakushū was released on vinyl in 1986. Its contents debuted on compact disc fully intact as 14 of the 27 tracks on disc #2 of the 5-disc Dragon Ball & Dragon Ball Z Daizenshuu released on 01 April 1994. Then the single-disc Ongakushū was re-released on CD in 2003.
Contents
The BGM on this album are grouped into suites of 3-5 pieces each, bookended by the series opening and ending. Suites are highlighted and the individual BGM pieces they contain are detailed underneath. Official catalogue numbers are cross-referenced with our internal catalogue numbers (完全集 Kanzenshuu). For detailed notes for each track, please see Disc 2 of the Daizenshuu.
| Dragon Ball Ongakushū | |||||
|---|---|---|---|---|---|
| # α |
Title/Catalogue | Key | Length | ||
| Official | 完全集 | ||||
| 1 | 摩訶不思議アドベンチャー! Makafushigi Adobenchā! Mystical Adventure! (TV Size) |
F Minor | 1:50 | ||
| 2 | 旅立ち Tabidachi Setting Out |
2:23 | |||
| a | I17 | K-35 | F Major | 0:32 | |
| b | I20 | K-36 | F Minor | 0:29 | |
| c | I18 | K-57 | 0:32 | ||
| d | I22 | K-30 | 0:47 | ||
| 3 | 摩訶不思議アドベンチャー! Makafushigi Adobenchā! Mystical Adventure! (Instrumental) |
2:24 | |||
| a | A3 | K-33 | F Minor | 0:39 | |
| b | F48 | K-152 | 0:06 | ||
| c | A6 | K-18 | 0:51 | ||
| d | A10 | K-83 | 0:45 | ||
| 4 | セクシーギャル ブルマ Sekushī Gyaru Buruma Sexy Gal Bulma |
2:47 | |||
| a | B2-B | K-5 | F Major | 0:10 | |
| b | B2-A | K-26 | 0:38 | ||
| c | I9 | K-58 | 0:33 | ||
| d | G2 | K-16 | D Minor | 0:31 | |
| e | B3 | K-63 | F Major | 0:51 | |
| 5 | ドラゴンボールの謎 Doragon Bōru no Nazo The Mystery of the Dragon Balls |
2:36 | |||
| a | A7 | K-31 | F Minor | 0:46 | |
| b | K-27 | F Major | 0:29 | ||
| c | G13 | K-41 | F Minor | 0:33 | |
| d | D1 | K-69 | 0:44 | ||
| 6 | ファンキー亀仙人 Fankī Kame-Sen'nin Funky Turtle Hermit |
2:22 | |||
| a | J17A | K-325 | F Major | 0:40 | |
| b | J17-B | K-39 | 0:57 | ||
| c | K-63 | F Minor | 0:42 | ||
| 7 | 大荒野 Dai-Kōya The Great Wilderness |
3:04 | |||
| a | M10 | K-38 | F Major | 1:05 | |
| b | H1 | K-1 | 0:37 | ||
| c | H3 | K-3 | D Minor | 0:39 | |
| d | H4 | K-2 | 0:42 | ||
| 8 | 妖怪出没 Yōkai Shutsubotsu A Demon Rears Its Head |
3:12 | |||
| a | H8 | K-130 | F Minor | 0:32 | |
| b | A8 | K-115 | 0:40 | ||
| c | G9 | K-55 | 0:15 | ||
| d | I21 | K-29 | 1:11 | ||
| e | H9 | K-61 | 0:31 | ||
| 9 | 野心 Yashin Strong Ambition |
2:41 | |||
| a | G7 | K-60 | F Major | 0:30 | |
| b | H11 | K-153 | F Minor | 0:32 | |
| c | G5 | K-81 | E˚7 | 0:32 | |
| d | G3 | K-56 | F Minor | 0:36 | |
| e | J16 | K-134 | 0:29 | ||
| 10 | 危険がいっぱい Kiken ga Ippai Danger Is Everywhere |
2:49 | |||
| a | H19 | K-108 | F Minor | 0:29 | |
| b | I14 | K-150 | 0:08 | ||
| c | I15 | K-51 | 0:24 | ||
| d | K-154 | 0:46 | |||
| e | F49 | K-155 | C7 | 0:07 | |
| f | A11 | K-326 | F Minor | 0:52 | |
| 11 | 神龍出現 Shenron Shutsugen Shenlong Appears |
2:25 | |||
| a | J6 | K-100 | C˚7 | 0:44 | |
| b | K-65 | F Minor | 0:38 | ||
| c | I1 | K-17 | F Major | 1:02 | |
| 12 | ピラフとその部下 Pirafu to Sono Buka Pilaf and His Minions |
2:04 | |||
| a | J5 | K-132 | F Major | 0:42 | |
| b | K-53 | F Minor | 0:41 | ||
| c | I4 | K-111 | F Major | 0:40 | |
| 13 | 野性の少年 Yasei no Shōnen The Wild Boy |
2:23 | |||
| a | F37 | K-32 | F Major | 0:16 | |
| b | A9 | K-34 | F Minor | 0:41 | |
| c | G12 | K-28 | 0:33 | ||
| d | I19 | K-37 | D Minor | 0:51 | |
| 14 | ロマンティックあげるよ Romantikku Ageru Yo I'll Give You Romance! (TV-Size) |
E♭ Major | 1:38 | ||
External Links
References
| ||||||||||||||||||||||||||