Dragon Ball Z Music
Appearance
This page contains a list of all the music used in the original soundtrack (OST) of the Dragon Ball Z anime. Most of the music is composed by Shunsuke Kikuchi. The opening and ending songs, "CHA-LA HEAD-CHA-LA" and "Come Out, Incredible ZENKAI Power!", are composed by Chiho Kiyo’oka and arranged by Kenji Yamamoto. The composers of insert songs are noted on the episodes where they are used.
Episode Tables
The chronological K-numbers are from the Kanzenshuu catalogue of Kikuchi's background music (BGM). The catalogue numbers preceded by letters other than "K" are official catalogue numbers, typically found in booklets accompanying BGM releases. The documentation and scene descriptions are adapted from The Suburbs of kenisu's Magicant.[1]
Saiyan arc
| Dragon Ball Z Episode 1: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Peace and tranquility | K-707 | M729 | F Major | 1:7(e) | |
| New threat heads for Earth | K-708 | M724 | E˚7 | 4:8(a) | 1:12(a) |
| Title Card | K-709 | M708A-1[a] | F Major | 4:2(b) | 1:2(b) |
| Chi-Chi calls for Gohan | K-710 | M704 | 4:12(b) | 1:16(b) | |
| Inspecting the crater | K-711 | M727 | G+ | 4:6(b) | 1:8(b) |
| Raditz comes out | K-712 | M725 | 4:6(a) | 1:8(a) | |
| The farmer's battle power | K-713 | M726 | 4:8(b) | 1:12(b) | |
| Enter Gohan | K-714 | M714 | F Major | 1:10(b) | |
| Gohan chases a butterfly | K-715 | M720 | 1:11(d) | ||
| Sabertooth tiger | K-716 | K-716 | Unreleased | ||
| Gohan chases the tiger | K-717 | M717 | 1:10(c) | ||
| Gohan falls | K-20 | K-20† | A♭+ | Unreleased | |
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Gohan searches the river | K-720 | K-720 | Unreleased | ||
| Gohan spots a bird | K-721 | M713 | 1:10(a) | ||
| Gohan in the river | K-716 | K-716 | Unreleased | ||
| Goku chases Gohan | K-722 | M706 | 4:18(b) | 2:7(b) | |
| A cave appears | K-723 | M740 | F Minor | 4:6(c) | 1:8(c) |
| Peaceful city | K-710 | M704 | F Major | 4:12(b) | 1:16(b) |
| Raditz approaches Piccolo | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Piccolo attacks Raditz | K-724 | M711 | F Minor | 1:11(b) | |
| Piccolo collapses | K-204 | K-204† | Unreleased | ||
| Raditz flies after Kakarrot | K-725 | M741 | 4:7(c) | 1:9(c) | |
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 2: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Flying to Kame House | K-728 | M705† | 1:6(b) | ||
| Goku senses a big power | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Goku meets Raditz | K-711 | M727 | 4:6(b) | 1:8(b) | |
| Kuririn gets smacked | K-729 | M728† | G˚7 | 1:11(f) | |
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Raditz asks if Goku hit his head | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| The story of Goku's injury | K-634 | K-634* | A+ | Unreleased | |
| Raditz tells Goku he is a Saiyan | K-712 | M725 | G+ | 4:6(a) | 1:8(a) |
| Story of the Saiyans | K-723 | M740 | F Minor | 4:6(c) | 1:8(c) |
| Raditz sees Gohan's tail | K-730 | M738B† | C | 1:7(g) | |
| Goku tells Raditz to get lost | K-623 | K-623* | F Minor | Unreleased | |
| Raditz needs more Saiyans | K-711 | M727 | G+ | 4:6(b) | 1:8(b) |
| Raditz goes for Gohan | K-723 | M740 | F Minor | 4:6(c) | 1:8(c) |
| Raditz takes Gohan | K-729 | M728 | G˚7 | 1:11(f) | |
| Goku reaches for Gohan | K-731 | M737† | E+ | 4:3(b) | 1:3(b) |
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 3: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Next target: Earth | K-711 | M727 | G+ | 4:6(b) | 1:8(b) |
| Goku needs allies | K-82 | K-82* | E˚7 | Unreleased | |
| Piccolo crashes the party | K-732 | M738A† | F# | 1:7(f) | |
| Piccolo drops in | K-733 | M712† | F Minor | 4:7(b) | 1:9(b) |
| Goku and Piccolo team up | K-724 | M711 | 1:11(b) | ||
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Chi-Chi worries about Gohan | K-721 | M713 | 1:10(a) | ||
| Gohan hides from Raditz | K-716 | K-716 | Unreleased | ||
| Gohan's battle power | K-729 | M728 | G˚7 | 1:11(f) | |
| Goku and Piccolo fly to Raditz | K-609 | M611* | F Minor | 5:4(c) | |
| Raditz picks up Goku and Piccolo | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Goku and Piccolo arrive | K-723 | M726 | F Minor | 4:6(c) | 1:8(c) |
| Raditz attacks | K-712 | M725 | G+ | 4:6(a) | 1:8(a) |
| Goku and Piccolo are shocked | K-725 | M741 | F Minor | 4:7(c) | 1:9(c) |
| Episode wrap | K-734 | M742† | 4:16(e) | 2:5(e) | |
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 4: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Raditz vs Goku and Piccolo | K-711 | M727 | G+ | 4:6(b) | 1:8(b) |
| Goku inspects the crater | K-713 | M726 | 4:8(b) | 1:12(b) | |
| Goku and Piccolo charge | K-734 | M742 | F Minor | 4:16(e) | 2:5(e) |
| Goku down; Piccolo disarmed | K-729 | M728 | G˚7 | 1:11(f) | |
| Kuririn worries about Goku | K-224 | K-224* | C♯˚7 | Unreleased | |
| Goku attacks | K-712 | M725 | G+ | 4:6(a) | 1:8(a) |
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Goku recovers | K-732 | M738A | F# | 1:7(f) | |
| Kamehameha + Makankōsappō | K-708 | M724 | G+ | 4:8(a) | 1:12(a) |
| Raditz's special attack | K-723 | M740 | F Minor | 4:6(c) | 1:8(c) |
| Piccolo tries to stop Goku | K-644 | K-644* | Unreleased | ||
| Goku down again | K-731 | M737 | F+ | 4:3(b) | 1:3(b) |
| Raditz tortures Goku | K-734 | M742 | F Minor | 4:16(e) | 2:5(e) |
| Gohan destroys his pod | K-725 | M741 | 4:7(c) | 1:9(c) | |
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 5: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Gohan vs Raditz | K-717 | M717 | 1:10(c) | ||
| Raditz is hit | K-723 | M740 | F Minor | 4:6(c) | 1:8(c) |
| Raditz comes for revenge | K-712 | M725 | G+ | 4:6(a) | 1:8(c) |
| Raditz moves to kill Gohan | K-729 | M728 | G˚7 | 1:11(f) | |
| Goku grabs Raditz | K-732 | M738A | F# | 1:7(f) | |
| Makankōsappō | K-731 | M737 | F+ | 4:3(b) | 1:3(b) |
| Goku and Raditz down | K-725 | M741 | F Minor | 4:7(c) | 1:9(c) |
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Raditz warns his friends will come | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Goku's friends arrive | K-735 | M730† | D♭#4♭7 | 1:11(a) | |
| Vegeta and Nappa | K-708 | M724 | G+ | 4:8(a) | 1:12(a) |
| Goku's last moments | K-637 | K-637* | F Minor | Unreleased | |
| Goku dies | K-201 | M201* | C7 | 5:2(a) | |
| Mourning Goku | K-523 | M512* | F Minor | 2:22(c) | |
| Episode wrap | K-734 | M742 | 4:16(e) | 2:5(e) | |
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 6: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Raditz's scouter | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Piccolo rearms himself | K-524 | K-524* | F Minor | Unreleased | |
| Piccolo explains Gohan's power | K-623 | K-623 | |||
| Enma's palace | K-736 | M731† | F+ | 4:4(a) | 1:4(a) |
| Driving to the Serpentine Road | |||||
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Someone has to tell Chi-Chi | K-645 | K-645* | Unreleased | ||
| Chi-Chi worries about Gohan | K-644 | K-644* | F Minor | ||
| The serpent's head | K-737 | M735† | A˚7 | 4:4(c) | 1:4(c) |
| Goku takes off | K-40 | K-40* | F Major | Unreleased | |
| Piccolo takes Gohan for a swim | K-735 | M730 | D♭#4♭7 | 1:11(a) | |
| Piccolo gives Gohan the bad news | K-733 | M712 | F Minor | 4:7(b) | 1:9(b) |
| Gohan's hidden power | K-725 | M741 | 4:7(c) | 1:9(c) | |
| Path of destruction | K-614 | M617* | 5:4(b) | ||
| Episode wrap | K-737 | M735 | A˚7 | 4:4(c) | 1:4(c) |
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 7: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Piccolo tells Gohan to survive | K-724 | M711 | F Minor | 2:11(b) | |
| God watches over Piccolo | K-82 | K-82 | E˚7 | Unreleased | |
| Snake comes out of Gohan's tunic | K-716 | K-716 | F Major | ||
| Gohan looks around | K-714 | M714 | 1:10(b) | ||
| Goku gets an idea | K-738 | M739C† | C Major | 1:7(d) | |
| Goku tries jumping | K-728 | M705 | F Major | 1:6(b) | |
| Goku falls | K-609 | M611 | F Minor | 5:4(c) | |
| Goku fends off ghost hands | K-723 | M740 | 4:6(c) | 2:8(c) | |
| Goku reconsiders Serpentine Road | K-737 | M735 | A˚7 | 4:4(c) | 1:4(c) |
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Kuririn fails to deliver the bad news | K-406 | K-406* | F Minor | Unreleased | |
| Gohan cries and pees | K-714 | M714 | F Major | 1:10(b) | |
| Carnivorous dino approaches | K-731 | M737 | F+ | 4:3(b) | 1:3(b) |
| Gohan trips and dips | K-732 | M738A | F# | 1:7(f) | |
| Dino wonders what's up | K-622 | K-622* | F Minor | Unreleased | |
| Dinner at the Son house | K-739 | K-739 | F Major | ||
| Afterlife saloon | U-708 | U-708 | |||
| Gohan is scared and cold | K-720 | K-720 | |||
| Piccolo watches over Gohan | K-740 | M723†[c] | 4:5(a) | 1:5(a) | |
| Episode wrap | K-741 | M736 | 1:11(c) | ||
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 8: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| The scary wilderness | K-729 | M728 | G˚7 | 1:11(f) | |
| Night falls at Goku's house | K-707 | M729 | F Major | 1:7(e) | |
| Kuririn's awkward situation | K-406 | K-406 | F Minor | Unreleased | |
| Sunrise in the wilderness | K-439 | M442-2* | F Major | 5:3(g) | |
| Kuririn apologizes to Muten Rōshi | K-406 | K-406 | F Minor | Unreleased | |
| Chi-Chi is mad | K-641 | K-641* | |||
| Chi-Chi approaches Kame House | K-436 | K-436* | D Minor | ||
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| The Serpentine Road | K-722 | M706 | 4:18(b) | 2:7(b) | |
| Gohan meets a squirrel | K-721 | M713 | 1:10(a) | ||
| Full moon | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Gohan entranced | K-731 | M737 | F+ | 4:3(b) | 1:3(b) |
| Gohan transforms | K-725 | M741 | F Minor | 4:7(c) | 1:9(c) |
| Piccolo recalls his Saiyan lore | K-711 | M727 | G+ | 4:6(b) | 1:8(b) |
| Piccolo removes Gohan's tail | K-735 | M730 | D♭#4♭7 | 1:11(a) | |
| Piccolo departs to train | K-724 | M711 | F Minor | 2:11(b) | |
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 9: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Gohan wakes up | K-707 | M729 | 1:7(e) | ||
| Crocodile attack | K-732 | M738A | F# | 1:7(f) | |
| Gohan vs the crocodile | K-723 | M740 | F Minor | 4:6(c) | 2:8(c) |
| Gohan vs croc, tiger, giant bird | K-742 | M721† | F Major | 4:5(b) | 1:5(b) |
| Bird vs dino | K-725 | M741 | F Minor | 4:7(c) | 1:9(c) |
| Gohan down the sinkhole | K-735 | M730 | D♭#4♭7 | 1:11(a) | |
| Enter Robot-san | K-743 | M738C† | F Minor | 1:7(h) | |
| The robot speaks | K-716 | K-716 | F Major | Unreleased | |
| Escape route | K-715 | M720 | 1:11(d) | ||
| Deep chasm | K-20 | K-20 | A♭+ | Unreleased | |
| Gohan sees a snake | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Gohan turns off the robot | K-720 | K-720 | F Major | Unreleased | |
| Eyecatch A | K-718 | M709A | 4:12(c) | 1:16(c) | |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Goku naps; Gohan woken by a scorpion | K-16 | G2* | D Minor | 2:4(d) | |
| Gohan wakes the robot | K-714 | M714 | F Major | 1:10(b) | |
| Gohan cries | K-720 | K-720 | Unreleased | ||
| Gohan found mushrooms | K-721 | M713 | 1:10(a) | ||
| The cave is collapsing | K-731 | M737 | F+ | 4:3(b) | 1:3(b) |
| Snake attack | K-734 | M742 | F Minor | 4:16(e) | 2:5(e) |
| Gohan fixes the robot | K-623 | K-623 | Unreleased | ||
| The robot tosses Gohan out | K-728 | M705 | F Major | 1:6(b) | |
| The remains of the robot | K-720 | K-720 | Unreleased | ||
| Gohan soldiers on | K-524 | K-524 | F Minor | ||
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 10: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Gohan hunts and gathers | K-740 | M723[c] | 1:7(d) | ||
| Gohan's cave | K-735 | M730 | D♭#4♭7 | 1:11(a) | |
| Glowing eyes | K-730 | M738B | C | 1:7(g) | |
| Yamcha in the dugout | K-81 | G5* | E˚7 | 2:9(c) | |
| Scuffle | K-424 | K-424* | F Minor | Unreleased | |
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Dino steals Gohan's food | K-622 | K-622 | F Minor | Unreleased | |
| Gohan works up his nerve | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Dino emerges from the cave | K-723 | M740 | F Minor | 4:6(c) | 2:8(c) |
| Gohan inspects dino's wound | K-716 | K-716 | F Major | Unreleased | |
| Gohan pulls out the stick | K-740 | M723[c] | 1:7(d) | ||
| Gohan makes salve for dino | K-744 | M722† | 1:11(e) | ||
| Gohan picks apples for dino | K-745 | M703† | 1:6(a) | ||
| Carnivore vs herbivore | K-725 | M741 | F Minor | 4:7(c) | 1:9(c) |
| Gohan prepares to attack | K-717 | M717 | F Major | 1:10(c) | |
| Gohan attacks | K-746 | M718† | 1:10(d) | ||
| Dino tries to eat Gohan | K-734 | M742 | F Minor | 4:16(e) | 2:5(e) |
| Sunrise | K-740 | M723[c] | F Major | 1:7(d) | |
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 11: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Gohan jumps down from the cliff | K-742 | M721 | 4:5(b) | 1:5(b) | |
| Dino comes to play | K-712 | M725 | G+ | 4:6(a) | 1:8(a) |
| Gohan leads a chase | K-742 | M721 | F Major | 4:5(b) | 1:5(b) |
| Piccolo watches over Gohan | K-79 | K-79 | F+ | Unreleased | |
| Vegeta wakes up | K-711 | M727 | G+ | 4:6(b) | 1:8(b) |
| Vegeta wakes Nappa up | K-623 | K-623 | F Minor | Unreleased | |
| Aliens | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Vegeta and Nappa unharmed | K-637 | K-637 | F Minor | Unreleased | |
| Vegeta and Nappa taken in | K-735 | M730 | D♭#4♭7 | 1:11(a) | |
| Lemuria, stolen wife | K-623 | K-623 | F Minor | Unreleased | |
| Loser of the duel | K-508 | M513* | 2:24(b) | ||
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Vegeta and Nappa approach Moai | K-729 | M728 | G˚7 | 1:11(f) | |
| Vegeta and Nappa surrounded | K-731 | M737 | F+ | 4:3(b) | 1:3(b) |
| Surrounded again | K-732 | M738A | F# | 1:7(f) | |
| Nappa powers up | K-723 | M740 | F Minor | 4:6(c) | 2:8(c) |
| Nappa vs Yedi | K-734 | M742 | 4:16(e) | 2:5(e) | |
| Yedi and Moai perish | K-725 | M741 | 4:7(c) | 1:9(c) | |
| Atla and Lemuria reunited?! | K-309 | K-309* | F Major | Unreleased | |
| Vegeta destroys Arlia | K-77 | K-77* | F Minor | ||
| Episode wrap | K-509 | M517* | 2:23(a) | ||
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 The title card music is an altered version of M708A-1. See the BGM page for more detail.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 A shortened version of M701 is officially identified as the NEP music, but the actual NEP music is a different recording. See the BGM page for more detail.
- ↑ 3.0 3.1 3.2 3.3 The officially-released version of M723 is at approximately 123 beats per minute (BPM). The version used in this episode is slowed down to approximately 78 BPM. The pitch is unaffected.
References
- ↑ "The DragonBall Z BGM Daizenshuu" (03 February 2010). The Suburbs of kenisu's Magicant. Retrieved: 30 June 2019.
| ||||||||||||||||||||||||||