Dragon Ball Complete Song Collection
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. |
| Dragon Ball Complete Song Collection | |||
|---|---|---|---|
|
| |||
| |||
| Release Date | 01 December 1988 | ||
| Format | Casette Tape | ||
| Catalog Number | CAK-848 | ||
| Price | ¥2,300 | ||
| Tracks | 16 | ||
| Length | 1:00:55 | ||
Dragon Ball Complete Song Collection is the title of three distinct releases of the Dragon Ball anime theme songs. The contents of these releases are mostly the same, but each release is slightly different.
The Complete Song Collection was originally released in cassette format on 01 December 1988, expanding the 1986 Dragon Ball Hit Song Collection by adding the two Red Ribbon Army arc insert songs and four additional image songs.
The Complete Song Collection was re-released on compact disc on 21 October 1991. This re-release makes no additions to the cassette tracklist, but the ending song (ED) is the second song on the disc instead of the last. This CD was re-released with a different catalogue number and the same packaging on 21 March 1998.
The final version of the Complete Song Collection, released on compact disc on 05 September 2003, includes the new remix of "Mystical Adventure" which debuted on Disc 1 of the Dragon Ball & Dragon Ball Z Daizenshuu.
Overview
- For further information, see Dragon Ball Music.
The Complete Song Collection is an expansion of the 1986 LP Dragon Ball Hit Song Collection. At the time the Hit Song Collection was released, the manga was in the Red Ribbon Army arc, but the anime was still in the 21st Tenka'ichi Budōkai arc, so the "Red Ribbon" insert songs were not included until the 1988 Complete Song Collection.
The three distinct releases of the Complete Song Collection—1988 cassette, 1991 CD, and 2003 CD—are detailed below. Each song's lyrics are transcribed, transliterated, and translated on the song's individual page.
Casette Contents
In cases where a voice actor sings an image song for their character, the table cell is highlighted.
1991 Compact Disc
The 1991 compact disc release and its 1998 re-release are accompanied by a 16-page booklet providing full credits and lyrics for every song on the album. The album's contents are identical to the 1988 cassette release with the exception of a single difference in the track order: "Romantic Ageru Yo" is moved from #16 to #02. See the above cassette contents table for full credits.
| # | Title | Length | Tonality |
|---|---|---|---|
| 1 | 摩訶不思議アドベンチャー! Makafushigi Adobenchā! Mystical Adventure! |
3:53 | F Minor |
| 2 | ロマンティックあげるよ Romantikku Ageru Yo I'll Give You Romance |
3:51 | E♭ Major |
| 3 | Mr.ドリームを探せ Mr. Dorīmu o Sagase Hunt for Mr. Dream |
4:19 | F Major |
| 4 | 青き旅人たち Aoki Tabibito-tachi The Blue Travelers |
4:06 | E♭ Major |
| 5 | 不思議ワンダーランド Fushigi Wandārando Mystery Wonderland |
4:06 | E Minor |
| 6 | 武天老師の教え Muten Rōshi no Oshie The Teachings of Muten Rōshi |
2:51 | D Major |
| 7 | 孫悟空ソング Son Gokū Songu The Son Goku Song |
3:34 | C Major |
| 8 | ウルフ・ハリケーン Urufu Harikēn Wolf Hurricane |
3:45 | D Minor |
| 9 | 風を感じて Kaze o Kanjite Feel the Wind |
3:58 | C Minor |
| 10 | めざせ天下一 Mezase Tenka'ichi Aim to Be the Greatest on Earth |
3:42 | D Minor |
| 11 | 夢をおしえて Yume o Oshiete Tell Me Your Dreams |
4:03 | A♭ Major |
| 12 | レッドリボンアーミー Reddo Ribon Āmī Red Ribbon Army |
4:01 | D Minor |
| 13 | 初恋は雲にのって Hatsukoi wa Kumo ni Notte Riding on a Cloud is My First Love |
4:28 | D Major |
| 14 | 燃えるハードで~レッドリボン軍をやっつけろ Moeru Hāto de ~Reddo Ribon Gun o Yattsukero~ With a Blazing Heart: Defeat the Red Ribbon Army |
4:03 | F Minor |
| 15 | 悟空のGOKIGENジャーニー Gokū no GOKIGEN Jānī Goku's Happy Journey |
3:09 | E♭ Major |
| 16 | ドラゴンボール伝説 Doragon Bōru Densetsu The Dragon Ball Legend |
3:59 | E Minor |
2003 Compact Disc
| Dragon Ball Complete Song Collection | |||
|---|---|---|---|
|
| |||
| |||
| Release Date | 05 September 2003 | ||
| Format | Compact Disc | ||
| Catalog Number | COCX-32381 | ||
| Tracks | 17 | ||
| Length | 1:04:39 | ||
The 2003 compact disc reproduces the contents of Disc 1 of the Dragon Ball & Dragon Ball Z Daizenshuu, but the track order is based on the original 1988 cassette release of the Complete Song Collection; only the new remix of "Mystical Adventure" is added from the Daizenshuu, and no additional arrangement credits were given. See the cassette contents table above for full credits.
| # | Title | Length | Tonality |
|---|---|---|---|
| 1 | 摩訶不思議アドベンチャー! Makafushigi Adobenchā! Mystical Adventure! |
3:53 | F Minor |
| 2 | Mr.ドリームを探せ Mr. Dorīmu o Sagase Hunt for Mr. Dream |
4:19 | F Major |
| 3 | 青き旅人たち Aoki Tabibito-tachi The Blue Travelers |
4:06 | E♭ Major |
| 4 | 不思議ワンダーランド Fushigi Wandārando Mystery Wonderland |
4:06 | E Minor |
| 5 | 武天老師の教え Muten Rōshi no Oshie The Teachings of Muten Rōshi |
2:51 | D Major |
| 6 | 孫悟空ソング Son Gokū Songu The Son Goku Song |
3:34 | C Major |
| 7 | ウルフ・ハリケーン Urufu Harikēn Wolf Hurricane |
3:45 | D Minor |
| 8 | 風を感じて Kaze o Kanjite Feel the Wind |
3:58 | C Minor |
| 9 | めざせ天下一 Mezase Tenka'ichi Aim to Be the Greatest on Earth |
3:42 | D Minor |
| 10 | 夢をおしえて Yume o Oshiete Tell Me Your Dreams |
4:03 | A♭ Major |
| 11 | レッドリボンアーミー Reddo Ribon Āmī Red Ribbon Army |
4:01 | D Minor |
| 12 | 初恋は雲にのって Hatsukoi wa Kumo ni Notte Riding on a Cloud is My First Love |
4:28 | D Major |
| 13 | 燃えるハードで~レッドリボン軍をやっつけろ Moeru Hāto de ~Reddo Ribon Gun o Yattsukero~ With a Blazing Heart: Defeat the Red Ribbon Army |
4:03 | F Minor |
| 14 | 悟空のGOKIGENジャーニー Gokū no GOKIGEN Jānī Goku's Happy Journey |
3:09 | E♭ Major |
| 15 | ドラゴンボール伝説 Doragon Bōru Densetsu The Dragon Ball Legend |
3:59 | E Minor |
| 16 | ロマンティックあげるよ Romantikku Ageru Yo I'll Give You Romance |
3:51 | E♭ Major |
| 17 | 摩訶不思議アドベンチャー!(ニュー・リミックス・ロング・ヴァージョン) Makafushigi Adobenchā! (Nyū Rimikkusu Rongu Vājon) Mystical Adventure (New Remix Long Version) |
4:46 | F Minor |
External Links
- Discogs - ドラゴンボール全曲集 (Casette)
- Discogs - ドラゴンボール全曲集 (1991 CD)
- Discogs - ドラゴンボール全曲集 (1998 CD)
- Discogs - ドラゴンボール全曲集 (2003 CD)
References
| ||||||||||||||||||||||||||