Ken Ōtsuka: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 62: | Line 62: | ||
==Notable Anime Positions== | ==Notable Anime Positions== | ||
*'''Key Animator''' | *'''Key Animator''' | ||
**''Rurōni Kenshin'': 50, 54, 60 (1997) | |||
**''Digimon Adventure 02'': Movie 1 (2000) | **''Digimon Adventure 02'': Movie 1 (2000) | ||
**''ONE PIECE'': Movies 2, 3, 6, 8, 10, 13 (2001-10) | **''Digimon Tamers'': 18, 39 (2001) | ||
**''Naruto'': OVA 2 (2003) | **''ONE PIECE'': 521, Movies 2, 3, 6, 8, 10, 13 (2001-10) | ||
**''[https://en.wikipedia.org/wiki/Zatch_Bell! Konjiki no Gash Bell!!]'': Movies 1-2 (2004) | **''Digimon Frontier'': 1, 4, 12, 16, 35 (2002) | ||
**''Gaiking: Legend of Daiku-Maryu'': OP 2 (2006) | **''Naruto'': 38, 47, OVA 2 (2003) | ||
**''Blue Dragon'': OP 1, ED 2 (2007) | **''[https://en.wikipedia.org/wiki/Zatch_Bell! Konjiki no Gash Bell!!]'': 12, 13, 14, 22, 45, Movies 1-2 (2003-4) | ||
**'' | **''BLEACH'': 5, 33 (2004-5) | ||
**''Tengen Toppa Gurren Lagann'': Movie 1 (2008) | **''Gaiking: Legend of Daiku-Maryu'': 1, 4, 13, 14, 17, 21, 22, 25, 28, 31, 35, 38, 39, OP 2 (2005-6) | ||
**''Futari wa Precure: Splash Star'': 1, 48 (2006-7) | |||
**''Happy Lucky Bikkuriman'': 25, 33, 34 (2007) | |||
**''Yes! Precure 5'': 14, 39, Bank 30 (2007) | |||
**''Blue Dragon'': 14, OP 1, ED 2 (2007) | |||
**''Mononoke'': 5 (2007) | |||
**''Tengen Toppa Gurren Lagann'': 1, 22, Movie 1 (2007-8) | |||
**''Hakaba Kitaro'': 5, 10 (2008) | |||
**''Blue Dragon: Tenkai no Shichi Ryū'': 1, 43 (2008) | |||
**''Casshern Sins'': 1, 4, 15, 24 (2008-9) | |||
**''Negibozu no Asataro'': 39 (2009) | |||
**''Summer Wars'' (2009) | **''Summer Wars'' (2009) | ||
**''Naruto Shippūden'': Movie 3 (2009) | **''Naruto Shippūden'': Movie 3 (2009) | ||
**''Digimon Xros Wars'' 1 | **''Kūchū Buranko'': 11 (2009) | ||
**''Gundam Build Fighters'': OP 1, OP 2 (2013-4) | **''Kidō Senshi Gundam UC'': 2 (2010) | ||
**''Heartcatch Precure!'': 4, 33 (2010) | |||
**''Fullmetal Alchemist Brotherhood'': 58 (2010) | |||
**''Digimon Xros Wars'': 19, 22, 26, 27, 30, Bank (2010-1) | |||
**''Star Driver: Kagayaki no Takuto'': 16, 25 (2011) | |||
**''No.6'': 2, 11 (2011) | |||
**''Toriko'': 34 (2011) | |||
**''Digimon Xros Wars II'': 3, 7, 9, 24, Bank (2011) | |||
**''Smile Precure!'': 1, 35 (2012) | |||
**''Digimon Xros Wars II'': 25 (2012) | |||
**''Eureka Seven AO'': 24 (2012) | |||
**''Shin Sekai Yori'': 10 (2012) | |||
**''Saint Seiya Omega'': 1, 9, 29, 51, 53, 65, 78 (2012-3) | |||
**''Gundam Build Fighters'': 5, 7, 12, 21, 24, 25, OP 1, OP 2 (2013-4) | |||
**''Happiness Charge Precure!'': OP (2014) | **''Happiness Charge Precure!'': OP (2014) | ||
**''Captain Earth'': OP 1, OP 2 (2014) | **''Captain Earth'': 2, 13, 19, 25, OP 1, OP 2 (2014) | ||
**''Gundam Build Fighters Try'': OP 1, OP 2 (2014-5) | **''Blade & Soul'': 8 (2014) | ||
**''Gundam Build Fighters Try'': 3, 9, 14, 15, 18, 20, 22, 25, OP 1, OP 2 (2014-5) | |||
**''Dragon Ball Z: Resurrection "F"'' (2015) | **''Dragon Ball Z: Resurrection "F"'' (2015) | ||
**''[[Dragon Ball Super]]'': 5, | **''[[Dragon Ball Super]]'': 5, OP 1 v.5, 39, 61, 66, 101, 116, 120, 130 (2015-8) | ||
**''Concrete Revolutio: Chōjin Gensō'': 1, 13 (2015) | |||
**''Kidō Senshi Gundam: Tekketsu no Orphans'': 5, 11, 17, 21, 24 (2015-6) | |||
**''My Hero Academia'': OP (2016) | **''My Hero Academia'': OP (2016) | ||
**''Concrete Revolutio: Chōjin Gensō The Last Song'': OP (2016) | **''Uchū Patrol Luluco'': 12, 13 (2016) | ||
**''Sailor Moon Crystal'': 1, 12 (2016) | |||
**''Concrete Revolutio: Chōjin Gensō The Last Song'': 2, 8, 11, OP (2016) | |||
**''Bungō Stray Dogs'': 10 (2016) | |||
**''Digimon Universe: Appli Monsters'': Bank 1, OP 1, OP 2 (2016-7) | **''Digimon Universe: Appli Monsters'': Bank 1, OP 1, OP 2 (2016-7) | ||
*'''JGM Key Animation''' | *'''JGM Key Animation''' | ||
**''Uchū Patrol Luluco'': 1, 2 (2016) | |||
*'''2nd Key Animator''' | *'''2nd Key Animator''' | ||
**''Star Driver: Kagayaki no Takuto'': 8 (2011) | |||
**''Gundam Build Fighters Try'': 7, 22 (2014-5) | |||
*'''Storyboard''' | *'''Storyboard''' | ||
**''Gaiking: Legend of Daiku-Maryu'': 1, 13, 14, 22, 25, 28, 31, 35, 38 (2005-6) | |||
**''Futari wa Precure: Splash Star'': 43 (2006) | |||
**''Happy Lucky Bikkuriman'': 12, 26, 34 (2007) | |||
**''ONE PIECE'': Movie 8 (2007) | **''ONE PIECE'': Movie 8 (2007) | ||
**''Concrete Revolutio: Chōjin Gensō'': OP (2015) | **''Yes! Precure 5'': 14, 39, 48 (2007-8) | ||
**''Tengen Toppa Gurren Lagann'': 22 (2007) | |||
**''Yes! Precure 5 Go Go!'': 9, 17, 37 (2008) | |||
**''Negibozu no Asataro'': 8, 25 (2008-9) | |||
**''Smile Precure!'': 35 (2012) | |||
**''Saint Seiya Omega'': 9, 23, 30, 43, 55, 65 (2012-3) | |||
**''Kill la Kill'': 12 (2013) | |||
**''Gundam Build Fighters'': 5, 12, 21, 24, (2013-4) | |||
**''Gundam Build Fighters Try'': 3, 9 (2014) | |||
**''Concrete Revolutio: Chōjin Gensō'': 1, 5, 8, OP (2015) | |||
**''Kidō Senshi Gundam: Tekketsu no Orphans'': 5 (2015) | |||
**''Concrete Revolutio: Chōjin Gensō The Last Song'': 2, 8, 11 (2016) | |||
*'''Animation Supervisor''' | *'''Animation Supervisor''' | ||
**''[https://en.wikipedia.org/wiki/Zatch_Bell! Konjiki no Gash Bell!!]'': 45 (2004) | |||
**''Kidō Senshi Gundam UC'': 1 (2010) | |||
*'''Mechanical Animation Supervisor''' | *'''Mechanical Animation Supervisor''' | ||
**''Concrete Revolutio: Chōjin Gensō The Last Song'': OP (2016) | **''Gaiking: Legend of Daiku-Maryu'': 4, 13, 17, 21, 28, 31, 35, 38, 39 (2005-6) | ||
**''Star Driver: Kagayaki no Takuto'': 2, 8, 16, 25 (2011) | |||
**''Gundam Build Fighters'': 5, 12, 21 (2013-4) | |||
**''Captain Earth'': 2, 7, 13, 19, 25 (2014) | |||
**''Gundam Build Fighters Try'': 3, 9, 14 (2014-5) | |||
**''Concrete Revolutio: Chōjin Gensō'': 1, 8, 13 (2015) | |||
**''Kidō Senshi Gundam: Tekketsu no Orphans'': 5 (2015) | |||
**''Concrete Revolutio: Chōjin Gensō The Last Song'': 2, 8, 11, OP (2016) | |||
*'''Chief Animation Supervisor''' | *'''Chief Animation Supervisor''' | ||
**''[https://en.wikipedia.org/wiki/Zatch_Bell! Konjiki no Gash Bell!!]'': Movie 1 (2004) | **''[https://en.wikipedia.org/wiki/Zatch_Bell! Konjiki no Gash Bell!!]'': Movie 1 (2004) | ||
Revision as of 04:09, 18 October 2019
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. |
| Ken Ōtsuka | |
|---|---|
| 大塚健 | |
| Born |
22 May 1970 Saitama Prefecture |
| Occupation | Animator |
| Years active | 1991-present |
Ken Ōtsuka is a key animator on Dragon Ball Z: Resurrection 'F' and Dragon Ball Super.
Biography
Dragon Ball Positions
<html5media height="207" width="368>https://thumbs.gfycat.com/FinishedHomelyAmericanrobin-mobile.mp4</html5media>
Ken Ōtsuka's work on Dragon Ball Super Episode 66 (edited).[1][2]
<html5media height="207" width="368>https://thumbs.gfycat.com/AromaticUnlawfulAlbertosaurus-mobile.mp4</html5media>
Ken Ōtsuka's work on Dragon Ball Super Episode 116 (edited).[3][4]
Ken Ōtsuka served as a key animator on Dragon Ball Z: Resurrection 'F', 8 episodes of Dragon Ball Super, both of its openings, and Dragon Ball Super: Broly.
- Dragon Ball Z: Resurrection 'F'
- Dragon Ball Super Episode 5
- Chōzetsu ☆ Dynamic! v.5 (Episodes 32-46)
- Dragon Ball Super Episode 39
- Dragon Ball Super Episode 61
- Dragon Ball Super Episode 66
- Limit-Break x Survivor (Episodes 77-131)
- Dragon Ball Super Episode 101
- Dragon Ball Super Episode 116
- Dragon Ball Super Episode 120
- Dragon Ball Super Episode 130
- Dragon Ball Super: Broly
Notable Anime Positions
- Key Animator
- Rurōni Kenshin: 50, 54, 60 (1997)
- Digimon Adventure 02: Movie 1 (2000)
- Digimon Tamers: 18, 39 (2001)
- ONE PIECE: 521, Movies 2, 3, 6, 8, 10, 13 (2001-10)
- Digimon Frontier: 1, 4, 12, 16, 35 (2002)
- Naruto: 38, 47, OVA 2 (2003)
- Konjiki no Gash Bell!!: 12, 13, 14, 22, 45, Movies 1-2 (2003-4)
- BLEACH: 5, 33 (2004-5)
- Gaiking: Legend of Daiku-Maryu: 1, 4, 13, 14, 17, 21, 22, 25, 28, 31, 35, 38, 39, OP 2 (2005-6)
- Futari wa Precure: Splash Star: 1, 48 (2006-7)
- Happy Lucky Bikkuriman: 25, 33, 34 (2007)
- Yes! Precure 5: 14, 39, Bank 30 (2007)
- Blue Dragon: 14, OP 1, ED 2 (2007)
- Mononoke: 5 (2007)
- Tengen Toppa Gurren Lagann: 1, 22, Movie 1 (2007-8)
- Hakaba Kitaro: 5, 10 (2008)
- Blue Dragon: Tenkai no Shichi Ryū: 1, 43 (2008)
- Casshern Sins: 1, 4, 15, 24 (2008-9)
- Negibozu no Asataro: 39 (2009)
- Summer Wars (2009)
- Naruto Shippūden: Movie 3 (2009)
- Kūchū Buranko: 11 (2009)
- Kidō Senshi Gundam UC: 2 (2010)
- Heartcatch Precure!: 4, 33 (2010)
- Fullmetal Alchemist Brotherhood: 58 (2010)
- Digimon Xros Wars: 19, 22, 26, 27, 30, Bank (2010-1)
- Star Driver: Kagayaki no Takuto: 16, 25 (2011)
- No.6: 2, 11 (2011)
- Toriko: 34 (2011)
- Digimon Xros Wars II: 3, 7, 9, 24, Bank (2011)
- Smile Precure!: 1, 35 (2012)
- Digimon Xros Wars II: 25 (2012)
- Eureka Seven AO: 24 (2012)
- Shin Sekai Yori: 10 (2012)
- Saint Seiya Omega: 1, 9, 29, 51, 53, 65, 78 (2012-3)
- Gundam Build Fighters: 5, 7, 12, 21, 24, 25, OP 1, OP 2 (2013-4)
- Happiness Charge Precure!: OP (2014)
- Captain Earth: 2, 13, 19, 25, OP 1, OP 2 (2014)
- Blade & Soul: 8 (2014)
- Gundam Build Fighters Try: 3, 9, 14, 15, 18, 20, 22, 25, OP 1, OP 2 (2014-5)
- Dragon Ball Z: Resurrection "F" (2015)
- Dragon Ball Super: 5, OP 1 v.5, 39, 61, 66, 101, 116, 120, 130 (2015-8)
- Concrete Revolutio: Chōjin Gensō: 1, 13 (2015)
- Kidō Senshi Gundam: Tekketsu no Orphans: 5, 11, 17, 21, 24 (2015-6)
- My Hero Academia: OP (2016)
- Uchū Patrol Luluco: 12, 13 (2016)
- Sailor Moon Crystal: 1, 12 (2016)
- Concrete Revolutio: Chōjin Gensō The Last Song: 2, 8, 11, OP (2016)
- Bungō Stray Dogs: 10 (2016)
- Digimon Universe: Appli Monsters: Bank 1, OP 1, OP 2 (2016-7)
- JGM Key Animation
- Uchū Patrol Luluco: 1, 2 (2016)
- 2nd Key Animator
- Star Driver: Kagayaki no Takuto: 8 (2011)
- Gundam Build Fighters Try: 7, 22 (2014-5)
- Storyboard
- Gaiking: Legend of Daiku-Maryu: 1, 13, 14, 22, 25, 28, 31, 35, 38 (2005-6)
- Futari wa Precure: Splash Star: 43 (2006)
- Happy Lucky Bikkuriman: 12, 26, 34 (2007)
- ONE PIECE: Movie 8 (2007)
- Yes! Precure 5: 14, 39, 48 (2007-8)
- Tengen Toppa Gurren Lagann: 22 (2007)
- Yes! Precure 5 Go Go!: 9, 17, 37 (2008)
- Negibozu no Asataro: 8, 25 (2008-9)
- Smile Precure!: 35 (2012)
- Saint Seiya Omega: 9, 23, 30, 43, 55, 65 (2012-3)
- Kill la Kill: 12 (2013)
- Gundam Build Fighters: 5, 12, 21, 24, (2013-4)
- Gundam Build Fighters Try: 3, 9 (2014)
- Concrete Revolutio: Chōjin Gensō: 1, 5, 8, OP (2015)
- Kidō Senshi Gundam: Tekketsu no Orphans: 5 (2015)
- Concrete Revolutio: Chōjin Gensō The Last Song: 2, 8, 11 (2016)
- Animation Supervisor
- Konjiki no Gash Bell!!: 45 (2004)
- Kidō Senshi Gundam UC: 1 (2010)
- Mechanical Animation Supervisor
- Gaiking: Legend of Daiku-Maryu: 4, 13, 17, 21, 28, 31, 35, 38, 39 (2005-6)
- Star Driver: Kagayaki no Takuto: 2, 8, 16, 25 (2011)
- Gundam Build Fighters: 5, 12, 21 (2013-4)
- Captain Earth: 2, 7, 13, 19, 25 (2014)
- Gundam Build Fighters Try: 3, 9, 14 (2014-5)
- Concrete Revolutio: Chōjin Gensō: 1, 8, 13 (2015)
- Kidō Senshi Gundam: Tekketsu no Orphans: 5 (2015)
- Concrete Revolutio: Chōjin Gensō The Last Song: 2, 8, 11, OP (2016)
- Chief Animation Supervisor
- Konjiki no Gash Bell!!: Movie 1 (2004)
- Character Designer
- Konjiki no Gash Bell!! (2003-6)
External Links
References
| |||||||||||||||||||||||||||||||||||||||||||||