Dragon Ball Z: Extreme Butōden: Difference between revisions
Added some gameplay and release information. |
|||
| Line 35: | Line 35: | ||
==Characters== | ==Characters== | ||
===Playable Characters=== | |||
There are a total of 24 playable character slots in ''Extreme Butōden'', some of which slots are occupied by different character forms. | |||
{| class="wikitable" style="width: 100%;" align="center" | |||
!Portrait!!align=left|Name!!Form!!Notes!!Status | |||
|- style="border-top: 2px solid #AAA" | |||
||[[File:Goku Base Extreme Butōden.png]]||align=left| [[Son Goku]]||Base|| TBD|| TBD | |||
|- | |||
||[[File:Goku SSJ Portrait Extreme Butōden.png]]||align=left| [[Son Goku]]||Super Saiyan|| TBD|| TBD | |||
|- | |||
||[[File:Goku SSG Portrait Extreme Butōden.png]]||align=left| [[Son Goku]]||Super Saiyan God|| TBD|| TBD | |||
|- | |||
||[[File:Vegeta Portrait Extreme Butōden.png]]||align=left| [[Vegeta]]||Base|| TBD|| TBD | |||
|- | |||
||[[File:Vegeta Super Saiyan Extreme Butōden.png]]||align=left| [[Vegeta]]||Super Saiyan|| TBD|| TBD | |||
|- | |||
||[[File:Gohan portrait Extreme Butōden.png]]||align=left| [[Son Gohan]]||Base<br>(Cell Arc)|| TBD|| TBD | |||
|- | |||
||[[File:GohanSS2 Extreme Butōden.png]]||align=left| [[Son Gohan]]||Super Saiyan 2<br>(Cell Arc)|| TBD|| TBD | |||
|- | |||
||[[File:GohanSSJ Boo Arc Extreme Butōden.png]]||align=left| [[Son Gohan]]||Super Saiyan<br>(Boo Arc)|| TBD|| TBD | |||
|- | |||
||[[File:GohanUltimate Extreme Butōden.png]]||align=left| [[Son Gohan]]||Ultimate|| TBD|| TBD | |||
|- | |||
||[[File:Future Trunks Portrait Extreme Butōden.png]]||align=left| [[Future Trunks]]||Super Saiyan|| TBD|| TBD | |||
|- | |||
||[[File:Kuririn Portrait Extreme Butōden.png]]||align=left| [[Kuririn]]||-|| TBD|| TBD | |||
|- | |||
||[[File:Piccolo Portrait Extreme Butōden.png]]||align=left| [[Piccolo]]||-|| TBD|| TBD | |||
|- | |||
||[[File:Cell Portrait Extreme Butōden.png]]||align=left| [[Cell]]||Final Form|| TBD|| TBD | |||
|- | |||
||[[File:Freeza Portrait Extreme Butōden.png]]||align=left| [[Freeza]]||Final Form|| TBD|| TBD | |||
|- | |||
||[[File:Raditz Portrait Extreme Butōden.png]]||align=left| [[Raditz]]||-|| TBD|| TBD | |||
|- | |||
||[[File:Nappa portrait Extreme Butōden.png]]||align=left| [[Nappa]]||-|| TBD|| TBD | |||
|- | |||
||[[File:Ginyu portrait Extreme Butōden.png]]||align=left| [[Ginyu]]||-|| TBD|| TBD | |||
|- | |||
||[[File:No18 Portrait Extreme Butōden.png]]||align=left| [[No. 18]]||-|| TBD|| TBD | |||
|- | |||
||[[File:Majin Boo portrait Extreme Butōden.png]]||align=left| [[Majin Boo]]||Good|| TBD|| TBD | |||
|- | |||
||[[File:Pure Boo portrait Extreme Butōden.png]]||align=left| [[Majin Boo]]||Pure|| TBD|| TBD | |||
|- | |||
||[[File:Gotenks portrait Extreme Butōden.png]]||align=left| [[Gotenks]]||Super Saiyan|| TBD|| TBD | |||
|- | |||
||[[File:Bardock portrait Extreme Butōden.png]]||align=left| [[Bardock]]||-|| TBD|| TBD | |||
|- | |||
||[[File:Broli portrait Extreme Butōden.png]]||align=left| [[Broli]]||Legendary Super Saiyan|| TBD|| TBD | |||
|- | |||
||[[File:Beerus portrait Extreme Butōden.png]]||align=left| [[Beerus]]||TBD|| TBD|| TBD | |||
|- | |||
|} | |||
===Z-Assist Characters=== | |||
TBD | TBD | ||
Revision as of 19:34, 9 October 2019
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. |
| Dragon Ball Z: Extreme Butōden | |||
|---|---|---|---|
| |||
| Release Date |
11 June 2015 (JP) 20 October 2015 (NA) 16 October 2015 (EU) | ||
| Genre | Fighting | ||
| Price | 4800 円 + tax | ||
| Developer | Arc System Works | ||
| Publisher | Bandai-Namco | ||
| Rating |
CERO A (JP) ESRB T (NA) PEGI 12 (EU) | ||
Dragon Ball Z: Extreme Butōden (Dragon Ball Z: Extreme Martial Arts Legend) is a fighting game developed by Arc System Works and published by Bandai-Namco for the Nintendo 3DS released originally on 11 June 2015 in Japan.
Extreme Butōden is a part of the Butōden series of Dragon Ball fighting games, the last Butōden title being Dragon Ball Kai: Ultimate Butōden released 4 years prior on the Nintendo DS.
Gameplay
Similar toArc System Works previous Dragon Ball title Dragon Ball Z: Bukū Ressen, Extreme Butōden is a tag-team fighting game, allowing players to choose up to three characters that can be swapped out during battle. Along with playable characters, players can also choose Z-Assist characters that can be activated during battle. Z-Assist characters can unleash special attacks or provide special status buffs and other effects for the player.
Game Modes
- TBD
Story
TBD
Characters
Playable Characters
There are a total of 24 playable character slots in Extreme Butōden, some of which slots are occupied by different character forms.
| Portrait | Name | Form | Notes | Status |
|---|---|---|---|---|
![]() |
Son Goku | Base | TBD | TBD |
![]() |
Son Goku | Super Saiyan | TBD | TBD |
![]() |
Son Goku | Super Saiyan God | TBD | TBD |
![]() |
Vegeta | Base | TBD | TBD |
![]() |
Vegeta | Super Saiyan | TBD | TBD |
![]() |
Son Gohan | Base (Cell Arc) |
TBD | TBD |
![]() |
Son Gohan | Super Saiyan 2 (Cell Arc) |
TBD | TBD |
![]() |
Son Gohan | Super Saiyan (Boo Arc) |
TBD | TBD |
![]() |
Son Gohan | Ultimate | TBD | TBD |
![]() |
Future Trunks | Super Saiyan | TBD | TBD |
![]() |
Kuririn | - | TBD | TBD |
![]() |
Piccolo | - | TBD | TBD |
![]() |
Cell | Final Form | TBD | TBD |
![]() |
Freeza | Final Form | TBD | TBD |
![]() |
Raditz | - | TBD | TBD |
![]() |
Nappa | - | TBD | TBD |
![]() |
Ginyu | - | TBD | TBD |
![]() |
No. 18 | - | TBD | TBD |
![]() |
Majin Boo | Good | TBD | TBD |
![]() |
Majin Boo | Pure | TBD | TBD |
![]() |
Gotenks | Super Saiyan | TBD | TBD |
![]() |
Bardock | - | TBD | TBD |
![]() |
Broli | Legendary Super Saiyan | TBD | TBD |
![]() |
Beerus | TBD | TBD | TBD |
Z-Assist Characters
TBD
Codes & Secrets
Merchandise
TBD
Releases
Domestic Release
Dragon Ball Z: Extreme Butōden was released 11 June 2005 in Japan. First-press copies of the game came packaged with additional bonus content, including a Virtual Console download of the Super Famicom game Dragon Ball Z: Super Butōden, Golden Freeza as a playable character, and a promotional Dragon Ball Heroes arcade card. Various Japanese retailers also offered bonus Z-Assist characters for first-press releases.
International Release
Extreme Butōden was released on 20 October 2015 in North America. North Americans who pre-ordered the game through Amazon were offered an exclusive free Virtual Console download of Dragon Ball Z: Super Butōden. Six Z-Assist characters (young Son Goku, Garlic Jr., Super Vegetto, Metal Coola, baby Son Goku, and young Son Gohan) were also made available.
The game was later released 16 October 2015 in Europe, with a download of Dragon Ball Z: Super Butōden offered to anyone who pre-ordered the game.
A demo for the game was released in on 06 August 2015 for both the North American and European Nintendo eShop.
Domestic Media Coverage
TBD
Commercials & Trailers
TBD
Legacy
TBD
Additional Notes
TBD
Game Credits
TBD
References
External Links
Dragon Ball Z: Extreme Butōden - Official Bandai Website
| ||||||||||||||||||||||||||























