Dragon Ball Z: Infinite World: Difference between revisions
Appearance
Created base Infinite World Page |
Started character list for Infinite World. |
||
| Line 28: | Line 28: | ||
TBD | TBD | ||
==Playable Characters== | |||
{| class="wikitable" style="width: 100%;" align="center" | |||
!Portrait!!align=left|Name!!Form!!Status | |||
|- style="border-top: 2px solid #AAA" | |||
||TBD||align=left|[[Son Goku]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Son Goku]]<br>(GT)||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Son Gohan]]<br>(Saiyan Arc)||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Son Gohan]]<br>(Cell Arc)||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Son Gohan]]<br>(Boo Arc)||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Great Saiyaman]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Son Goten]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Vegeta]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Vegeta]]<br>(GT)||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Future Trunks]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Trunks]]<br>(Child)||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Kuririn]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Piccolo]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Tenshinhan]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Yamcha]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Mr. Satan]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Videl]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Great Saiyaman 2]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Pan]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Raditz]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Nappa]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Captain Ginyu]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Reacoom]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Freeza]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[No. 16]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[No. 17]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[No. 18]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[No. 20]]<br>(Dr. Gero)||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Cell]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Majin Boo]]<br>(Good)||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Majin Boo]]<br>(Evil)||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Majin Boo]]<br>(Pure)||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Dabura]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Coola]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Bardock]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Broli]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Yi Xing Long]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Saibaiman]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Baby]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Super No. 17]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Janemba]]||TBD||TBD | |||
|- | |||
||TBD||align=left|[[Paikuhan]]||TBD||TBD | |||
|- | |||
|} | |||
==Codes & Secrets== | ==Codes & Secrets== | ||
Revision as of 10:04, 25 August 2020
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. |
| Dragon Ball Z: Infinite World | |||
|---|---|---|---|
| |||
| Release Date |
04 December 2008 (JP) 04 December 2008 (NA) 05 December 2008 (EU) | ||
| Genre | Fighting | ||
| Developer | Dimps | ||
Dragon Ball Z: Infinite World is a fighting game developed by Dimps and published by Bandai, released 04 December 2008 in Japan. Infinite World is the fifth Dragon Ball fighting game developed by Dimps, releasing on the Sony PlayStation 2 despite their fourth title (Dragon Ball Z: Burst Limit) releasing 6 months earlier on the newer Sony PlayStation 3 and Microsoft Xbox 360.
Game Modes
TBD
Gameplay
TBD
Playable Characters
| Portrait | Name | Form | Status |
|---|---|---|---|
| TBD | Son Goku | TBD | TBD |
| TBD | Son Goku (GT) |
TBD | TBD |
| TBD | Son Gohan (Saiyan Arc) |
TBD | TBD |
| TBD | Son Gohan (Cell Arc) |
TBD | TBD |
| TBD | Son Gohan (Boo Arc) |
TBD | TBD |
| TBD | Great Saiyaman | TBD | TBD |
| TBD | Son Goten | TBD | TBD |
| TBD | Vegeta | TBD | TBD |
| TBD | Vegeta (GT) |
TBD | TBD |
| TBD | Future Trunks | TBD | TBD |
| TBD | Trunks (Child) |
TBD | TBD |
| TBD | Kuririn | TBD | TBD |
| TBD | Piccolo | TBD | TBD |
| TBD | Tenshinhan | TBD | TBD |
| TBD | Yamcha | TBD | TBD |
| TBD | Mr. Satan | TBD | TBD |
| TBD | Videl | TBD | TBD |
| TBD | Great Saiyaman 2 | TBD | TBD |
| TBD | Pan | TBD | TBD |
| TBD | Raditz | TBD | TBD |
| TBD | Nappa | TBD | TBD |
| TBD | Captain Ginyu | TBD | TBD |
| TBD | Reacoom | TBD | TBD |
| TBD | Freeza | TBD | TBD |
| TBD | No. 16 | TBD | TBD |
| TBD | No. 17 | TBD | TBD |
| TBD | No. 18 | TBD | TBD |
| TBD | No. 20 (Dr. Gero) |
TBD | TBD |
| TBD | Cell | TBD | TBD |
| TBD | Majin Boo (Good) |
TBD | TBD |
| TBD | Majin Boo (Evil) |
TBD | TBD |
| TBD | Majin Boo (Pure) |
TBD | TBD |
| TBD | Dabura | TBD | TBD |
| TBD | Coola | TBD | TBD |
| TBD | Bardock | TBD | TBD |
| TBD | Broli | TBD | TBD |
| TBD | Yi Xing Long | TBD | TBD |
| TBD | Saibaiman | TBD | TBD |
| TBD | Baby | TBD | TBD |
| TBD | Super No. 17 | TBD | TBD |
| TBD | Janemba | TBD | TBD |
| TBD | Paikuhan | TBD | TBD |
Codes & Secrets
TBD
Merchandise
TBD
Releases
Domestic Releases
Dragon Ball Z: Infinite World was released 04 December 2008 in Japan.
International Releases
Dragon Ball Z: Infinite World released 04 December 2008 in North America, matching its Japanese release date. The game was released in Europe a day later on 05 December 2008.
Domestic Media Coverage
TBD
Commercials & Trailers
TBD
International Media Coverage
TBD
Legacy
TBD
Additional Notes
TBD
Game Credits
TBD
References
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||