East 439 District: Difference between revisions
Appearance
Jpranevich (talk | contribs) |
Jpranevich (talk | contribs) fix some things and add an illustration |
||
| Line 5: | Line 5: | ||
| image = | | image = | ||
{{tabber | | {{tabber | | ||
{{tab | Manga | [[File: | {{tab | Manga | [[File:CH355-Son-Goku-House-manga.png|320px|East 439 District]]}} | ||
{{tab | Anime | [[File:location-east-439-district-anime.png|320px|East 439 District]]}} | {{tab | Anime | [[File:location-east-439-district-anime.png|320px|East 439 District]]}} | ||
}} | }} | ||
| Line 18: | Line 18: | ||
| location = | | location = | ||
}} | }} | ||
'''East 439 District''' is a geographical designation in the world of ''[[Dragon Ball]]'' by [[Akira Toriyama]]. It is home to a small village | '''East 439 District''' is a geographical designation in the world of ''[[Dragon Ball]]'' by [[Akira Toriyama]]. It is home to a small village where [[Son Goku]] and his family lived by [[Age 767]]. The site is in sector [[B-4]] in the [[Dragon World]] map. | ||
==General Overview== | ==General Overview== | ||
| Line 42: | Line 42: | ||
==Tidbits== | ==Tidbits== | ||
*The designation of East 439 District (and similar) is used only a few times in the anime and manga. This coordinate system has not been well-defined beyond this one location. Other compass directions and numbered districts in this system have not been defined. | *The designation of East 439 District (and similar) is used only a few times in the anime and manga. This coordinate system has not been well-defined beyond this one location. Other compass directions and numbered districts in this system have not been defined. | ||
** The [[Artificial Humans]] cite that as Son Goku's address in [[Dragon Ball Z Episode 139]] | ** The [[Artificial Humans]] cite that as Son Goku's address in [[Dragon Ball Z Episode 139]].<ref>TODO: Find matching manga citation.</ref> | ||
** Chi-Chi writes it as an address for a school application in [[Dragon Ball Z Movie 7]] | ** Chi-Chi writes it as an address for a school application in [[Dragon Ball Z Movie 7]]. | ||
** Gohan tells his friends that is where he lives in [[Dragon Ball | ** Gohan tells his friends that is where he lives in [[Dragon Ball Chapter 422]] / [[Dragon Ball Z Episode 200]]. | ||
* 1000 km from Satan City; likely the nearest city since Son Gohan choose to go to school there. | * 1000 km from Satan City; likely the nearest city since Son Gohan choose to go to school there. | ||
<gallery> | |||
File:DBZ-M8-Application.png|[[Chi-Chi]] uses this address as part of her home address in [[Dragon Ball Z Movie 7]]. She writes the Son family's full address as 58N018 East 439 District.<ref>{{Cite features|Number=dbzmovie7}}</ref> | |||
File:CH355-Son-Goku-House-manga.png|Other houses are visible in the distance near Son Goku's home.<ref>{{Cite manga|Chp=355}}</ref> Son Gohan would later tell his friends that he lived in a small village.<ref>{{Cite manga|Chp=422}}</ref> | |||
</gallery> | |||
==Production== | ==Production== | ||
Latest revision as of 01:55, 31 December 2020
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. |
| East 439 District | |
|---|---|
| 東の439地区 (Azuma no 439 chiku) | |
|
Anime East 439 District | |
| English Name(s) |
East 439 District Eastern Zone 439 (Funimation Z subtitles) 439 Mountain Area (Funimation Z dub) 439 Area (Funimation Z dub) Section 439 East (Funimation Kai) East Region 439 (Viz) East 439 (Viz) |
| Manga Debut | TBD |
| Anime Debut |
TBD (appeared) Dragon Ball Z Episode 139 (named) |
| Locational Data | |
| Area | B-4 |
| Planet | Earth |
East 439 District is a geographical designation in the world of Dragon Ball by Akira Toriyama. It is home to a small village where Son Goku and his family lived by Age 767. The site is in sector B-4 in the Dragon World map.
General Overview
Locations Nearby
| Son Family Home
TBD |
Known Residents
Name
TBD
Tidbits
- The designation of East 439 District (and similar) is used only a few times in the anime and manga. This coordinate system has not been well-defined beyond this one location. Other compass directions and numbered districts in this system have not been defined.
- The Artificial Humans cite that as Son Goku's address in Dragon Ball Z Episode 139.[1]
- Chi-Chi writes it as an address for a school application in Dragon Ball Z Movie 7.
- Gohan tells his friends that is where he lives in Dragon Ball Chapter 422 / Dragon Ball Z Episode 200.
- 1000 km from Satan City; likely the nearest city since Son Gohan choose to go to school there.
-
Chi-Chi uses this address as part of her home address in Dragon Ball Z Movie 7. She writes the Son family's full address as 58N018 East 439 District.[2]
Production
TBD
Notes
External Links
TBD
References
- ↑ TODO: Find matching manga citation.
- ↑ Dragon Ball Z: Extreme Battle!! The Three Great Super Saiyans. Japan: 1992 Toei Anime Fair (Summer). 11 July 1992.
- ↑ Toriyama, Akira. Dragon Ball Chapter 355: "Piccolo's Resolution". Weekly Shōnen Jump, 1992 #05. Japan: Shueisha, 06 January 1992.
- ↑ Toriyama, Akira. Dragon Ball Chapter 422: "Gohan, Very Tired". Weekly Shōnen Jump, 1993 #24. Japan: Shueisha, 18 May 1993.