East 439 District: Difference between revisions
Appearance
Jpranevich (talk | contribs) mNo edit summary |
Jpranevich (talk | contribs) |
||
| Line 42: | Line 42: | ||
==Tidbits== | ==Tidbits== | ||
[[File:DBZ-M8-Application.png|thumb|right]] | [[File:DBZ-M8-Application.png|thumb|right|[[Chi-Chi]] uses this address as part of her home address in [[Dragon Ball Z Movie 7]]. She writes the Son family's full address as 58N018 East 439 District.]] | ||
*The designation of East 439 District (and similar) is used only a few times in the anime and manga. This coordinate system has not been well-defined beyond this one location. Other compass directions and numbered districts in this system have not been defined. | *The designation of East 439 District (and similar) is used only a few times in the anime and manga. This coordinate system has not been well-defined beyond this one location. Other compass directions and numbered districts in this system have not been defined. | ||
** The [[Artificial Humans]] cite that as Son Goku's address in [[Dragon Ball Z Episode 139]] | ** The [[Artificial Humans]] cite that as Son Goku's address in [[Dragon Ball Z Episode 139]] | ||
| Line 48: | Line 48: | ||
** Gohan tells his friends that is where he lives in [[Dragon Ball Z Episode 200]] | ** Gohan tells his friends that is where he lives in [[Dragon Ball Z Episode 200]] | ||
* Gohan describes his house as within a small village, although this may be him being modest. No other nearby neighbors are seen, but there could have been some by [[Age 774]]. | * Gohan describes his house as within a small village, although this may be him being modest. No other nearby neighbors are seen, but there could have been some by [[Age 774]]. | ||
* 1000 km from Satan City; likely the nearest city since Son Gohan choose to go to school there. | * 1000 km from Satan City; likely the nearest city since Son Gohan choose to go to school there. | ||
==Production== | ==Production== | ||
Revision as of 00:22, 31 December 2020
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. |
| East 439 District | |
|---|---|
| 東の439地区 (Azuma no 439 chiku) | |
|
Manga East 439 DistrictAnime East 439 District | |
| English Name(s) |
East 439 District Eastern Zone 439 (Funimation Z subtitles) 439 Mountain Area (Funimation Z dub) 439 Area (Funimation Z dub) Section 439 East (Funimation Kai) East Region 439 (Viz) East 439 (Viz) |
| Manga Debut | TBD |
| Anime Debut |
TBD (appeared) Dragon Ball Z Episode 139 (named) |
| Locational Data | |
| Area | B-4 |
| Planet | Earth |
East 439 District is a geographical designation in the world of Dragon Ball by Akira Toriyama. It is home to a small village near where Son Goku and his family lived. The site is in sector B-4 in the Dragon World map.
General Overview
TBD
Locations Nearby
| Son Family Home
TBD |
Known Residents
Name
TBD
Tidbits

- The designation of East 439 District (and similar) is used only a few times in the anime and manga. This coordinate system has not been well-defined beyond this one location. Other compass directions and numbered districts in this system have not been defined.
- The Artificial Humans cite that as Son Goku's address in Dragon Ball Z Episode 139
- Chi-Chi writes it as an address for a school application in Dragon Ball Z Movie 7
- Gohan tells his friends that is where he lives in Dragon Ball Z Episode 200
- Gohan describes his house as within a small village, although this may be him being modest. No other nearby neighbors are seen, but there could have been some by Age 774.
- 1000 km from Satan City; likely the nearest city since Son Gohan choose to go to school there.
Production
TBD
Notes
External Links
TBD
References