Dragon Ball Z 3 (Budokai 3): Difference between revisions
Appearance
→Playable Characters: Created base table |
|||
| Line 48: | Line 48: | ||
|- style="border-top: 2px solid #AAA" | |- style="border-top: 2px solid #AAA" | ||
||TBD||[[Son Goku]]||TBD||TBD||Immediately Available | ||TBD||[[Son Goku]]||TBD||TBD||Immediately Available | ||
|- | |||
||TBD||[[Son Goku]]<br>(Saiyan Arc)||TBD||TBD||Immediately Available | |||
|- | |||
||TBD||[[Son Gohan]]<br>(Cell Arc)||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Son Gohan]]<br>(Boo Arc)||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Great Saiyaman]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Son Goten]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Vegeta]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Future Trunks]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Kid Trunks]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Kuririn]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Piccolo]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Tenshinhan]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Yamcha]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Mr. Satan]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Videl]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Shin]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Raditz]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Nappa]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Captain Ginyu]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Reacoom]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Freeza]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[No. 16]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[No. 17]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[No. 18]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[No. 20]]<br>(Dr. Gero)||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Cell]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Majin Boo]]<br>(Good)||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Majin Boo]]<br>(Evil)||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Majin Boo]]<br>(Pure)||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Dabura]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Coola]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Bardock]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Broli]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Yi Xing Long]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Saibaiman]]||TBD||TBD||TBD | |||
|- | |||
||TBD||[[Cell Jr.]]||TBD||TBD||TBD | |||
|- | |- | ||
|} | |} | ||
Revision as of 12:27, 30 July 2020
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. |
| Dragon Ball Z 3 (Budokai 3) | |||
|---|---|---|---|
| |||
| Release Date |
16 November 2004 (NA) 19 November 2004 (EU) 10 February 2005 (JP) | ||
| Genre | Fighting | ||
| Price | 7,140 円 | ||
| Developer | Dimps | ||
Dragon Ball Z 3, released internationally as Dragon Ball Z: Budokai 3, is the third fighting game in a series of titles developed by Dimps and published by Bandai. The game released released 10 February 2005 in Japan for the Sony PlayStation 2.
While Z 3 would be the last numbered title in the series, the game is succeeded by Dragon Ball Z: Infinite World and the Dragon Ball Z: Shin Budōkai series on the Sony PlayStation Portable.
Gameplay
TBD
Game Modes
- Dragon Universe (ドラゴンユニバース):
- Dueling (対戦):
- World Tournament (天下一武道会):
- Practice (練習):
- Skill Editing (スキル編集):
- Dragon Arena (ドラゴンアリーナ):
Playable Characters
| Portrait | Name | Forms | Techniques | Status |
|---|---|---|---|---|
| TBD | Son Goku | TBD | TBD | Immediately Available |
| TBD | Son Goku (Saiyan Arc) |
TBD | TBD | Immediately Available |
| TBD | Son Gohan (Cell Arc) |
TBD | TBD | TBD |
| TBD | Son Gohan (Boo Arc) |
TBD | TBD | TBD |
| TBD | Great Saiyaman | TBD | TBD | TBD |
| TBD | Son Goten | TBD | TBD | TBD |
| TBD | Vegeta | TBD | TBD | TBD |
| TBD | Future Trunks | TBD | TBD | TBD |
| TBD | Kid Trunks | TBD | TBD | TBD |
| TBD | Kuririn | TBD | TBD | TBD |
| TBD | Piccolo | TBD | TBD | TBD |
| TBD | Tenshinhan | TBD | TBD | TBD |
| TBD | Yamcha | TBD | TBD | TBD |
| TBD | Mr. Satan | TBD | TBD | TBD |
| TBD | Videl | TBD | TBD | TBD |
| TBD | Shin | TBD | TBD | TBD |
| TBD | Raditz | TBD | TBD | TBD |
| TBD | Nappa | TBD | TBD | TBD |
| TBD | Captain Ginyu | TBD | TBD | TBD |
| TBD | Reacoom | TBD | TBD | TBD |
| TBD | Freeza | TBD | TBD | TBD |
| TBD | No. 16 | TBD | TBD | TBD |
| TBD | No. 17 | TBD | TBD | TBD |
| TBD | No. 18 | TBD | TBD | TBD |
| TBD | No. 20 (Dr. Gero) |
TBD | TBD | TBD |
| TBD | Cell | TBD | TBD | TBD |
| TBD | Majin Boo (Good) |
TBD | TBD | TBD |
| TBD | Majin Boo (Evil) |
TBD | TBD | TBD |
| TBD | Majin Boo (Pure) |
TBD | TBD | TBD |
| TBD | Dabura | TBD | TBD | TBD |
| TBD | Coola | TBD | TBD | TBD |
| TBD | Bardock | TBD | TBD | TBD |
| TBD | Broli | TBD | TBD | TBD |
| TBD | Yi Xing Long | TBD | TBD | TBD |
| TBD | Saibaiman | TBD | TBD | TBD |
| TBD | Cell Jr. | TBD | TBD | TBD |
Stages
There are a total of 11 stages playable in Dragon Ball Z 3.
| Icon | Name | Status |
|---|---|---|
| TBD | TBD | - |
Codes & Secrets
TBD
Merchandise
TBD
Releases
Domestic Releases
Dragon Ball Z 3 was released 10 February 2005 in Japan.
International Releases
TBD
Domestic Media Coverage
TBD
Commercials & Trailers
International Media Coverage
TBD
Legacy
TBD
Additional Notes
TBD
Game Credits
TBD
References
External Links
Dragon Ball Z3 - Official Dimps Website
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||