Dragon Ball Z Episode 19: Difference between revisions
m 1 revision imported: Correct dates, add storyboard credits, and fix link to narrator. |
m →Main Staff: Added Re-Dub Credits w/2005 & 2007 distinctions |
||
| Line 74: | Line 74: | ||
*'''Assistant Director:''' Tatsuya Orime | *'''Assistant Director:''' Tatsuya Orime | ||
*'''Production Progression:''' Yūichi Suenaga | *'''Production Progression:''' Yūichi Suenaga | ||
====English Re-Dub Staff==== | |||
{| class="wikitable mw-collapsible mw-collapsed" align="center" style="min-width: 50%" | |||
|- | |||
!colspan=2|FUNimation Staff | |||
|- | |||
!Role | |||
!Credit | |||
|- | |||
|Reversioned by | |||
|[[Funimation|FUNimation Entertainment]] | |||
|- | |||
|Executive Producers | |||
|[[Gen Fukunaga]]<br>[[Cindy Brennan Fukunaga]] ''(2005)'' | |||
|- | |||
|Producers | |||
|[[Daniel Cocanougher]] ''(2005)''<br>[[Barry Watson]] ''(2005)''<br>[[Carly Hunter]] ''(2007)''<br>[[Justin Cook]] ''(2007)'' | |||
|- | |||
|Line Producer | |||
|[[Justin Cook]] ''(2005)''<br>[[Zach Bolton]] ''(2007)'' | |||
|- | |||
|Script Supervisors | |||
|[[Jeremy Carlile]]<br>[[Jacqueline Gilbert]] ''(2007)'' | |||
|- | |||
|Assistant Script Supervisors | |||
|[[Jacqueline Gilbert]] ''(2005)'' | |||
|- | |||
|Writers | |||
|[[Christopher Neel]]<br>[[Chris Forbis]]<br>[[Ward Perry]] | |||
|- | |||
|Translator | |||
|[[Steve Simmons]] | |||
|- | |||
|Voice Recording | |||
|[[Funimation|FUNimation Studios]] | |||
|- | |||
|Production Coordinator | |||
|[[Melissa Mauney]] ''(2005)'' | |||
|- | |||
|ADR Director | |||
|[[Chris Cason]] | |||
|- | |||
|ADR Engineer | |||
|[[Andrew Tipps]] | |||
|- | |||
|Talent Coordinator | |||
|[[Tara Williams]] | |||
|- | |||
|Asst. Talent Coordinator | |||
|[[Scott Garner]] | |||
|- | |||
|Post Production | |||
|[[FUNimation Productions]] | |||
|- | |||
|Audio Mixing Engineers | |||
|[[Evan Jones]] ''(2005)''<br>[[Neal Malley]]<br>[[Nathanael Harrison]] | |||
|- | |||
|Music Produced by | |||
|[[FUNimation Productions]] ''(2005)'' | |||
|- | |||
|Original Music | |||
|[[Nathan Johnson]] ''(2005)'' | |||
|- | |||
|Opening Music | |||
|[[Dave Moran]] ''(2005)'' | |||
|- | |||
|Closing Music | |||
|[[Mark Menza]] ''(2005)'' | |||
|- | |||
|Video Editors | |||
|[[Daniel Mancilla]]<br>[[Jeremy Jimenez]]<br>[[Jessie Mancilla]] ''(2007)'' | |||
|- | |||
|Video Editing English Theme Songs | |||
|[[Chas Naylor]] ''(2005)'' | |||
|- | |||
|Film Transfer Supervisor | |||
|[[Chas Naylor]] ''(2007)'' | |||
|- | |||
|Telecine Colorist | |||
|[[Steve Franko]] ''(2007)'' | |||
|- | |||
|Video Post & Transfer | |||
|[https://en.wikipedia.org/wiki/Dallas ''Dallas, TX'']''(2007)'' | |||
|- | |||
|Rotoscoping | |||
|[[Jeffrey Miller|Jeffrey L. Miller]] ''(2007)'' | |||
|- | |||
|Post-Production Assistants | |||
|[[Shane Ray]] ''(2005)''<br>[[Jessie Mancilla]] ''(2005)''<br>[[Richie Demeglio]] ''(2005)''<br>[[Jeffrey Miller]] ''(2005)''<br>[[Jayme Westman]]<br>[[Alese Johnson]] ''(2005)''<br>[[Chase Lenderman]] ''(2005)''<br>[[Rob Schindlbeck]] ''(2007)''<br>[[Anthony Benavides]] ''(2007)''<br>[[DJ Fonner]] ''(2007)'' | |||
|} | |||
==External Links== | ==External Links== | ||
Revision as of 17:40, 3 April 2021
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. Reason: Items, Locations, etc. |
|
|
| The Battle with Gravity! Catch Bubbles-kun | |||
|---|---|---|---|
| |||
| Air Date | 13 September 1989 (Fuji TV) | ||
| Opening | CHA-LA HEAD-CHA-LA | ||
| Eyecatch | 1st Eyecatch | ||
| Ending | Come Out, Incredible ZENKAI Power! | ||
| Episode Data | |||
| Chapters |
Dragon Ball Chapter 210 Dragon Ball Chapter 211 | ||
| TV Rating | 17.1% | ||
| Format | 4:3 (NTSC) | ||
| Main Staff Credits | |||
| Scenario | Hiroshi Toda | ||
| Art | Tatsuo Yamamoto | ||
| Animation | Tomekichi Takeuchi | ||
| Director | Kazuhisa Takenōchi | ||
| FUNimation English Dub | |||
| Title | Defying Gravity | ||
| Air Date | 14 July 2005 (Cartoon Network) | ||
"The Battle with Gravity! Catch Bubbles-kun" is the nineteenth episode of the Japanese animated television series Dragon Ball Z. The episode first aired in Japan on Fuji TV on 13 September 1989, receiving a ratings share of 17.1%. It was written by Hiroshi Toda and directed by Kazuhisa Takenōchi.
Synopsis
On Planet Kaiō, Goku meets the pun-loving Kaiō. Before accepting Goku as a student, Kaiō requires that Goku make him laugh with a pun of his own. Once Goku succeeds, the training begins. However, Goku can barely move due to the planet having a gravity ten times that of earth. In order to have him overcome this deficiency, Kaiō orders Goku to chase down and catch his pet monkey, Bubbles. After three weeks of attempts, Goku succeeds in catching Bubbles and conquering the gravity, leading Kaiō to wonder if Goku might be able to master the Kaiō-ken.
Notes
In a deviation from the manga, where it took Goku 40 days to catch Bubbles, the anime has Goku complete the same task in three weeks so that the remainder of that time can be used in his anime-exclusive training with Gregory in the following episode.
Cast
The following table provides the cast as credited in the original Japanese broadcast. Additional characters/cast members not originally credited, or with speaking roles exclusive to a specific dubbing, have been included at the bottom of the table.
| Character | Cast | |
|---|---|---|
| Japanese | English (FUNimation) | |
| Son Goku | Masako Nozawa | Sean Schemmel |
| Son Gohan | Stephanie Nadolny | |
| Piccolo | Toshio Furukawa | Christopher Sabat |
| Bubbles | Naoki Tatsuta | Christopher Sabat |
| Narration | Jōji Yanami | Kyle Hebert |
| Kaiō (Uncredited) | Jōji Yanami | Sean Schemmel |
Main Staff
The following list provides the main staff responsible for the production of this episode as credited in this specific episode's ending credits.
- Scenario: Hiroshi Toda
- Director (Storyboard): Kazuhisa Takenōchi
- Animation Supervisor: Tomekichi Takeuchi
- Art Director: Tatsuo Yamamoto
- Key Animation: Seigasha, Tomekichi Takeuchi, Yōko Iizuka, Masako Misumi, Masahiro Shimanuki, Kazuya Hisada
- Special Effects: Kazuya Sakurada
- Assistant Director: Tatsuya Orime
- Production Progression: Yūichi Suenaga
English Re-Dub Staff
| FUNimation Staff | |
|---|---|
| Role | Credit |
| Reversioned by | FUNimation Entertainment |
| Executive Producers | Gen Fukunaga Cindy Brennan Fukunaga (2005) |
| Producers | Daniel Cocanougher (2005) Barry Watson (2005) Carly Hunter (2007) Justin Cook (2007) |
| Line Producer | Justin Cook (2005) Zach Bolton (2007) |
| Script Supervisors | Jeremy Carlile Jacqueline Gilbert (2007) |
| Assistant Script Supervisors | Jacqueline Gilbert (2005) |
| Writers | Christopher Neel Chris Forbis Ward Perry |
| Translator | Steve Simmons |
| Voice Recording | FUNimation Studios |
| Production Coordinator | Melissa Mauney (2005) |
| ADR Director | Chris Cason |
| ADR Engineer | Andrew Tipps |
| Talent Coordinator | Tara Williams |
| Asst. Talent Coordinator | Scott Garner |
| Post Production | FUNimation Productions |
| Audio Mixing Engineers | Evan Jones (2005) Neal Malley Nathanael Harrison |
| Music Produced by | FUNimation Productions (2005) |
| Original Music | Nathan Johnson (2005) |
| Opening Music | Dave Moran (2005) |
| Closing Music | Mark Menza (2005) |
| Video Editors | Daniel Mancilla Jeremy Jimenez Jessie Mancilla (2007) |
| Video Editing English Theme Songs | Chas Naylor (2005) |
| Film Transfer Supervisor | Chas Naylor (2007) |
| Telecine Colorist | Steve Franko (2007) |
| Video Post & Transfer | Dallas, TX(2007) |
| Rotoscoping | Jeffrey L. Miller (2007) |
| Post-Production Assistants | Shane Ray (2005) Jessie Mancilla (2005) Richie Demeglio (2005) Jeffrey Miller (2005) Jayme Westman Alese Johnson (2005) Chase Lenderman (2005) Rob Schindlbeck (2007) Anthony Benavides (2007) DJ Fonner (2007) |
External Links
| |||||||||||||||||||||||||||||||||||

