Dragon Ball Z Music
Appearance
This page contains a list of all the music used in the original soundtrack (OST) of the Dragon Ball Z anime. Most of the music is composed by Shunsuke Kikuchi. The opening and ending songs, "CHA-LA HEAD-CHA-LA" and "Come Out, Incredible ZENKAI Power!", are composed by Chiho Kiyo’oka and arranged by Kenji Yamamoto. The composers of insert songs are noted on the episodes where they are used.
Episode Tables
The chronological K-numbers are from the Kanzenshuu catalogue of Kikuchi's background music (BGM). The catalogue numbers preceded by letters other than "K" are official catalogue numbers, typically found in booklets accompanying BGM releases. The documentation and scene descriptions are adapted from The Suburbs of kenisu's Magicant.[1]
Saiyan arc
| Dragon Ball Z Episode 1: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases | |
| 大全集 | BGM | ||||
| OP | Opening | CHA-LA HEAD-CHA-LA (TV Size) |
E Major | 4:1 | 1:1 |
| K-707 | Peaceful and tranquility | M729 | F Major | 1:7(e) | |
| K-708 | New threat heads for Earth | M724 | E˚7 | 4:8(a) | 1:12(a) |
| K-709 | Title Card | M708A-1 | F Major | 4:2(b) | 1:2(b) |
| K-710 | Chi-Chi calls for Gohan | M704 | 4:12(b) | 1:16(b) | |
| K-711 | Inspecting the crater | M727 | G+ | 4:6(b) | 1:8(b) |
| K-712 | Raditz comes out | M725 | 4:6(a) | 1:8(a) | |
| K-713 | The farmer's battle power | M726 | 4:8(b) | 1:12(b) | |
| K-714 | Enter Gohan | M714 | F Major | 1:10(b) | |
| K-715 | Gohan chases a butterfly | M720 | 1:11(d) | ||
| K-716 | Sabertooth tiger | K-716 | Unreleased | ||
| K-717 | Gohan chases the tiger | M717 | 1:10(c) | ||
| K-20 | Gohan falls | K-20† | A♭+ | Unreleased | |
| K-718 | Eyecatch A | M709A | F Major | 4:12(c) | 1:16(c) |
| K-719 | Eyecatch B | M709B | 4:12(d) | 1:16(d) | |
| K-720 | Gohan searches the river | K-720 | 1:10(a) | ||
| K-721 | Gohan spots a bird | M713 | 1:10(a) | ||
| K-716 | Gohan in the river | K-716 | Unreleased | ||
| K-722 | Goku chases Gohan | M706 | 4:18(b) | 2:7(b) | |
| K-723 | A cave appears | M740 | F Minor | 4:6(c) | 1:8(c) |
| K-710 | Peaceful city | M704 | F Major | 4:12(b) | 1:16(b) |
| K-713 | Raditz approaches Piccolo | M726 | G+ | 4:8(b) | 1:12(b) |
| K-724 | Piccolo attacks Raditz | M711 | F Minor | 1:11(b) | |
| K-204 | Piccolo collapses | K-204† | Unreleased | ||
| K-725 | Raditz flies after Kakarrot | M741 | 4:7(c) | 1:9(c) | |
| ED | Ending | Come Out, Incredible ZENKAI Power! (TV Size) |
E Minor | 4:19 | 1:17 |
| K-726 | Next Episode Preview | M701 | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 2: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases | |
| 大全集 | BGM | ||||
| OP | Opening | CHA-LA HEAD-CHA-LA (TV Size) |
E Major | 4:1 | 1:1 |
| K-727 | Recap | M710† | F Major | 4:2(a) | 1:2(a) |
| K-709 | Title Card | M708A-1 | 4:2(b) | 1:2(b) | |
| K-728 | Flying to Kame House | M705† | 1:6(b) | ||
| K-713 | Goku senses a big power | M726 | G+ | 4:8(b) | 1:12(b) |
| K-711 | Goku meets Raditz | M727 | 4:6(b) | 1:8(b) | |
| K-729 | Kuririn gets smacked | M728† | G˚7 | 1:11(f) | |
| K-718 | Eyecatch A | M709A | F Major | 4:12(c) | 1:16(c) |
| K-719 | Eyecatch B | M709B | 4:12(d) | 1:16(d) | |
| K-713 | Raditz asks if Goku hit his head | M726 | G+ | 4:8(b) | 1:12(b) |
| K-634 | The story of Goku's injury | K-634* | A+ | Unreleased | |
| K-712 | Raditz tells Goku he is a Saiyan | M725 | G+ | 4:6(a) | 1:8(a) |
| K-723 | Story of the Saiyans | M740 | F Minor | 4:6(c) | 1:8(c) |
| K-730 | Raditz sees Gohan's tail | M738B† | C | 1:7(g) | |
| K-623 | Goku tells Raditz to get lost | K-623* | F Minor | Unreleased | |
| K-711 | Raditz needs more Saiyans | M727 | G+ | 4:6(b) | 1:8(b) |
| K-723 | Raditz goes for Gohan | M740 | F Minor | 4:6(c) | 1:8(c) |
| K-729 | Raditz takes Gohan | M728 | G˚7 | 1:11(f) | |
| K-731 | Goku reaches for Gohan | M737† | E+ | 4:3(b) | 1:3(b) |
| ED | Ending | Come Out, Incredible ZENKAI Power! (TV Size) |
E Minor | 4:19 | 1:17 |
| K-726 | Next Episode Preview | M701 | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 3: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases | |
| 大全集 | BGM | ||||
| OP | Opening | CHA-LA HEAD-CHA-LA (TV Size) |
E Major | 4:1 | 1:1 |
| K-727 | Recap | M710 | F Major | 4:2(a) | 1:2(a) |
| K-709 | Title Card | M708A-1 | 4:2(b) | 1:2(b) | |
| K-711 | Next target: Earth | M727 | G+ | 4:6(b) | 1:8(b) |
| K-82 | Goku needs allies | K-82 | E˚7 | Unreleased | |
| K-732 | Piccolo crashes the party | M738A† | F# | 1:7(f) | |
| K-733 | Piccolo drops in | M712† | F Minor | 4:7(b) | 1:9(b) |
| K-724 | Goku and Piccolo team up | M711 | 1:11(b) | ||
| K-718 | Eyecatch A | M709A | F Major | 4:12(c) | 1:16(c) |
| K-719 | Eyecatch B | M709B | 4:12(d) | 1:16(d) | |
| K-721 | Chi-Chi worries about Gohan | M713 | 1:10(a) | ||
| K-716 | Gohan hides from Raditz | K-716 | Unreleased | ||
| K-729 | Gohan's battle power | M728 | G˚7 | 1:11(f) | |
| K-609 | Goku and Piccolo fly to Raditz | M611* | F Minor | 5:4(c) | |
| K-713 | Raditz picks up Goku and Piccolo | M726 | G+ | 4:8(b) | 1:12(b) |
| K-723 | Goku and Piccolo arrive | M726 | F Minor | 4:6(c) | 1:8(c) |
| K-712 | Raditz attacks | M725 | G+ | 4:6(a) | 1:8(a) |
| K-725 | Goku and Piccolo are shocked | M741 | F Minor | 4:7(c) | 1:9(c) |
| K-734 | Episode wrap | M742† | 4:16(e) | 2:5(e) | |
| ED | Ending | Come Out, Incredible ZENKAI Power! (TV Size) |
E Minor | 4:19 | 1:17 |
| K-726 | Next Episode Preview | M701 | E Major | 4:18(c) | 2:7(c) |
Notes
References
- ↑ "The DragonBall Z BGM Daizenshuu" (03 February 2010). The Suburbs of kenisu's Magicant. Retrieved: 30 June 2019.
| ||||||||||||||||||||||||||