Yukio Ebisawa: Difference between revisions
Appearance
Ebisawa Base Page |
Ebisawa Work History is up |
||
| Line 14: | Line 14: | ||
| death_cause = | | death_cause = | ||
| occupation = Storyboarder<br>Animation Supervisor<br>Animator | | occupation = Storyboarder<br>Animation Supervisor<br>Animator | ||
| years_active = | | years_active = 1969-present | ||
| casting = | | casting = | ||
| website = | | website = | ||
| Line 29: | Line 29: | ||
==Dragon Ball Roles/Positions== | ==Dragon Ball Roles/Positions== | ||
A | |||
*'''Key Animation (原画)''' | |||
**''[[Dragon Ball Movie 1|Dragon Ball: The Legend of Shenlong]]'' (1986) | |||
**''[[Dragon Ball Movie 2|Dragon Ball: The Sleeping Princess in Devil’s Castle]]'' (1987) | |||
**''[[Public Service Video: Goku’s Fire Fighting Regiment]]'' (1988) (作画) | |||
**''[[Dragon Ball Movie 3|Dragon Ball: A Mystical Great Adventure]]'' (1988) | |||
**''[[Dragon Ball]]'': [[Dragon Ball Episode 5|5]], [[Dragon Ball Episode 12|12]], [[Dragon Ball Episode 18|18]], [[Dragon Ball Episode 25|25]], [[Dragon Ball Episode 33|33]], [[Dragon Ball Episode 39|39]], [[Dragon Ball Episode 45|45]], [[Dragon Ball Episode 56|56]], [[Dragon Ball Episode 63|63]], [[Dragon Ball Episode 70|70]], [[Dragon Ball Episode 77|77]], [[Dragon Ball Episode 81|81]], [[Dragon Ball Episode 86|86]], [[Dragon Ball Episode 92|92]], [[Dragon Ball Episode 99|99]], [[Dragon Ball Episode 106|106]], [[Dragon Ball Episode 113|113]], [[Dragon Ball Episode 124|124]], [[Dragon Ball Episode 131|131]], [[Dragon Ball Episode 138|138]], [[Dragon Ball Episode 145|145]], [[Dragon Ball Episode 152|152]] (1986 - 89) | |||
***[https://www.sakugabooru.com/post/show/61116 Sakugabooru (138)] | |||
**''[[Dragon Ball Z Movie 1|Dragon Ball Z: The Movie]]'' (1989) | |||
**''[[Dragon Ball Z Movie 2|Dragon Ball Z: The World’s Strongest Guy]]'' (1990) | |||
**''[[Dragon Ball Z TV Special 1|Dragon Ball Z: A Final, Solitary Battle: The Father of Z-Warrior Kakarrot, Who Challenged Freeza]]'' (1990) | |||
**''[[Dragon Ball Z Movie 4|Dragon Ball Z: Super Saiyan Son Goku]]'' (1991) | |||
**''[[Dragon Ball Z: Idainaru Goku Densetsu]]'' (1994) (作画) | |||
**''[[Dragon Ball Z: Ultimate Battle 22]]'' (1995) | |||
**''[[Dragon Ball Z]]'': [[Dragon Ball Z Episode 6|6]], [[Dragon Ball Z Episode 13|13]], [[Dragon Ball Z Episode 20|20]], [[Dragon Ball Z Episode 27|27]], [[Dragon Ball Z Episode 33|33]], [[Dragon Ball Z Episode 39|39]], [[Dragon Ball Z Episode 46|46]], [[Dragon Ball Z Episode 51|51]], [[Dragon Ball Z Episode 56|56]], [[Dragon Ball Z Episode 61|61]], [[Dragon Ball Z Episode 66|66]], [[Dragon Ball Z Episode 71|71]], [[Dragon Ball Z Episode 75|75]], [[Dragon Ball Z Episode 80|80]], [[Dragon Ball Z Episode 84|84]], [[Dragon Ball Z Episode 89|89]], [[Dragon Ball Z Episode 94|94]], [[Dragon Ball Z Episode 99|99]], [[Dragon Ball Z Episode 104|104]], [[Dragon Ball Z Episode 110|110]], [[Dragon Ball Z Episode 115|115]], [[Dragon Ball Z Episode 121|121]], [[Dragon Ball Z Episode 126|126]], [[Dragon Ball Z Episode 131|131]], [[Dragon Ball Z Episode 135|135]], [[Dragon Ball Z Episode 139|139]], [[Dragon Ball Z Episode 144|144]], [[Dragon Ball Z Episode 148|148]], [[Dragon Ball Z Episode 153|153]], [[Dragon Ball Z Episode 158|158]], [[Dragon Ball Z Episode 163|163]], [[Dragon Ball Z Episode 167|167]], [[Dragon Ball Z Episode 171|171]], [[Dragon Ball Z Episode 176|176]], [[Dragon Ball Z Episode 183|183]], [[Dragon Ball Z Episode 189|189]], [[Dragon Ball Z Episode 193|193]], [[Dragon Ball Z Episode 198|198]], [[Dragon Ball Z Episode 204|204]], [[Dragon Ball Z Episode 210|210]], [[Dragon Ball Z Episode 217|217]], [[Dragon Ball Z Episode 224|224]], [[Dragon Ball Z Episode 230|230]], [[Dragon Ball Z Episode 237|237]], [[Dragon Ball Z Episode 244|244]], [[Dragon Ball Z Episode 250|250]], [[Dragon Ball Z Episode 256|256]], [[Dragon Ball Z Episode 262|262]], [[Dragon Ball Z Episode 270|270]], [[Dragon Ball Z Episode 275|275]], [[Dragon Ball Z Episode 282|282]], [[Dragon Ball Z Episode 290|290]] (1989 - 96) | |||
**''[[Dragon Ball: Heya! Son Goku and Friends Return!!]]'' (2008) | |||
*'''Battle Character Key Animation (バトルキャラクター原画)''' | |||
**''[[Dragon Ball Z: Super Butōden 2]]'' (1993) | |||
**''[[Dragon Ball Z: Buyū Retsuden]]'' (1994) | |||
*'''Animation Supervisor (作画監督)''' | |||
**''[[Dragon Ball]]'': [[Dragon Ball Episode 5|5]], [[Dragon Ball Episode 12|12]], [[Dragon Ball Episode 18|18]], [[Dragon Ball Episode 25|25]], [[Dragon Ball Episode 33|33]], [[Dragon Ball Episode 39|39]], [[Dragon Ball Episode 45|45]], [[Dragon Ball Episode 56|56]], [[Dragon Ball Episode 63|63]], [[Dragon Ball Episode 70|70]], [[Dragon Ball Episode 77|77]], [[Dragon Ball Episode 81|81]], [[Dragon Ball Episode 86|86]], [[Dragon Ball Episode 92|92]], [[Dragon Ball Episode 99|99]], [[Dragon Ball Episode 106|106]], [[Dragon Ball Episode 113|113]], [[Dragon Ball Episode 124|124]], [[Dragon Ball Episode 131|131]], [[Dragon Ball Episode 138|138]], [[Dragon Ball Episode 145|145]], [[Dragon Ball Episode 152|152]] (1986 - 89) | |||
**''[[Dragon Ball Z]]'': [[Dragon Ball Z Episode 6|6]], [[Dragon Ball Z Episode 13|13]], [[Dragon Ball Z Episode 20|20]], [[Dragon Ball Z Episode 27|27]], [[Dragon Ball Z Episode 33|33]], [[Dragon Ball Z Episode 39|39]], [[Dragon Ball Z Episode 46|46]], [[Dragon Ball Z Episode 51|51]], [[Dragon Ball Z Episode 56|56]], [[Dragon Ball Z Episode 61|61]], [[Dragon Ball Z Episode 66|66]], [[Dragon Ball Z Episode 71|71]], [[Dragon Ball Z Episode 75|75]], [[Dragon Ball Z Episode 80|80]], [[Dragon Ball Z Episode 84|84]], [[Dragon Ball Z Episode 89|89]], [[Dragon Ball Z Episode 94|94]], [[Dragon Ball Z Episode 99|99]], [[Dragon Ball Z Episode 104|104]], [[Dragon Ball Z Episode 110|110]], [[Dragon Ball Z Episode 115|115]], [[Dragon Ball Z Episode 121|121]], [[Dragon Ball Z Episode 126|126]], [[Dragon Ball Z Episode 131|131]], [[Dragon Ball Z Episode 135|135]], [[Dragon Ball Z Episode 139|139]], [[Dragon Ball Z Episode 144|144]], [[Dragon Ball Z Episode 148|148]], [[Dragon Ball Z Episode 153|153]], [[Dragon Ball Z Episode 158|158]], [[Dragon Ball Z Episode 163|163]], [[Dragon Ball Z Episode 167|167]], [[Dragon Ball Z Episode 171|171]], [[Dragon Ball Z Episode 176|176]], [[Dragon Ball Z Episode 183|183]], [[Dragon Ball Z Episode 189|189]], [[Dragon Ball Z Episode 193|193]], [[Dragon Ball Z Episode 198|198]], [[Dragon Ball Z Episode 204|204]], [[Dragon Ball Z Episode 210|210]], [[Dragon Ball Z Episode 213|213]], [[Dragon Ball Z Episode 217|217]], [[Dragon Ball Z Episode 224|224]], [[Dragon Ball Z Episode 230|230]], [[Dragon Ball Z Episode 237|237]], [[Dragon Ball Z Episode 244|244]], [[Dragon Ball Z Episode 250|250]], [[Dragon Ball Z Episode 256|256]], [[Dragon Ball Z Episode 262|262]], [[Dragon Ball Z Episode 270|270]], [[Dragon Ball Z Episode 275|275]], [[Dragon Ball Z Episode 282|282]], [[Dragon Ball Z Episode 290|290]] (1989 - 96) | |||
*'''Storyboard (絵コンテ)''' | |||
**''[[Dragon Ball]]'': [[Dragon Ball Episode 18|18]], [[Dragon Ball Episode 56|56]], [[Dragon Ball Episode 63|63]], [[Dragon Ball Episode 106|106]], [[Dragon Ball Episode 120|120]], [[Dragon Ball Episode 131|131]] (1986 - 88) | |||
==Notable Anime Roles/Positions== | ==Notable Anime Roles/Positions== | ||
A | |||
*'''In–Between Animation (動画)''' | |||
**''Kamui the Ninja: Stories Other Than the Legend'': 9, 26 (1969) | |||
**''Sazae-san'': 1 – 26 (1969 - 70) | |||
**''Cleopatra, Queen of Sex'' (1970) | |||
*'''Key Animation (原画)''' | |||
**''Hans Christian Andersen Stories'': 1 (1971) (アニメーター) | |||
**''Do Your Best Genki'': 7 (1980) | |||
**''Astro Boy second series'': 13 (1980) | |||
**''Galaxy Express 999'': 103 (1981) | |||
**''The Monster Of Frankenstein'' (1981) | |||
**''Dr. Slump and Arale-chan: Hoyoyo! The Treasure of Nanaba Castle'' (1984) | |||
**''Dr. Slump and Arale-chan: Hoyoyo! Dream Capital Mecha Police'' (1985) | |||
**''Vampire Hunter D (OVA)'' (1985) | |||
**''Dr. Slump'': 23B, 25, 29, 109, 115, 231, 237, 241 (1981 - 86) | |||
**''Pink: Water Bandit, Rain Bandit'' (1990) | |||
**''Dr. Slump and Arale-chan: N-cha! Penguin Villiage is Swelling Then Fair'' (1993) | |||
**''Dr. Slump and Arale-chan: Ncha!! Trembling Heart of the Summer'' (1994) | |||
**''Puutarou the Bear'': 13B (1995) | |||
**''Gulliver Boy'': 40 (1995) | |||
**''Gegege no Kitarō fourth series'': 4, 11, 17, 24, 30, 37, 43, 49, 56, 62, 69, 75, 81, 87, 93, 99, 105, 114 (1996 - 98) | |||
**''The Secrets of Akko-chan third series'': 5, 11, 19, 27, 35, 44 (1998 - 99) | |||
**''Hell Teacher Nūbē OVA'': 3 (1999) | |||
**''Digimon Adventure (1999)'': 4, 13, 22, 29, 37, 44, 53 (1999 – 2000) | |||
**''Digimon Adventure 02'': 6, 13, 20, 27, 35, 44 (2000 - 01) | |||
**''Digimon Tamers'': 3 (2001) | |||
**''Parappa the Rapper'': 6, 8, 12, 16, 19, 24 (2001) | |||
**''Ultimate Muscle'': 10, 15 (2002) | |||
**''Bomberman Jetters'': 4, 36 (2002 - 03) | |||
**''Wandaba Style'': 12 (2003) | |||
**''Bobobo-bo Bo-bobo'': 6, 10, 15, 17, 20, 23, 26, 30, 31, 32. 5(Special Episode) (2003 - 04) | |||
**''Incredible Zorori'': 22, 27, 33, 39, 45, 50 (2004 - 05) | |||
**''School Rumble'': 20 (2005) | |||
**''Please My Melody'': 3, 9 (2005) | |||
**''Ayakashi - Samurai Horror Tales'': 5 (2006) | |||
**''Freshly Baked!! Ja-pan'': 66 (2006) | |||
**''Hello Kitty: Ringo no Mori no Fantasy'': 1, 2, 3, 4 (2006) (Each Episode represents staff for three episodes) | |||
**''Usahana: Yumemiru Ballerina'': 1, 2 (2006) (Each Episode represents staff for three episodes) | |||
**''Seriously! Kaiketsu Zorori'': 4, 10, 16, 22, 28, 35, 42, 48, 53, 58, 64, 70, 76, 82, 88, 94 (2005 - 07) | |||
**''Hello Kitty Ringo no Mori no Mystery'': 3, 4 (2007) (Each Episode represents staff for three episodes) | |||
**''Happy Lucky Bikkuriman'': 4, 31, 38 (2006 - 07) | |||
**''Hello Kitty: Ringo no Mori to Parallel Town'': 1, 2, 4, 5, 7, 8, 9 (2007 - 08) (Each Episode represents staff for three episodes) | |||
**''My Guardian Characters'': 31 (2008) | |||
**''Gegege no Kitarō fifth series'': 91 (2009) | |||
**''A very enjoyable Christmas Let's bring together the power!''<ref>{{Cite web|URL=https://twitter.com/unkoer/status/10540856687730688|Website=Twitter|Title=@unkoer|Date=02 December 2010|AccessDate=08 August 2020}}</ref> (2009?) | |||
**''Web Ghost PiPoPa'': 8, 15, 26, 37, 47, 50 (2008 - 09) | |||
**''Dream-Colored Pastry Chef'': 17 (2010) | |||
**''Pokémon Diamond and Pearl'': 130, 135, 141, 144, 149, 153, 159, 163, 168, 184 (2009 - 10) | |||
**''Nura: Rise of the Yokai Clan'': 16 (2010) | |||
**''Pokémon: Black and White'': 1, 8, 22, 29, 31, 37, 39, 40, 46, 51, 58, 62, 65, 69, 71 (2010 - 12) | |||
**''Tamagotchi!'': 5, 11, 17, 23, 29, 35, 42, 47, 52, 60, 66, 73, 79, 85, 91, 97, 103, 111, 117, 123, 129, 135, 141 (2009 - 12) | |||
**''Tamagotchi! Yume Kira Dream'': 4, 10, 16 (2012 - 13) | |||
*'''Animation Supervisor (作画監督)''' | |||
**''Yatterman'': 8, 17, 25, 31, 44, 48, 52, 55, 59, 62, 69, 75, 80, 83, 90 (1977 - 78) | |||
**''Zenderman'': 3 (1979) | |||
**''Dr. Slump'': 32, 37, 46, 50, 59, 63, 69, 79, 87, 93, 100, 109, 115, 123, 130, 137, 143, 146, 154, 160, 165, 174, 180, 186, 193, 201, 207, 217, 224, 231, 237, 241 (1981 - 86) | |||
**''Gegege no Kitarō fourth series'': 4, 11, 17, 24, 30, 37, 43, 49, 56, 62, 69, 75, 81, 87, 93, 99, 105, 114 (1996 - 98) | |||
**''The Secrets of Akko-chan third series'': 5, 11, 19, 27, 35, 44 (1998 - 99) | |||
**''Digimon Adventure (1999)'': 4, 13, 22, 29, 37, 44, 53 (1999 - 2000) | |||
**''Digimon Adventure 02'': 6, 13, 20, 27, 35, 44 (2000 - 01) | |||
**''Digimon Tamers'': 3 (2001) | |||
**''Parappa the Rapper'': 6, 12, 19, 24 (2001) | |||
**''Ultimate Muscle'': 4, 10, 15 (2002) | |||
**''Bomberman Jetters'': 4, 9, 14, 19, 23, 28, 32, 36, 42, 47 (2002 - 03) | |||
**''Usahana: Yumemiru Ballerina'': 2 (2006) (Each Episode represents staff for three episodes) | |||
**''Hello Kitty Ringo no Mori no Mystery'': 2, 3, 4 (2007) (Each Episode represents staff for three episodes) | |||
**''Sugar Bunnies'': 1, 9 (2007) | |||
**''Hello Kitty: Ringo no Mori to Parallel Town'': 1, 2 (2007) (Each Episode represents staff for three episodes) | |||
**''Tamagotchi! Yume Kira Dream'': 10 (2012) | |||
*'''Storyboard (絵コンテ)''' | |||
**''Dr. Slump'': 79, 87, 100, 130, 146, 160, 174, 193, 201, 224, 231, 237 (1982 - 86) | |||
**''Cyborg 009 The Cyborg Soldier'': 39 (2002) | |||
*'''Director (演出)''' | |||
**''Manga Fairy Tales of the World'': 89A, 97A, 114A (1978) | |||
**''Cyborg 009 The Cyborg Soldier'': 39, 42 (2002) | |||
*'''Production Cooperation (制作協力)''' | |||
**''Piggyback Ghost'' (1972 - 73) | |||
==Notes== | ==Notes== | ||
*Also credited as 海老沢幸雄 | |||
==Interviews== | ==Interviews== | ||
| Line 41: | Line 148: | ||
==External Links== | ==External Links== | ||
*[https://www.animenewsnetwork.com/encyclopedia/people.php?id=18929 ANN Encyclopedia] | |||
*[http://www.animatorscorner.com/staff_profile/6143 Animator's Corner - Yukio Ebisawa] | |||
*[https://anidb.net/creator/9276 Anime Database] | |||
*[https://w.atwiki.jp/anime_wiki/pages/1740.html Sakuga Wiki] | |||
*[https://seesaawiki.jp/w/radioi_34/search?keywords=%B3%A4%CF%B7%C2%F4%B9%AC%C3%CB Anime Staff Database Japanese Wiki] | |||
*[https://ja.wikipedia.org/wiki/%E6%B5%B7%E8%80%81%E6%B2%A2%E5%B9%B8%E7%94%B7 Japanese Wikipedia] | |||
*[https://www.kanzenshuu.com/animation-production/database/staff-profile/?id=Yukio-Ebisawa Kanzenshuu Staff Profile] | |||
==References== | ==References== | ||
Revision as of 14:36, 5 August 2020
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. |
| Yukio Ebisawa | |
|---|---|
| 海老沢 幸男 (えびさわ ゆきお) | |
| Occupation |
Storyboarder Animation Supervisor Animator |
| Years active | 1969-present |
Yukio Ebisawa served as an animation supervisor and key animator on Dragon Ball, and Dragon Ball Z. Ebisawa also boarded some episodes in Dragon Ball.
Biography
Dragon Ball Roles/Positions
- Key Animation (原画)
- Dragon Ball: The Legend of Shenlong (1986)
- Dragon Ball: The Sleeping Princess in Devil’s Castle (1987)
- Public Service Video: Goku’s Fire Fighting Regiment (1988) (作画)
- Dragon Ball: A Mystical Great Adventure (1988)
- Dragon Ball: 5, 12, 18, 25, 33, 39, 45, 56, 63, 70, 77, 81, 86, 92, 99, 106, 113, 124, 131, 138, 145, 152 (1986 - 89)
- Dragon Ball Z: The Movie (1989)
- Dragon Ball Z: The World’s Strongest Guy (1990)
- Dragon Ball Z: A Final, Solitary Battle: The Father of Z-Warrior Kakarrot, Who Challenged Freeza (1990)
- Dragon Ball Z: Super Saiyan Son Goku (1991)
- Dragon Ball Z: Idainaru Goku Densetsu (1994) (作画)
- Dragon Ball Z: Ultimate Battle 22 (1995)
- Dragon Ball Z: 6, 13, 20, 27, 33, 39, 46, 51, 56, 61, 66, 71, 75, 80, 84, 89, 94, 99, 104, 110, 115, 121, 126, 131, 135, 139, 144, 148, 153, 158, 163, 167, 171, 176, 183, 189, 193, 198, 204, 210, 217, 224, 230, 237, 244, 250, 256, 262, 270, 275, 282, 290 (1989 - 96)
- Dragon Ball: Heya! Son Goku and Friends Return!! (2008)
- Battle Character Key Animation (バトルキャラクター原画)
- Dragon Ball Z: Super Butōden 2 (1993)
- Dragon Ball Z: Buyū Retsuden (1994)
- Animation Supervisor (作画監督)
- Dragon Ball: 5, 12, 18, 25, 33, 39, 45, 56, 63, 70, 77, 81, 86, 92, 99, 106, 113, 124, 131, 138, 145, 152 (1986 - 89)
- Dragon Ball Z: 6, 13, 20, 27, 33, 39, 46, 51, 56, 61, 66, 71, 75, 80, 84, 89, 94, 99, 104, 110, 115, 121, 126, 131, 135, 139, 144, 148, 153, 158, 163, 167, 171, 176, 183, 189, 193, 198, 204, 210, 213, 217, 224, 230, 237, 244, 250, 256, 262, 270, 275, 282, 290 (1989 - 96)
Notable Anime Roles/Positions
- In–Between Animation (動画)
- Kamui the Ninja: Stories Other Than the Legend: 9, 26 (1969)
- Sazae-san: 1 – 26 (1969 - 70)
- Cleopatra, Queen of Sex (1970)
- Key Animation (原画)
- Hans Christian Andersen Stories: 1 (1971) (アニメーター)
- Do Your Best Genki: 7 (1980)
- Astro Boy second series: 13 (1980)
- Galaxy Express 999: 103 (1981)
- The Monster Of Frankenstein (1981)
- Dr. Slump and Arale-chan: Hoyoyo! The Treasure of Nanaba Castle (1984)
- Dr. Slump and Arale-chan: Hoyoyo! Dream Capital Mecha Police (1985)
- Vampire Hunter D (OVA) (1985)
- Dr. Slump: 23B, 25, 29, 109, 115, 231, 237, 241 (1981 - 86)
- Pink: Water Bandit, Rain Bandit (1990)
- Dr. Slump and Arale-chan: N-cha! Penguin Villiage is Swelling Then Fair (1993)
- Dr. Slump and Arale-chan: Ncha!! Trembling Heart of the Summer (1994)
- Puutarou the Bear: 13B (1995)
- Gulliver Boy: 40 (1995)
- Gegege no Kitarō fourth series: 4, 11, 17, 24, 30, 37, 43, 49, 56, 62, 69, 75, 81, 87, 93, 99, 105, 114 (1996 - 98)
- The Secrets of Akko-chan third series: 5, 11, 19, 27, 35, 44 (1998 - 99)
- Hell Teacher Nūbē OVA: 3 (1999)
- Digimon Adventure (1999): 4, 13, 22, 29, 37, 44, 53 (1999 – 2000)
- Digimon Adventure 02: 6, 13, 20, 27, 35, 44 (2000 - 01)
- Digimon Tamers: 3 (2001)
- Parappa the Rapper: 6, 8, 12, 16, 19, 24 (2001)
- Ultimate Muscle: 10, 15 (2002)
- Bomberman Jetters: 4, 36 (2002 - 03)
- Wandaba Style: 12 (2003)
- Bobobo-bo Bo-bobo: 6, 10, 15, 17, 20, 23, 26, 30, 31, 32. 5(Special Episode) (2003 - 04)
- Incredible Zorori: 22, 27, 33, 39, 45, 50 (2004 - 05)
- School Rumble: 20 (2005)
- Please My Melody: 3, 9 (2005)
- Ayakashi - Samurai Horror Tales: 5 (2006)
- Freshly Baked!! Ja-pan: 66 (2006)
- Hello Kitty: Ringo no Mori no Fantasy: 1, 2, 3, 4 (2006) (Each Episode represents staff for three episodes)
- Usahana: Yumemiru Ballerina: 1, 2 (2006) (Each Episode represents staff for three episodes)
- Seriously! Kaiketsu Zorori: 4, 10, 16, 22, 28, 35, 42, 48, 53, 58, 64, 70, 76, 82, 88, 94 (2005 - 07)
- Hello Kitty Ringo no Mori no Mystery: 3, 4 (2007) (Each Episode represents staff for three episodes)
- Happy Lucky Bikkuriman: 4, 31, 38 (2006 - 07)
- Hello Kitty: Ringo no Mori to Parallel Town: 1, 2, 4, 5, 7, 8, 9 (2007 - 08) (Each Episode represents staff for three episodes)
- My Guardian Characters: 31 (2008)
- Gegege no Kitarō fifth series: 91 (2009)
- A very enjoyable Christmas Let's bring together the power![1] (2009?)
- Web Ghost PiPoPa: 8, 15, 26, 37, 47, 50 (2008 - 09)
- Dream-Colored Pastry Chef: 17 (2010)
- Pokémon Diamond and Pearl: 130, 135, 141, 144, 149, 153, 159, 163, 168, 184 (2009 - 10)
- Nura: Rise of the Yokai Clan: 16 (2010)
- Pokémon: Black and White: 1, 8, 22, 29, 31, 37, 39, 40, 46, 51, 58, 62, 65, 69, 71 (2010 - 12)
- Tamagotchi!: 5, 11, 17, 23, 29, 35, 42, 47, 52, 60, 66, 73, 79, 85, 91, 97, 103, 111, 117, 123, 129, 135, 141 (2009 - 12)
- Tamagotchi! Yume Kira Dream: 4, 10, 16 (2012 - 13)
- Animation Supervisor (作画監督)
- Yatterman: 8, 17, 25, 31, 44, 48, 52, 55, 59, 62, 69, 75, 80, 83, 90 (1977 - 78)
- Zenderman: 3 (1979)
- Dr. Slump: 32, 37, 46, 50, 59, 63, 69, 79, 87, 93, 100, 109, 115, 123, 130, 137, 143, 146, 154, 160, 165, 174, 180, 186, 193, 201, 207, 217, 224, 231, 237, 241 (1981 - 86)
- Gegege no Kitarō fourth series: 4, 11, 17, 24, 30, 37, 43, 49, 56, 62, 69, 75, 81, 87, 93, 99, 105, 114 (1996 - 98)
- The Secrets of Akko-chan third series: 5, 11, 19, 27, 35, 44 (1998 - 99)
- Digimon Adventure (1999): 4, 13, 22, 29, 37, 44, 53 (1999 - 2000)
- Digimon Adventure 02: 6, 13, 20, 27, 35, 44 (2000 - 01)
- Digimon Tamers: 3 (2001)
- Parappa the Rapper: 6, 12, 19, 24 (2001)
- Ultimate Muscle: 4, 10, 15 (2002)
- Bomberman Jetters: 4, 9, 14, 19, 23, 28, 32, 36, 42, 47 (2002 - 03)
- Usahana: Yumemiru Ballerina: 2 (2006) (Each Episode represents staff for three episodes)
- Hello Kitty Ringo no Mori no Mystery: 2, 3, 4 (2007) (Each Episode represents staff for three episodes)
- Sugar Bunnies: 1, 9 (2007)
- Hello Kitty: Ringo no Mori to Parallel Town: 1, 2 (2007) (Each Episode represents staff for three episodes)
- Tamagotchi! Yume Kira Dream: 10 (2012)
- Storyboard (絵コンテ)
- Dr. Slump: 79, 87, 100, 130, 146, 160, 174, 193, 201, 224, 231, 237 (1982 - 86)
- Cyborg 009 The Cyborg Soldier: 39 (2002)
- Director (演出)
- Manga Fairy Tales of the World: 89A, 97A, 114A (1978)
- Cyborg 009 The Cyborg Soldier: 39, 42 (2002)
- Production Cooperation (制作協力)
- Piggyback Ghost (1972 - 73)
Notes
- Also credited as 海老沢幸雄
Interviews
A list of known interviews or Q&As with the person. Must be from a reputable source and properly cited.
External Links
- ANN Encyclopedia
- Animator's Corner - Yukio Ebisawa
- Anime Database
- Sakuga Wiki
- Anime Staff Database Japanese Wiki
- Japanese Wikipedia
- Kanzenshuu Staff Profile
References
| |||||||||||||||||||||||||||||||||||||||||||||