Dragon Ball Z Music: Difference between revisions
Appearance
DBZ 7, corrections |
DBZ 8-10 |
||
| Line 215: | Line 215: | ||
!scope=row|K-727 | !scope=row|K-727 | ||
!scope=row|[[M710]] | !scope=row|[[M710]] | ||
|rowspan= | |rowspan=3|F Major | ||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:2(a)]] | |[[Dragon Ball & Dragon Ball Z Daizenshuu|4:2(a)]] | ||
|[[Dragon Ball Z BGM Collection|1:2(a)]] | |[[Dragon Ball Z BGM Collection|1:2(a)]] | ||
| Line 1,097: | Line 1,097: | ||
|[[U-708]] | |[[U-708]] | ||
|- | |- | ||
| | |Gohan is scared and cold | ||
!scope=row|K-720 | !scope=row|K-720 | ||
|[[K-720]] | |[[K-720]] | ||
| Line 1,103: | Line 1,103: | ||
|Piccolo watches over Gohan | |Piccolo watches over Gohan | ||
!scope=row|K-740 | !scope=row|K-740 | ||
!scope=row|[[M723]]<sup>†</sup>{{efn|name=M723|The officially-released version of [[M723]] is at approximately 123 beats per minute (BPM). The version used in this episode is slowed down to approximately 78 | !scope=row|[[M723]]<sup>†</sup>{{efn|name=M723|The officially-released version of [[M723]] is at approximately 123 beats per minute (BPM). The version used in this episode is slowed down to approximately 78 BPM. The pitch is unaffected.}} | ||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:5(a)]] | |[[Dragon Ball & Dragon Ball Z Daizenshuu|4:5(a)]] | ||
|[[Dragon Ball Z BGM Collection|1:5(a)]] | |[[Dragon Ball Z BGM Collection|1:5(a)]] | ||
| Line 1,112: | Line 1,112: | ||
| | | | ||
|[[Dragon Ball Z BGM Collection|1:11(c)]] | |[[Dragon Ball Z BGM Collection|1:11(c)]] | ||
|- | |||
|Ending | |||
!scope=row; colspan=2|[[Come Out, Incredible ZENKAI Power!|Come Out, Incredible ZENKAI Power! (TV Size)]] | |||
|E Minor | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:19]] | |||
|[[Dragon Ball Z BGM Collection|1:17]] | |||
|- | |||
|Next Episode Preview | |||
!scope=row|K-726 | |||
!scope=row|[[M701]]{{efn|name=NEP}} | |||
|E Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:18(c)]] | |||
|[[Dragon Ball Z BGM Collection|2:7(c)]] | |||
|} | |||
{| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | |||
!colspan=6|''Dragon Ball Z'' Episode 8: Shunsuke Kikuchi OST | |||
|+ style="caption-side:bottom;text-align:center;font-size:10px"|'''<sup>†</sup> First usage in the ''Dragon Ball'' franchise. <sup>*</sup> First usage in the ''Dragon Ball Z'' TV series.''' | |||
|- | |||
!scope=col; rowspan=2|Scene | |||
!scope=col; colspan=2|Title/Catalogue | |||
!scope=col; rowspan=2|Tonality | |||
!scope=col; colspan=2|Releases | |||
|- | |||
!scope=row|{{tt|完全集|Kanzenshuu (our in-house chronological catalogue)}} | |||
!scope=row|Official | |||
!scope=col|{{tt|大全集|Dragon Ball & Dragon Ball Z Daizenshuu}} | |||
!scope=col|{{tt|BGM|Dragon Ball Z BGM Collection}} | |||
|- | |||
|Opening | |||
!scope=row; colspan=2|[[CHA-LA HEAD-CHA-LA|CHA-LA HEAD-CHA-LA (TV Size)]] | |||
|E Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:1]] | |||
|[[Dragon Ball Z BGM Collection|1:1]] | |||
|- | |||
|Recap | |||
!scope=row|K-727 | |||
!scope=row|[[M710]] | |||
|rowspan=2|F Major | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:2(a)]] | |||
|[[Dragon Ball Z BGM Collection|1:2(a)]] | |||
|- | |||
|Title Card | |||
!scope=row|K-709 | |||
!scope=row|[[M708A-1]]{{efn|name=Title}} | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:2(b)]] | |||
|[[Dragon Ball Z BGM Collection|1:2(b)]] | |||
|- | |||
|The scary wilderness | |||
!scope=row|K-729 | |||
!scope=row|[[M728]] | |||
|G˚<sup>7</sup> | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:11(f)]] | |||
|- | |||
|Night falls at Goku's house | |||
!scope=row|K-707 | |||
!scope=row|[[M729]] | |||
|F Major | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:7(e)]] | |||
|- | |||
|Kuririn's awkward situation | |||
!scope=row|K-406 | |||
|[[K-406]] | |||
|F Minor | |||
!scope=row; colspan=2|Unreleased | |||
|- | |||
|Sunrise in the wilderness | |||
!scope=row|K-439 | |||
!scope=row|[[M442-2]]<sup>*</sup> | |||
|F Major | |||
| | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|5:3(g)]] | |||
|- | |||
|Kuririn apologizes to Muten Rōshi | |||
!scope=row|K-406 | |||
|[[K-406]] | |||
|rowspan=2|F Minor | |||
!scope=row; rowspan=3; colspan=2|Unreleased | |||
|- | |||
|Chi-Chi is mad | |||
!scope=row|K-641 | |||
|[[K-641]]<sup>*</sup> | |||
|- | |||
|Chi-Chi approaches Kame House | |||
!scope=row|K-436 | |||
|[[K-436]]<sup>*</sup> | |||
|D Minor | |||
|- | |||
|Eyecatch A | |||
!scope=row|K-718 | |||
!scope=row|[[M709A]] | |||
|rowspan=4|F Major | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:12(c)]] | |||
|[[Dragon Ball Z BGM Collection|1:16(c)]] | |||
|- style="border-top: 2px solid #AAA" | |||
|Eyecatch B | |||
!scope=row|K-719 | |||
!scope=row|[[M709B]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:12(d)]] | |||
|[[Dragon Ball Z BGM Collection|1:16(d)]] | |||
|- | |||
|The Serpentine Road | |||
!scope=row|K-722 | |||
!scope=row|[[M706]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:18(b)]] | |||
|[[Dragon Ball Z BGM Collection|2:7(b)]] | |||
|- | |||
|Gohan meets a squirrel | |||
!scope=row|K-721 | |||
!scope=row|[[M713]] | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:10(a)]] | |||
|- | |||
|Full moon | |||
!scope=row|K-713 | |||
!scope=row|[[M726]] | |||
|G<sup>+</sup> | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:8(b)]] | |||
|[[Dragon Ball Z BGM Collection|1:12(b)]] | |||
|- | |||
|Gohan entranced | |||
!scope=row|K-731 | |||
!scope=row|[[M737]] | |||
|F<sup>+</sup> | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:3(b)]] | |||
|[[Dragon Ball Z BGM Collection|1:3(b)]] | |||
|- | |||
|Gohan transforms | |||
!scope=row|K-725 | |||
!scope=row|[[M741]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:7(c)]] | |||
|[[Dragon Ball Z BGM Collection|1:9(c)]] | |||
|- | |||
|Piccolo recalls his Saiyan lore | |||
!scope=row|K-711 | |||
!scope=row|[[M727]] | |||
|G<sup>+</sup> | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:6(b)]] | |||
|[[Dragon Ball Z BGM Collection|1:8(b)]] | |||
|- | |||
|Piccolo removes Gohan's tail | |||
!scope=row|K-735 | |||
!scope=row|[[M730]] | |||
|D♭<sup>#4♭7</sup> | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:11(a)]] | |||
|- | |||
|Piccolo departs to train | |||
!scope=row|K-724 | |||
!scope=row|[[M711]] | |||
|F Minor | |||
| | |||
|[[Dragon Ball Z BGM Collection|2:11(b)]] | |||
|- | |||
|Ending | |||
!scope=row; colspan=2|[[Come Out, Incredible ZENKAI Power!|Come Out, Incredible ZENKAI Power! (TV Size)]] | |||
|E Minor | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:19]] | |||
|[[Dragon Ball Z BGM Collection|1:17]] | |||
|- | |||
|Next Episode Preview | |||
!scope=row|K-726 | |||
!scope=row|[[M701]]{{efn|name=NEP}} | |||
|E Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:18(c)]] | |||
|[[Dragon Ball Z BGM Collection|2:7(c)]] | |||
|} | |||
{| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | |||
!colspan=6|''Dragon Ball Z'' Episode 9: Shunsuke Kikuchi OST | |||
|+ style="caption-side:bottom;text-align:center;font-size:10px"|'''<sup>†</sup> First usage in the ''Dragon Ball'' franchise. <sup>*</sup> First usage in the ''Dragon Ball Z'' TV series.''' | |||
|- | |||
!scope=col; rowspan=2|Scene | |||
!scope=col; colspan=2|Title/Catalogue | |||
!scope=col; rowspan=2|Tonality | |||
!scope=col; colspan=2|Releases | |||
|- | |||
!scope=row|{{tt|完全集|Kanzenshuu (our in-house chronological catalogue)}} | |||
!scope=row|Official | |||
!scope=col|{{tt|大全集|Dragon Ball & Dragon Ball Z Daizenshuu}} | |||
!scope=col|{{tt|BGM|Dragon Ball Z BGM Collection}} | |||
|- | |||
|Opening | |||
!scope=row; colspan=2|[[CHA-LA HEAD-CHA-LA|CHA-LA HEAD-CHA-LA (TV Size)]] | |||
|E Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:1]] | |||
|[[Dragon Ball Z BGM Collection|1:1]] | |||
|- | |||
|Recap | |||
!scope=row|K-727 | |||
!scope=row|[[M710]] | |||
|rowspan=3|F Major | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:2(a)]] | |||
|[[Dragon Ball Z BGM Collection|1:2(a)]] | |||
|- | |||
|Title Card | |||
!scope=row|K-709 | |||
!scope=row|[[M708A-1]]{{efn|name=Title}} | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:2(b)]] | |||
|[[Dragon Ball Z BGM Collection|1:2(b)]] | |||
|- | |||
|Gohan wakes up | |||
!scope=row|K-707 | |||
!scope=row|[[M729]] | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:7(e)]] | |||
|- | |||
|Crocodile attack | |||
!scope=row|K-732 | |||
!scope=row|[[M738A]] | |||
|F# | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:7(f)]] | |||
|- | |||
|Gohan vs the crocodile | |||
!scope=row|K-723 | |||
!scope=row|[[M740]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:6(c)]] | |||
|[[Dragon Ball Z BGM Collection|2:8(c)]] | |||
|- | |||
|Gohan vs croc, tiger, giant bird | |||
!scope=row|K-742 | |||
!scope=row|[[M721]]<sup>†</sup> | |||
|F Major | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:5(b)]] | |||
|[[Dragon Ball Z BGM Collection|1:5(b)]] | |||
|- | |||
|Bird vs dino | |||
!scope=row|K-725 | |||
!scope=row|[[M741]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:7(c)]] | |||
|[[Dragon Ball Z BGM Collection|1:9(c)]] | |||
|- | |||
|Gohan down the sinkhole | |||
!scope=row|K-735 | |||
!scope=row|[[M730]] | |||
|D♭<sup>#4♭7</sup> | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:11(a)]] | |||
|- | |||
|Enter Robot-''san'' | |||
!scope=row|K-743 | |||
!scope=row|[[M738C]]<sup>†</sup> | |||
|F Minor | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:7(h)]] | |||
|- | |||
|The robot speaks | |||
!scope=row|K-716 | |||
|[[K-716]] | |||
|rowspan=2|F Major | |||
!scope=row; colspan=2|Unreleased | |||
|- | |||
|Escape route | |||
!scope=row|K-715 | |||
!scope=row|[[M720]] | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:11(d)]] | |||
|- | |||
|Deep chasm | |||
!scope=row|K-20 | |||
|[[K-20]] | |||
|A♭<sup>+</sup> | |||
!scope=row; colspan=2|Unreleased | |||
|- | |||
|Gohan sees a snake | |||
!scope=row|K-713 | |||
!scope=row|[[M726]] | |||
|G<sup>+</sup> | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:8(b)]] | |||
|[[Dragon Ball Z BGM Collection|1:12(b)]] | |||
|- | |||
|Gohan turns off the robot | |||
!scope=row|K-720 | |||
|[[K-720]] | |||
|rowspan=3|F Major | |||
!scope=row; colspan=2|Unreleased | |||
|- | |||
|Eyecatch A | |||
!scope=row|K-718 | |||
!scope=row|[[M709A]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:12(c)]] | |||
|[[Dragon Ball Z BGM Collection|1:16(c)]] | |||
|- style="border-top: 2px solid #AAA" | |||
|Eyecatch B | |||
!scope=row|K-719 | |||
!scope=row|[[M709B]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:12(d)]] | |||
|[[Dragon Ball Z BGM Collection|1:16(d)]] | |||
|- | |||
|Goku naps; Gohan woken by a scorpion | |||
!scope=row|K-16 | |||
!scope=row|[[G2]]<sup>*</sup> | |||
|D Minor | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|2:4(d)]] | |||
| | |||
|- | |||
|Gohan wakes the robot | |||
!scope=row|K-714 | |||
!scope=row|[[M714]] | |||
|rowspan=3|F Major | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:10(b)]] | |||
|- | |||
|Gohan cries | |||
!scope=row|K-720 | |||
|[[K-720]] | |||
!scope=row; colspan=2|Unreleased | |||
|- | |||
|Gohan found mushrooms | |||
!scope=row|K-721 | |||
!scope=row|[[M713]] | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:10(a)]] | |||
|- | |||
|The cave is collapsing | |||
!scope=row|K-731 | |||
!scope=row|[[M737]] | |||
|F<sup>+</sup> | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:3(b)]] | |||
|[[Dragon Ball Z BGM Collection|1:3(b)]] | |||
|- | |||
|Snake attack | |||
!scope=row|K-734 | |||
!scope=row|[[M742]] | |||
|rowspan=2|F Minor | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:16(e)]] | |||
|[[Dragon Ball Z BGM Collection|2:5(e)]] | |||
|- | |||
|Gohan fixes the robot | |||
!scope=row|K-623 | |||
|[[K-623]] | |||
!scope=row; colspan=2|Unreleased | |||
|- | |||
|The robot tosses Gohan out | |||
!scope=row|K-728 | |||
!scope=row|[[M705]] | |||
|rowspan=2|F Major | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:6(b)]] | |||
|- | |||
|The remains of the robot | |||
!scope=row|K-720 | |||
|[[K-720]] | |||
!scope=row; rowspan=2; colspan=2|Unreleased | |||
|- | |||
|Gohan soldiers on | |||
!scope=row|K-524 | |||
|[[K-524]] | |||
|F Minor | |||
|- | |||
|Ending | |||
!scope=row; colspan=2|[[Come Out, Incredible ZENKAI Power!|Come Out, Incredible ZENKAI Power! (TV Size)]] | |||
|E Minor | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:19]] | |||
|[[Dragon Ball Z BGM Collection|1:17]] | |||
|- | |||
|Next Episode Preview | |||
!scope=row|K-726 | |||
!scope=row|[[M701]]{{efn|name=NEP}} | |||
|E Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:18(c)]] | |||
|[[Dragon Ball Z BGM Collection|2:7(c)]] | |||
|} | |||
{| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | |||
!colspan=6|''Dragon Ball Z'' Episode 10: Shunsuke Kikuchi OST | |||
|+ style="caption-side:bottom;text-align:center;font-size:10px"|'''<sup>†</sup> First usage in the ''Dragon Ball'' franchise. <sup>*</sup> First usage in the ''Dragon Ball Z'' TV series.''' | |||
|- | |||
!scope=col; rowspan=2|Scene | |||
!scope=col; colspan=2|Title/Catalogue | |||
!scope=col; rowspan=2|Tonality | |||
!scope=col; colspan=2|Releases | |||
|- | |||
!scope=row|{{tt|完全集|Kanzenshuu (our in-house chronological catalogue)}} | |||
!scope=row|Official | |||
!scope=col|{{tt|大全集|Dragon Ball & Dragon Ball Z Daizenshuu}} | |||
!scope=col|{{tt|BGM|Dragon Ball Z BGM Collection}} | |||
|- | |||
|Opening | |||
!scope=row; colspan=2|[[CHA-LA HEAD-CHA-LA|CHA-LA HEAD-CHA-LA (TV Size)]] | |||
|E Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:1]] | |||
|[[Dragon Ball Z BGM Collection|1:1]] | |||
|- | |||
|Recap | |||
!scope=row|K-727 | |||
!scope=row|[[M710]] | |||
|rowspan=3|F Major | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:2(a)]] | |||
|[[Dragon Ball Z BGM Collection|1:2(a)]] | |||
|- | |||
|Title Card | |||
!scope=row|K-709 | |||
!scope=row|[[M708A-1]]{{efn|name=Title}} | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:2(b)]] | |||
|[[Dragon Ball Z BGM Collection|1:2(b)]] | |||
|- | |||
|Gohan hunts and gathers | |||
!scope=row|K-740 | |||
!scope=row|[[M723]]{{efn|name=M723}} | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:7(d)]] | |||
|- | |||
|Gohan's cave | |||
!scope=row|K-735 | |||
!scope=row|[[M730]] | |||
|D♭<sup>#4♭7</sup> | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:11(a)]] | |||
|- | |||
|Glowing eyes | |||
!scope=row|K-730 | |||
!scope=row|[[M738B]] | |||
|C | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:7(g)]] | |||
|- | |||
|Yamcha in the dugout | |||
!scope=row|K-81 | |||
!scope=row|[[G5]]<sup>*</sup> | |||
|E˚<sup>7</sup> | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|2:9(c)]] | |||
| | |||
|- | |||
|Scuffle | |||
!scope=row|K-424 | |||
|[[K-424]]<sup>*</sup> | |||
|F Minor | |||
!scope=row; colspan=2|Unreleased | |||
|- | |||
|Eyecatch A | |||
!scope=row|K-718 | |||
!scope=row|[[M709A]] | |||
|rowspan=2|F Major | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:12(c)]] | |||
|[[Dragon Ball Z BGM Collection|1:16(c)]] | |||
|- style="border-top: 2px solid #AAA" | |||
|Eyecatch B | |||
!scope=row|K-719 | |||
!scope=row|[[M709B]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:12(d)]] | |||
|[[Dragon Ball Z BGM Collection|1:16(d)]] | |||
|- | |||
|Dino steals Gohan's food | |||
!scope=row|K-622 | |||
|[[K-622]] | |||
|F Minor | |||
!scope=row; colspan=2|Unreleased | |||
|- | |||
|Gohan works up his nerve | |||
!scope=row|K-713 | |||
!scope=row|[[M726]] | |||
|G<sup>+</sup> | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:8(b)]] | |||
|[[Dragon Ball Z BGM Collection|1:12(b)]] | |||
|- | |||
|Dino emerges from the cave | |||
!scope=row|K-723 | |||
!scope=row|[[M740]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:6(c)]] | |||
|[[Dragon Ball Z BGM Collection|2:8(c)]] | |||
|- | |||
|Gohan inspects dino's wound | |||
!scope=row|K-716 | |||
|[[K-716]] | |||
|rowspan=4|F Major | |||
!scope=row; colspan=2|Unreleased | |||
|- | |||
|Gohan pulls out the stick | |||
!scope=row|K-740 | |||
!scope=row|[[M723]]{{efn|name=M723}} | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:7(d)]] | |||
|- | |||
|Gohan makes salve for dino | |||
!scope=row|K-744 | |||
!scope=row|[[M722]]<sup>†</sup> | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:11(e)]] | |||
|- | |||
|Gohan picks apples for dino | |||
!scope=row|K-745 | |||
!scope=row|[[M703]]<sup>†</sup> | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:6(a)]] | |||
|- | |||
|Carnivore vs herbivore | |||
!scope=row|K-725 | |||
!scope=row|[[M741]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|4:7(c)]] | |||
|[[Dragon Ball Z BGM Collection|1:9(c)]] | |||
|- | |||
|Gohan prepares to attack | |||
!scope=row|K-717 | |||
!scope=row|[[M717]] | |||
|rowspan=2|F Major | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:10(c)]] | |||
|- | |||
|Gohan attacks | |||
!scope=row|K-746 | |||
!scope=row|[[M718]]<sup>†</sup> | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:10(d)]] | |||
|- | |||
|Dino tries to eat Gohan | |||
!scope=row|K-734 | |||
!scope=row|[[M742]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|4:16(e)]] | |||
|[[Dragon Ball Z BGM Collection|2:5(e)]] | |||
|- | |||
|Sunrise | |||
!scope=row|K-740 | |||
!scope=row|[[M723]]{{efn|name=M723}} | |||
|F Major | |||
| | |||
|[[Dragon Ball Z BGM Collection|1:7(d)]] | |||
|- | |- | ||
|Ending | |Ending | ||
Revision as of 06:43, 24 February 2021
This page contains a list of all the music used in the original soundtrack (OST) of the Dragon Ball Z anime. Most of the music is composed by Shunsuke Kikuchi. The opening and ending songs, "CHA-LA HEAD-CHA-LA" and "Come Out, Incredible ZENKAI Power!", are composed by Chiho Kiyo’oka and arranged by Kenji Yamamoto. The composers of insert songs are noted on the episodes where they are used.
Episode Tables
The chronological K-numbers are from the Kanzenshuu catalogue of Kikuchi's background music (BGM). The catalogue numbers preceded by letters other than "K" are official catalogue numbers, typically found in booklets accompanying BGM releases. The documentation and scene descriptions are adapted from The Suburbs of kenisu's Magicant.[1]
Saiyan arc
| Dragon Ball Z Episode 1: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Peace and tranquility | K-707 | M729 | F Major | 1:7(e) | |
| New threat heads for Earth | K-708 | M724 | E˚7 | 4:8(a) | 1:12(a) |
| Title Card | K-709 | M708A-1[a] | F Major | 4:2(b) | 1:2(b) |
| Chi-Chi calls for Gohan | K-710 | M704 | 4:12(b) | 1:16(b) | |
| Inspecting the crater | K-711 | M727 | G+ | 4:6(b) | 1:8(b) |
| Raditz comes out | K-712 | M725 | 4:6(a) | 1:8(a) | |
| The farmer's battle power | K-713 | M726 | 4:8(b) | 1:12(b) | |
| Enter Gohan | K-714 | M714 | F Major | 1:10(b) | |
| Gohan chases a butterfly | K-715 | M720 | 1:11(d) | ||
| Sabertooth tiger | K-716 | K-716 | Unreleased | ||
| Gohan chases the tiger | K-717 | M717 | 1:10(c) | ||
| Gohan falls | K-20 | K-20† | A♭+ | Unreleased | |
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Gohan searches the river | K-720 | K-720 | Unreleased | ||
| Gohan spots a bird | K-721 | M713 | 1:10(a) | ||
| Gohan in the river | K-716 | K-716 | Unreleased | ||
| Goku chases Gohan | K-722 | M706 | 4:18(b) | 2:7(b) | |
| A cave appears | K-723 | M740 | F Minor | 4:6(c) | 1:8(c) |
| Peaceful city | K-710 | M704 | F Major | 4:12(b) | 1:16(b) |
| Raditz approaches Piccolo | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Piccolo attacks Raditz | K-724 | M711 | F Minor | 1:11(b) | |
| Piccolo collapses | K-204 | K-204† | Unreleased | ||
| Raditz flies after Kakarrot | K-725 | M741 | 4:7(c) | 1:9(c) | |
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 2: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Flying to Kame House | K-728 | M705† | 1:6(b) | ||
| Goku senses a big power | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Goku meets Raditz | K-711 | M727 | 4:6(b) | 1:8(b) | |
| Kuririn gets smacked | K-729 | M728† | G˚7 | 1:11(f) | |
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Raditz asks if Goku hit his head | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| The story of Goku's injury | K-634 | K-634* | A+ | Unreleased | |
| Raditz tells Goku he is a Saiyan | K-712 | M725 | G+ | 4:6(a) | 1:8(a) |
| Story of the Saiyans | K-723 | M740 | F Minor | 4:6(c) | 1:8(c) |
| Raditz sees Gohan's tail | K-730 | M738B† | C | 1:7(g) | |
| Goku tells Raditz to get lost | K-623 | K-623* | F Minor | Unreleased | |
| Raditz needs more Saiyans | K-711 | M727 | G+ | 4:6(b) | 1:8(b) |
| Raditz goes for Gohan | K-723 | M740 | F Minor | 4:6(c) | 1:8(c) |
| Raditz takes Gohan | K-729 | M728 | G˚7 | 1:11(f) | |
| Goku reaches for Gohan | K-731 | M737† | E+ | 4:3(b) | 1:3(b) |
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
| Dragon Ball Z Episode 3: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Next target: Earth | K-711 | M727 | G+ | 4:6(b) | 1:8(b) |
| Goku needs allies | K-82 | K-82* | E˚7 | Unreleased | |
| Piccolo crashes the party | K-732 | M738A† | F# | 1:7(f) | |
| Piccolo drops in | K-733 | M712† | F Minor | 4:7(b) | 1:9(b) |
| Goku and Piccolo team up | K-724 | M711 | 1:11(b) | ||
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Chi-Chi worries about Gohan | K-721 | M713 | 1:10(a) | ||
| Gohan hides from Raditz | K-716 | K-716 | Unreleased | ||
| Gohan's battle power | K-729 | M728 | G˚7 | 1:11(f) | |
| Goku and Piccolo fly to Raditz | K-609 | M611* | F Minor | 5:4(c) | |
| Raditz picks up Goku and Piccolo | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Goku and Piccolo arrive | K-723 | M726 | F Minor | 4:6(c) | 1:8(c) |
| Raditz attacks | K-712 | M725 | G+ | 4:6(a) | 1:8(a) |
| Goku and Piccolo are shocked | K-725 | M741 | F Minor | 4:7(c) | 1:9(c) |
