Dragon Ball Episode 41
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. Reason: Items, Locations, etc. |
|
|
| The End of Muscle Tower | |||
|---|---|---|---|
| |||
| Air Date | 03 December 1986 (Fuji TV) | ||
| Opening | Mystical Adventure! | ||
| Eyecatch | 1st Eyecatch | ||
| Ending | I'll Give You Romance | ||
| Episode Data | |||
| Chapters | Dragon Ball Chapter 66 | ||
| TV Rating | 24.0% | ||
| Format | 4:3 (NTSC) | ||
| Main Staff Credits | |||
| Scenario | Miho Maruo | ||
| Art | Tatsuo Yamamoto | ||
| Animation | Masayuki Uchiyama | ||
| Director | Kazuhisa Takeno'uchi | ||
| FUNimation English Dub | |||
| Title | The Fall of Muscle Tower | ||
| Air Date | 27 February 2002 (Toonami) | ||
| FUNimation English Subs | |||
| Title | The End of Muscle Tower | ||
| Subtitles | Clyde Mandelin | ||
| Sub Debut | Red Ribbon Army Saga | ||
| Release Date | 25 February 2003 | ||
"The End of Muscle Tower" is the forty-first episode of the Japanese animated television series Dragon Ball. The episode first aired in Japan on Fuji TV on 03 December 1986, receiving a ratings share of 24.0%. It was written by Miho Maruo and directed by Kazuhisa Takeno'uchi.
Synopsis
After being beaten up by Goku, White guides the two of them to the mayor's room. The second Goku and Hatchan let their guard down, he takes the mayor hostage! Hatchan doesn't know what to do. Goku is downed after being hit with a single shot from the powered gun!! The second shot will finish him off. However, Hatchan acts as a human shield and protects Goku!! With White in a panic, Hatchan's punch explodes!! Having saved Goku and the mayor, Hatchan destroys Muscle Tower.
Cast
The following table provides the cast as credited in the original Japanese broadcast.
| Character | Cast | |
|---|---|---|
| Japanese | English (FUNimation) | |
| Son Goku | Masako Nozawa | Stephanie Nadolny |
| Narrator | Jōji Yanami | Brice Armstrong |
| White | Tesshō Genda | Kyle Hebert |
| Village Headman | Ryūji Saikachi | Unknown |
| Sno | Naoko Watanabe | Carol Hope |
| Sno's Father | Masaharu Satō | Unknown |
| Sno's Mother | Reiko Suzuki | |
| No. 8 | Shōzō Iizuka | Dale Wilson |
Main Staff
The following list provides the main staff responsible for the production of this episode as credited in this specific episode's ending credits.
- Scenario: Miho Maruo
- Director (Storyboard): Kazuhisa Takeno'uchi
- Animation Supervisor: Masayuki Uchiyama
- Art Director: Tatsuo Yamamoto
- Key Animation: Tai'ichirō Ohara, Naotoshi Shida, Akio Katada, Hidehiko Kadota
- Special Effects: Hiro Yamamoto
- Assistant Director: Mitsuo Hashimoto
- Production Progression: Toshihiro Ishikawa
Music
The following table is a scene-by-scene account of the musical tracks used in this episode. The background music is composed by Shunsuke Kikuchi, and our in-house K-catalogue numbers apply to tracks composed or arranged by him.
None of the background music (BGM) tracks have official titles, but the officially-released tracks generally do have official catalogue numbers, which are prefaced by letters other than K. These are included in the "Catalogue/Title" column. The documentation and scene descriptions are adapted from kenisu's Magicant.[1]
| Dragon Ball Episode 41: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-142 | Recap | K-142 | Unreleased | |
| K-24 | Title Card | C3 | Daizenshuu 2:14(a) | |
| K-61 | Goku vs White | H9 | Daizenshuu 2:8(e) | |
| K-30 | White spins Goku around | I22 | Daizenshuu 2:2(d) | |
| K-71 | Goku attacks | K-71 | C+ | Unreleased |
| K-77 | White gets an idea | K-77 | F Minor | |
| K-125 | Hostage crisis | M114 | C+ | Daizenshuu 2:16(b) |
| K-13 | Eyecatch A | C2B-2 | F Minor | Daizenshuu 2:19(e) |
| K-12 | Eyecatch B | C4 | Daizenshuu 2:23(e) | |
| K-138 | Muscle Tower | K-138 | Unreleased | |
| K-63 | No. 8's dilemma | K-63 | Daizenshuu 2:6(c) | |
| K-28 | No. 8's fury | G12 | Daizenshuu 2:13(c) | |
| K-88 | No. 8's power | K-88 | Unreleased | |
| K-38 | Leaving Muscle Tower | M10 | F Major | Daizenshuu 2:7(a) |
| K-32 | Sno's house | F37 | Daizenshuu 2:13(a) | |
| K-107 | Goku's one true love | K-107 | Unreleased | |
| K-123 | Goku stuffs his face | K-123 | ||
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
The opening song "Mystical Adventure!" is performed by Hiroki Takahashi, and the ending song "I'll Give You Romance" is performed by Ushio Hashimoto.
External Links
References
- ↑ "The DragonBall BGM Daizenshuu" (11 June 2008). The Suburbs of kenisu's Magicant. Retrieved: 30 June 2019.
| |||||||||||||||||||||||||||||||||||

