Dragon Ball Episode 46
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. Reason: Items, Locations, etc. |
|
|
| Bulma's Big Blunder | |||
|---|---|---|---|
| |||
| Air Date | 14 January 1987 (Fuji TV) | ||
| Opening | Mystical Adventure! | ||
| Eyecatch | 2nd Eyecatch | ||
| Ending | I'll Give You Romance | ||
| Episode Data | |||
| Chapters | Dragon Ball Chapter 70 | ||
| TV Rating | 26.0% | ||
| Format | 4:3 (NTSC) | ||
| Main Staff Credits | |||
| Scenario | Miho Maruo | ||
| Art | Tatsuo Yamamoto | ||
| Animation | Masayuki Uchiyama | ||
| Director | Kazuhisa Takeno'uchi | ||
| FUNimation English Dub | |||
| Title | Bulma's Bad Day | ||
| Air Date | 06 March 2002 (Toonami) | ||
| FUNimation English Subs | |||
| Title | Bulma's Big Failure | ||
| Subtitles | Clyde Mandelin | ||
| Sub Debut | General Blue Saga | ||
| Release Date | 23 September 2003 | ||
"Bulma's Big Blunder" is the forty-sixth episode of the Japanese animated television series Dragon Ball. The episode first aired in Japan on Fuji TV on 14 January 1987, receiving a ratings share of 26.0%. It was written by Miho Maruo and directed by Kazuhisa Takeno'uchi.
Synopsis
Bulma and Goku arrived at the middle of the sea. This was General Blue's territory, where he's searching for the Dragon Balls! Dropped into the sea by Bulma from a nearby island, Goku dives, but it is very deep and he can't hold his breath! Left on her own, Bulma wanders around the island trying to buy capsules, but it turned out there was a Red Ribbon Army base there!! Goku comes running and defeats the soldiers who are assaulting Bulma!! Goku suggests that they borrow a submarine from Kame-Sen'nin.
Cast
The following table provides the cast as credited in the original Japanese broadcast.
| Character | Cast | |
|---|---|---|
| Japanese | English (FUNimation) | |
| Son Goku | Masako Nozawa | Stephanie Nadolny |
| Kame-Sen'nin | Kōhei Miyauchi | Mike McFarland |
| Bulma | Hiromi Tsuru | Tiffany Vollmer |
| Narrator | Jōji Yanami | Brice Armstrong |
| Red | Kenji Utsumi | Josh Martin |
| Black | Masaharu Satō | Christopher R. Sabat |
| Tiger | Ikuya Sawaki | Unknown |
| Fox | Ryōichi Tanaka | |
| Blue | Toshio Furukawa | Sonny Strait |
Main Staff
The following list provides the main staff responsible for the production of this episode as credited in this specific episode's ending credits.
- Scenario: Miho Maruo
- Director (Storyboard): Kazuhisa Takeno'uchi
- Animation Supervisor: Masayuki Uchiyama
- Art Director: Tatsuo Yamamoto
- Key Animation: Tai'ichirō Ohara, Naotoshi Shida, Akio Katada, Hidehiko Kadota
- Special Effects: Masayuki Nakajima
- Assistant Director: Tatsuya Orime
Music
The following table is a scene-by-scene account of the musical tracks used in this episode. The background music is composed by Shunsuke Kikuchi, and our in-house K-catalogue numbers apply to tracks composed or arranged by him.
None of the background music (BGM) tracks have official titles, but the officially-released tracks generally do have official catalogue numbers, which are prefaced by letters other than K. These are included in the "Catalogue/Title" column. The documentation and scene descriptions are adapted from kenisu's Magicant.[1]
| Dragon Ball Episode 46: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-31 | Flying on Kinto'un | A7 | Daizenshuu 2:5(a) | |
| K-85 | Kinto'un goes faster | K-85 | F Major | Unreleased |
| K-24 | Title Card | C3 | F Minor | Daizenshuu 2:14(a) |
| K-138 | Red Ribbon Headquarters | K-138 | Unreleased | |
| K-141 | Blue's base island | M111 | Daizenshuu 2:16(c) | |
| K-126 | Goku is getting hot | K-126 | F Major | Unreleased |
| K-13 | Eyecatch A | C2B-2 | F Minor | Daizenshuu 2:19(e) |
| K-12 | Eyecatch B | C4 | Daizenshuu 2:23(e) | |
| K-9 | Bulma runs from gunfire | K-9 | Unreleased | |
| K-51 | The gunmen approach Bulma | I15 | Daizenshuu 2:10(c) | |
| K-82 | Bulma backs away | K-82 | E˚7 | Unreleased |
| K-124 | Bulma runs | K-124 | F Minor | |
| K-142 | Goku comes for Bulma | K-142 | ||
| K-129 | Goku attacks | M121 | Daizenshuu 2:23(c) | |
| K-125 | The looming threat of Blue | M114 | C+ | Daizenshuu 2:16(b) |
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
The opening song "Mystical Adventure!" is performed by Hiroki Takahashi, and the ending song "I'll Give You Romance" is performed by Ushio Hashimoto.
Notes:
- K-85 is sped up here in a way that does not affect the pitch of the piece (F Major).
External Links
References
- ↑ "The DragonBall BGM Daizenshuu" (11 June 2008). The Suburbs of kenisu's Magicant. Retrieved: 30 June 2019.
| |||||||||||||||||||||||||||||||||||

