Dragon Ball Episode 36
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. Reason: Items, Locations, etc. |
|
|
| The Terror of Muscle Tower | |||
|---|---|---|---|
| |||
| Air Date | 29 October 1986 (Fuji TV) | ||
| Opening | Mystical Adventure! | ||
| Eyecatch | 1st Eyecatch | ||
| Ending | I'll Give You Romance | ||
| Episode Data | |||
| Chapters |
Dragon Ball Chapter 58 Dragon Ball Chapter 59 | ||
| TV Rating | 26.8% | ||
| Format | 4:3 (NTSC) | ||
| Main Staff Credits | |||
| Scenario | Keiji Terui | ||
| Art | Tatsuo Yamamoto | ||
| Animation | Minoru Maeda | ||
| Director | Minoru Okazaki | ||
| FUNimation English Dub | |||
| Title | Major Metallitron | ||
| Air Date | 20 February 2002 (Toonami) | ||
| FUNimation English Subs | |||
| Title | The Terror of Muscle Tower | ||
| Subtitles | Clyde Mandelin | ||
| Sub Debut | Red Ribbon Army Saga | ||
| Release Date | 25 February 2003 | ||
"The Terror of Muscle Tower" is the thirty-sixth episode of the Japanese animated television series Dragon Ball. The episode first aired in Japan on Fuji TV on 29 October 1986, receiving a ratings share of 26.8%. It was written by Keiji Terui and directed by Minoru Okazaki.
Synopsis
General White's voice resounds throughout Muscle Tower. He provokes Goku as he ascends to the uppermost floor, where the mayor is. Goku defeats the soldiers on the second floor, and advances on to the third. The third floor was protected by the immortal giant, Sergeant Metallic! Goku has a hard battle against Metallic, who rises up again no matter how many times Goku knocks him down. He won't stop, even after having his head blown off with a Kamehameha! It turns out he is a robot!! However, Metallic stops just as Goku is in a pinch. His battery had run out.
Cast
The following table provides the cast as credited in the original Japanese broadcast.
| Character | Cast | |
|---|---|---|
| Japanese | English (FUNimation) | |
| Son Goku | Masako Nozawa | Stephanie Nadolny |
| Bulma | Hiromi Tsuru | Tiffany Vollmer |
| White | Tesshō Genda | Kyle Hebert |
| Murasaki | Takeshi Aono | Duncan Brannan |
| Sno | Naoko Watanabe | Carol Hope |
| Mother | Reiko Suzuki | Unknown |
| Metallic | Shin Aomori | Chris Rager |
Main Staff
The following list provides the main staff responsible for the production of this episode as credited in this specific episode's ending credits.
- Scenario: Keiji Terui
- Director (Storyboard): Minoru Okazaki
- Animation Supervisor: Minoru Maeda
- Art Director: Tatsuo Yamamoto
- Key Animation: Sonomi Aramaki, Masayuki Aoki, Yasuyuki Shimizu
- Special Effects: Yoshitaka Kumai
- Assistant Director: Yutaka Satō
Music
The following table is a scene-by-scene account of the musical tracks used in this episode. The background music is composed by Shunsuke Kikuchi, and our in-house K-catalogue numbers apply to tracks composed or arranged by him.
None of the background music (BGM) tracks have official titles, but the officially-released tracks generally do have official catalogue numbers, which are prefaced by letters other than K. These are included in the "Catalogue/Title" column. The documentation and scene descriptions are adapted from kenisu's Magicant.[1]
| Dragon Ball Episode 36: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-142 | Recap: plane crash | K-142 | Unreleased | |
| K-95 | Recap: narration | K-95 | ||
| K-85 | Recap: Goku takes off | K-85 | F Major | |
| K-131 | Recap: Muscle Tower | M106 | C Minor | Daizenshuu 2:16(a) |
| K-24 | Title Card | C3 | F Minor | Daizenshuu 2:14(a) |
| K-28 | Sno worries about Goku | G12 | Daizenshuu 2:13(c) | |
| K-137 | Goku vs Muscle Tower grunts | M109 | Daizenshuu 2:18(b) | |
| K-9 | Goku climbs the stairs | K-9 | Unreleased | |
| K-79 | Sergeant Metallic | K-79 | F+ | |
| K-125 | Goku escapes Metallic | M114 | C+ | Daizenshuu 2:16(b) |
| K-103 | Goku charges Metallic | K-103 | F Minor | Unreleased |
| K-124 | Metallic stirs | K-124 | ||
| K-13 | Eyecatch A | C2B-2 | Daizenshuu 2:19(e) | |
| K-12 | Eyecatch B | C4 | Daizenshuu 2:23(e) | |
| K-61 | Back at Muscle Tower | H9 | Daizenshuu 2:8(e) | |
| K-140 | Metallic sights his target | K-140 | Unreleased | |
| K-145 | Sno's broken cup | M119† | F♯˚7 | Daizenshuu 2:16(d) |
| K-146 | Metallic fights headless | M108† | C Minor | Daizenshuu 2:17(a) |
| K-141 | Next time: Goku vs Murasaki | M111 | F Minor | Daizenshuu 2:16(c) |
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
The opening song "Mystical Adventure!" is performed by Hiroki Takahashi, and the ending song "I'll Give You Romance" is performed by Ushio Hashimoto.
External Links
References
- ↑ "The DragonBall BGM Daizenshuu" (11 June 2008). The Suburbs of kenisu's Magicant. Retrieved: 30 June 2019.
| |||||||||||||||||||||||||||||||||||

