Dragon Ball Z Episode 11: Difference between revisions
music table, corrections |
corrections |
||
| Line 16: | Line 16: | ||
| opening = [[CHA-LA HEAD-CHA-LA]] | | opening = [[CHA-LA HEAD-CHA-LA]] | ||
| eyecatch = 1st Eyecatch | | eyecatch = 1st Eyecatch | ||
| ending = [[Come Out, Incredible ZENKAI | | ending = [[Come Out, Incredible ZENKAI Power!]] | ||
| chapters = [[Dragon Ball Chapter 209]] (11-End) | | chapters = [[Dragon Ball Chapter 209]] (11-End) | ||
| rating = 16.0% | | rating = 16.0% | ||
| Line 30: | Line 30: | ||
| ocean_date = | | ocean_date = | ||
| funi_title = Terror on Arlia | | funi_title = Terror on Arlia | ||
| funi_date = 29 June 2005 ([[ | | funi_date = 29 June 2005 ([[Cartoon Network]]) | ||
| | | old_eps = [[FUNimation Dragon Ball Z English Dub (1996-1998) Episode 7|Episode 7]] (25 October 1996) | ||
| sub_title = The Saiyans, Mightiest Warriors<br>in the Universe, Awaken! | | sub_title = The Saiyans, Mightiest Warriors<br>in the Universe, Awaken! | ||
| funi_trans = [[Steven J. Simmons]] | | funi_trans = [[Steven J. Simmons]] | ||
| Line 37: | Line 37: | ||
| sub_date = 09 August 2005 | | sub_date = 09 August 2005 | ||
}} | }} | ||
"'''The Saiyan, Strongest Warriors in the Universe, Awaken!'''" is the eleventh episode of the Japanese animated television series ''[[Dragon Ball Z]]''. The episode first aired in Japan on [[Fuji TV]] on '''12 July 1989''', receiving a ratings share of 16.0%. It was written by [[Toshiki Inoue]] and directed by [[ | "'''The Saiyan, Strongest Warriors in the Universe, Awaken!'''" is the eleventh episode of the Japanese animated television series ''[[Dragon Ball Z]]''. The episode first aired in Japan on [[Fuji TV]] on '''12 July 1989''', receiving a ratings share of 16.0%. It was written by [[Toshiki Inoue]] and directed by [[Yoshihiro Ueda]]. | ||
==Synopsis== | ==Synopsis== | ||
Revision as of 06:39, 28 February 2021
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. Reason: Items, Locations, etc. |
|
|
| The Saiyan, Strongest Warriors in the Universe, Awaken! | |||
|---|---|---|---|
| |||
| Air Date | 12 July 1989 (Fuji TV) | ||
| Opening | CHA-LA HEAD-CHA-LA | ||
| Eyecatch | 1st Eyecatch | ||
| Ending | Come Out, Incredible ZENKAI Power! | ||
| Episode Data | |||
| Chapters | Dragon Ball Chapter 209 (11-End) | ||
| TV Rating | 16.0% | ||
| Format | 4:3 (NTSC) | ||
| Main Staff Credits | |||
| Scenario | Toshiki Inoue | ||
| Art | Tatsuo Yamamoto | ||
| Animation | Tomekichi Takeuchi | ||
| Director | Yoshihiro Ueda | ||
| FUNimation English Dub | |||
| Title | Terror on Arlia | ||
| Air Date | 29 June 2005 (Cartoon Network) | ||
| Original # | Episode 7 (25 October 1996) | ||
| FUNimation English Subs | |||
| Title |
The Saiyans, Mightiest Warriors in the Universe, Awaken! | ||
| Subtitles | Steven J. Simmons | ||
| Sub Debut | Ultimate Uncut: Gohan's Trials | ||
| Release Date | 09 August 2005 | ||
"The Saiyan, Strongest Warriors in the Universe, Awaken!" is the eleventh episode of the Japanese animated television series Dragon Ball Z. The episode first aired in Japan on Fuji TV on 12 July 1989, receiving a ratings share of 16.0%. It was written by Toshiki Inoue and directed by Yoshihiro Ueda.
Synopsis
As he endures his life of survival, Gohan has become so strong that he turns the tables on the carnivorous dinosaur and uses it as food. Meanwhile, in their spaceships on their way to Earth, the Saiyans Vegeta and Nappa stop by Planet Arlia in order to take it as their own. On this planet inhabited by bug people, the two allow themselves to be captured and taken to the castle of the dictator King Moai, but Nappa easily beats all the soldiers! They even defeat the monster that is the king's trump card!! After killing the king, Vegeta judges the planet as worthless, and wipes it out.
Cast
The following table provides the cast as credited in the original Japanese broadcast. Additional characters/cast members not originally credited, or with speaking roles exclusive to a specific dubbing, have been included at the bottom of the table.
Main Staff
The following list provides the main staff responsible for the production of this episode as credited in this specific episode's ending credits.
- Scenario: Toshiki Inoue
- Director (Storyboard): Yoshihiro Ueda
- Animation Supervisor: Tomekichi Takeuchi
- Art Director: Tatsuo Yamamoto
- Key Animation: Seigasha, Yōko Iiduka, Masako Misumi, Masahiro Shimanuki, Kazuya Hisada, Kiyoshi Matsumoto
- Special Effects: Kazuya Sakurada
- Photography: Studio Cosmos, Tetsuo Ōfuji
- Assistant Director: Yasuhiro Uemura
- Production Progression: Akihiko Yamaguchi
Music
The following table is a scene-by-scene account of the musical tracks used in this episode. The background music is composed by Shunsuke Kikuchi, and our chronological internal catalogue numbers (完全集 Kanzenshuu) apply to tracks composed or arranged by him.
Background music (BGM) tracks generally do not have official titles, but the officially-released tracks do have official catalogue numbers, and these are given when they are known. Official catalogue numbers usually begin with M, but always with letters other than K; they are included in the "Catalogue/Title" column, and our in-house catalogue numbers are substituted when the official number is not known. The documentation and scene descriptions are adapted from The Suburbs of kenisu's Magicant.[1]
| Dragon Ball Z Episode 11: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[a] | 4:2(b) | 1:2(b) | |
| Gohan jumps down from the cliff | K-742 | M721 | 4:5(b) | 1:5(b) | |
| Dino comes to play | K-712 | M725 | G+ | 4:6(a) | 1:8(a) |
| Gohan leads a chase | K-742 | M721 | F Major | 4:5(b) | 1:5(b) |
| Piccolo watches over Gohan | K-79 | K-79 | F+ | Unreleased | |
| Vegeta wakes up | K-711 | M727 | G+ | 4:6(b) | 1:8(b) |
| Vegeta wakes Nappa up | K-623 | K-623 | F Minor | Unreleased | |
| Aliens | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Vegeta and Nappa unharmed | K-637 | K-637 | F Minor | Unreleased | |
| Vegeta and Nappa taken in | K-735 | M730 | D♭#4♭7 | 1:11(a) | |
| Lemuria, stolen wife | K-623 | K-623 | F Minor | Unreleased | |
| Loser of the duel | K-508 | M513* | 2:24(b) | ||
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Vegeta and Nappa approach Moai | K-729 | M728 | G˚7 | 1:11(f) | |
| Vegeta and Nappa surrounded | K-731 | M737 | F+ | 4:3(b) | 1:3(b) |
| Surrounded again | K-732 | M738A | F# | 1:7(f) | |
| Nappa powers up | K-723 | M740 | F Minor | 4:6(c) | 2:8(c) |
| Nappa vs Yedi | K-734 | M742 | 4:16(e) | 2:5(e) | |
| Yedi and Moai perish | K-725 | M741 | 4:7(c) | 1:9(c) | |
| Atla and Lemuria reunited?! | K-309 | K-309* | F Major | Unreleased | |
| Vegeta destroys Arlia | K-77 | K-77* | F Minor | ||
| Episode wrap | K-509 | M517* | 2:23(a) | ||
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[b] | E Major | 4:18(c) | 2:7(c) |
The opening song "CHA-LA HEAD-CHA-LA" is performed by Hironobu Kageyama, and the ending song "Come Out, Incredible ZENKAI Power!" is performed by MANNA.
External Links
Notes
References
- ↑ "The DragonBall Z BGM Daizenshuu" (03 February 2010). The Suburbs of kenisu's Magicant. Retrieved: 30 June 2019.
| |||||||||||||||||||||||||||||||||||

