Dragon Ball Z Episode 10
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. Reason: Items, Locations, etc. |
|
|
| Don't Cry Gohan! His First Fight | |||
|---|---|---|---|
| |||
| Air Date | 05 July 1989 (Fuji TV) | ||
| Opening | CHA-LA HEAD-CHA-LA | ||
| Eyecatch | 1st Eyecatch | ||
| Ending | Come Out, Incredible ZENKAI Power! | ||
| Episode Data | |||
| Chapters | Filler Episode | ||
| TV Rating | 16.5% | ||
| Format | 4:3 (NTSC) | ||
| Main Staff Credits | |||
| Scenario | Keiji Terui | ||
| Art | Shigenori Takada | ||
| Animation | Mitsuo Shindō | ||
| Director | Kazuhisa Takeno'uchi | ||
| FUNimation English Dub | |||
| Title | A New Friend | ||
| Air Date | 28 June 2005 (Cartoon Network) | ||
| Original # | Episode 6 (18 October 1996) | ||
| FUNimation English Subs | |||
| Title | Don't Cry, Gohan! His First Fight | ||
| Subtitles | Steven J. Simmons | ||
| Sub Debut | Ultimate Uncut: Gohan's Trials | ||
| Release Date | 09 August 2005 | ||
"Don't Cry Gohan! His First Fight" is the tenth episode of the Japanese animated television series Dragon Ball Z. The episode first aired in Japan on Fuji TV on 05 July 1989, receiving a ratings share of 16.5%. It was written by Keiji Terui and directed by Kazuhisa Takeno'uchi.
Synopsis
While working a part time job as a professional baseball player, Yamcha is called upon by Kuririn as he's in the middle of a game, and learns of Goku's death and the impending Saiyan attack. He then rides with Kuririn in Bulma's air car so that they can receive training from God. Meanwhile, Gohan becomes indebted to an injured dinosaur, but the carnivorous dinosaur that had previously come after Gohan attacks it! Gohan fights, attempting to save it!! But he fails, and the dinosaur is eaten.
Cast
The following table provides the cast as credited in the original Japanese broadcast. Additional characters/cast members not originally credited, or with speaking roles exclusive to a specific dubbing, have been included at the bottom of the table.
| Character | Cast | |
|---|---|---|
| Japanese | English (FUNimation) | |
| Son Goku | Masako Nozawa | Sean Schemmel |
| Son Gohan | Stephanie Nadolny | |
| Bulma | Hiromi Tsuru | Tiffany Vollmer |
| Yamcha | Tōru Furuya | Christopher R. Sabat |
| Kuririn | Mayumi Tanaka | Sonny Strait |
| Pu'er | Naoko Watanabe | Monika Antonelli |
| Dug | Kōji Totani | Unknown |
| Coach | Masaharu Satō | |
| Ugly | Masato Hirano | |
| Umpire | Shinobu Satōchi | |
| Batter | Hikaru Midorikawa | |
| Narration | Jōji Yanami | Kyle Hebert |
Dug (ダグ), the name of one of the baseball players, is likely a pun on "dugout" (ダッグアウト).
Main Staff
The following list provides the main staff responsible for the production of this episode as credited in this specific episode's ending credits.
- Scenario: Keiji Terui
- Director (Storyboard): Kazuhisa Takeno'uchi
- Animation Supervisor: Mitsuo Shindō
- Art Director: Shigenori Takada
- Key Animation: Shindō Production, Teruhisa Ryū, Tadayoshi Yamamuro, Noriko Shibata
- Special Effects: Yukari Hashimoto
- Photography: Studio Cosmos, Katsunori Maehara
- Assistant Director: Jun'ichi Fujise
- Production Progression: Akihiko Yamaguchi
English Re-Dub Staff
| FUNimation Staff | |
|---|---|
| Role | Credit |
| Reversioned by | FUNimation Productions (2005) FUNimation Entertainment (2007) |
| Executive Producers | Gen Fukunaga Cindy Brennan Fukunaga (2005) |
| Producers | Daniel Cocanougher (2005) Barry Watson (2005) Carly Hunter (2007) Justin Cook (2007) |
| Line Producer | Justin Cook (2005) Zach Bolton (2007) |
| Script Supervisor | Jeremy Carlile |
| Writers | Christopher Neel Chris Forbis John Burgemeier |
| Translator | Steve Simmons |
| Voice Recording | FUNimation Studios |
| Production Coordinator | Neil Weathersbee (2005) |
| ADR Director | Chris Cason |
| ADR Engineer | Zach Bolton[a] |
| Talent Coordinator | Tara Williams |
| Asst. Talent Coordinator | Scott Garner |
| Post Production | FUNimation Productions |
| Audio Mixing Engineers | Evan Jones (2005) Neal Malley Nathanael Harrison |
| Music Produced by | FUNimation Productions (2005) |
| Executive in Charge of Music | Nathan Johnson (2005) |
| Opening Music | Dave Moran (2005) |
| Closing Music | Mark Menza (2005) |
| Video Editors | Daniel Mancilla Jeremy Jimenez Jessie Mancilla (2007) |
| Video Editing English Theme Songs | Chas Naylor (2005) |
| Film Transfer Supervisor | Chas Naylor (2007) |
| Telecine Colorist | Steve Franko (2007) |
| Video Post & Transfer | Dallas, TX(2007) |
| Rotoscoping | Jeffrey L. Miller (2007) |
| Production Assistants | Shane Ray (2005) Jessie Mancilla (2005) Richie Demeglio (2005) Jeffrey Miller (2005) Jayme Westman Duane Deering (2005) Alese Johnson (2005) Chase Lenderman (2005) Rob Schindlbeck (2007) Anthony Benavides (2007) DJ Fonner (2007) |
Music
The following table is a scene-by-scene account of the musical tracks used in this episode. The background music is composed by Shunsuke Kikuchi, and our chronological internal catalogue numbers (完全集 Kanzenshuu) apply to tracks composed or arranged by him.
Background music (BGM) tracks generally do not have official titles, but the officially-released tracks do have official catalogue numbers, and these are given when they are known. Official catalogue numbers usually begin with M, but always with letters other than K; they are included in the "Catalogue/Title" column, and our in-house catalogue numbers are substituted when the official number is not known. The documentation and scene descriptions are adapted from The Suburbs of kenisu's Magicant.[1]
| Dragon Ball Z Episode 10: Shunsuke Kikuchi OST | |||||
|---|---|---|---|---|---|
| Scene | Title/Catalogue | Tonality | Releases | ||
| 完全集 | Official | 大全集 | BGM | ||
| Opening | CHA-LA HEAD-CHA-LA (TV Size) | E Major | 4:1 | 1:1 | |
| Recap | K-727 | M710 | F Major | 4:2(a) | 1:2(a) |
| Title Card | K-709 | M708A-1[b] | 4:2(b) | 1:2(b) | |
| Gohan hunts and gathers | K-740 | M723[c] | 1:7(d) | ||
| Gohan's cave | K-735 | M730 | D♭#4♭7 | 1:11(a) | |
| Glowing eyes | K-730 | M738B | C | 1:7(g) | |
| Yamcha in the dugout | K-81 | G5* | E˚7 | 2:9(c) | |
| Scuffle | K-424 | K-424* | F Minor | Unreleased | |
| Eyecatch A | K-718 | M709A | F Major | 4:12(c) | 1:16(c) |
| Eyecatch B | K-719 | M709B | 4:12(d) | 1:16(d) | |
| Dino steals Gohan's food | K-622 | K-622 | F Minor | Unreleased | |
| Gohan works up his nerve | K-713 | M726 | G+ | 4:8(b) | 1:12(b) |
| Dino emerges from the cave | K-723 | M740 | F Minor | 4:6(c) | 2:8(c) |
| Gohan inspects dino's wound | K-716 | K-716 | F Major | Unreleased | |
| Gohan pulls out the stick | K-740 | M723[c] | 1:7(d) | ||
| Gohan makes salve for dino | K-744 | M722† | 1:11(e) | ||
| Gohan picks apples for dino | K-745 | M703† | 1:6(a) | ||
| Carnivore vs herbivore | K-725 | M741 | F Minor | 4:7(c) | 1:9(c) |
| Gohan prepares to attack | K-717 | M717 | F Major | 1:10(c) | |
| Gohan attacks | K-746 | M718† | 1:10(d) | ||
| Dino tries to eat Gohan | K-734 | M742 | F Minor | 4:16(e) | 2:5(e) |
| Sunrise | K-740 | M723[c] | F Major | 1:7(d) | |
| Ending | Come Out, Incredible ZENKAI Power! (TV Size) | E Minor | 4:19 | 1:17 | |
| Next Episode Preview | K-726 | M701[d] | E Major | 4:18(c) | 2:7(c) |
The opening song "CHA-LA HEAD-CHA-LA" is performed by Hironobu Kageyama, and the ending song "Come Out, Incredible ZENKAI Power!" is performed by MANNA.
External Links
Notes
- ↑ The Re-Dub Staff Credits incorrectly spell Zach Bolton's name as "Zach Bolten" on Episodes 1-21 of the Dragon Ball Z: Ultimate Uncut Edition releases.
- ↑ The title card music is an altered version of M708A-1. See the BGM page for more detail.
- ↑ 3.0 3.1 3.2 The officially-released version of M723 is at approximately 123 beats per minute (BPM). The version used in this episode is slowed down to approximately 78 BPM. The pitch is unaffected.
- ↑ A shortened version of M701 is officially identified as the NEP music, but the actual NEP music is a different recording. See the BGM page for more detail.
References
- ↑ "The DragonBall Z BGM Daizenshuu" (03 February 2010). The Suburbs of kenisu's Magicant. Retrieved: 30 June 2019.
| |||||||||||||||||||||||||||||||||||

