Miyako Tsuji: Difference between revisions
Appearance
Base Page for Tsuji |
Mama Tsuji's work history is up |
||
| Line 14: | Line 14: | ||
| death_cause = | | death_cause = | ||
| occupation = Chief Animation Supervisor<br>Animation Supervisor<br>Animator | | occupation = Chief Animation Supervisor<br>Animation Supervisor<br>Animator | ||
| years_active = | | years_active = 1997-present | ||
| casting = | | casting = | ||
| website = | | website = | ||
| Line 29: | Line 29: | ||
==Dragon Ball Roles/Positions== | ==Dragon Ball Roles/Positions== | ||
*'''2nd Key Animation (第二原画)''' | |||
**''[[Dragon Ball Super]]'': [[Dragon Ball Super Episode 52|52]], [[Dragon Ball Super Episode 54|54]], [[Dragon Ball Super Episode 56|56]], [[Dragon Ball Super Episode 64|64]], [[Dragon Ball Super Episode 70|70]], [[Dragon Ball Super Episode 76|76]], [[Dragon Ball Super Episode 80|80]], [[Dragon Ball Super Episode 88|88]], [[Dragon Ball Super Episode 92|92]], [[Dragon Ball Super Episode 96|96]], [[Dragon Ball Super Episode 98|98]], [[Dragon Ball Super Episode 102|102]], [[Dragon Ball Super Episode 104|104]], [[Dragon Ball Super Episode 106|106]], [[Dragon Ball Super Episode 108|108]], [[Dragon Ball Super Episode 110|110]] (2016 - 17) | |||
*'''Key Animation (原画)''' | |||
**''[[Dragon Ball Z: Resurrection 'F']]'' (2015) | |||
**''[[Dragon Ball Super]]'': [[Chōzetsu ☆ Dynamic!]], [[Dragon Ball Super Episode 18|18]], [[Dragon Ball Super Episode 20|20]], [[Dragon Ball Super Episode 22|22]], [[Dragon Ball Super Episode 28|28]], [[Dragon Ball Super Episode 30|30]], [[Dragon Ball Super Episode 32|32]], [[Dragon Ball Super Episode 36|36]], [[Dragon Ball Super Episode 66|66]], [[Dragon Ball Super Episode 72|72]], [[Dragon Ball Super Episode 78|78]], [[Dragon Ball Super Episode 131|131]] (2015 - 18) | |||
**''[[Dragon Ball Super: Broly]]'' (2018) | |||
**''[[Mezamashi Janken Time (Goku Commercial)]]'' (2018) | |||
**''[[Mezamashi Janken Time (Bulma Commercial)]]'' (2018) | |||
**''[[Mezamashi Janken Time (Vegeta Commercial)]]'' (2018) | |||
**''[[Mezamashi Janken Time (Freeza Commercial)]]'' (2018) | |||
**''[[Mezamashi Janken Time (Gogeta Commercial)]]'' (2018) | |||
**''[[Super Dragon Ball Heroes (anime)|Super Dragon Ball Heroes Universe Mission]]'': [[Super Dragon Ball Heroes Episode 7|7]], [[Super Dragon Ball Heroes Episode 8|8]], [[Super Dragon Ball Heroes Episode 12|12]], [[Super Dragon Ball Heroes Episode 13|13]], [[Super Dragon Ball Heroes Episode 17|17]], [[Super Dragon Ball Heroes Episode 18|18]], [[Super Dragon Ball Heroes Episode 19|19]], [[Super Dragon Ball Heroes Episode 20|20]] (2019 - 20) | |||
***[https://www.sakugabooru.com/post/show/82421 Sakugabooru (13)] | |||
*'''Assistant Animation Supervisor (作画監督補佐)''' | |||
**''[[Dragon Ball Z: Resurrection 'F']]'' (2015) | |||
*'''Animation Supervisor (作画監督)''' | |||
**''[[Dragon Ball Super]]'': Ending 6 (2016) | |||
**''[[Dragon Ball Super: Broly]]'' (2018) (パート作画監督) | |||
**''[[Super Dragon Ball Heroes (anime)|Super Dragon Ball Heroes Universe Mission]]'': [[Super Dragon Ball Heroes Episode 13|13]], [[Super Dragon Ball Heroes Episode 15|15]] (2019) | |||
**''[[Super Dragon Ball Heroes (anime)|Super Dragon Ball Heroes Big Bang Mission]]'': [[Super Dragon Ball Heroes Episode 21|1]], [[Super Dragon Ball Heroes Episode 23|3]] (2020) | |||
*'''Chief Animation Supervisor (総作画監督)''' | |||
**''[[Dragon Ball Super]]'': [[Dragon Ball Super Episode 2|2]], [[Dragon Ball Super Episode 4|4]], [[Dragon Ball Super Episode 6|6]], [[Dragon Ball Super Episode 8|8]], [[Dragon Ball Super Episode 10|10]], [[Dragon Ball Super Episode 12|12]], [[Dragon Ball Super Episode 14|14]], [[Dragon Ball Super Episode 16|16]], [[Dragon Ball Super Episode 18|18]], [[Dragon Ball Super Episode 20|20]], [[Dragon Ball Super Episode 22|22]], [[Dragon Ball Super Episode 24|24]], [[Dragon Ball Super Episode 26|26]], [[Dragon Ball Super Episode 28|28]], [[Dragon Ball Super Episode 30|30]], [[Dragon Ball Super Episode 32|32]], [[Dragon Ball Super Episode 34|34]], [[Dragon Ball Super Episode 36|36]], [[Dragon Ball Super Episode 38|38]], [[Dragon Ball Super Episode 40|40]], [[Dragon Ball Super Episode 42|42]], [[Dragon Ball Super Episode 44|44]], [[Dragon Ball Super Episode 46|46]], [[Dragon Ball Super Episode 48|48]], [[Dragon Ball Super Episode 50|50]], [[Dragon Ball Super Episode 52|52]], [[Dragon Ball Super Episode 54|54]], [[Dragon Ball Super Episode 56|56]], [[Dragon Ball Super Episode 58|58]], [[Dragon Ball Super Episode 60|60]], [[Dragon Ball Super Episode 62|62]], [[Dragon Ball Super Episode 66|66]], [[Dragon Ball Super Episode 68|68]], [[Dragon Ball Super Episode 70|70]], [[Dragon Ball Super Episode 72|72]], [[Dragon Ball Super Episode 74|74]], [[Dragon Ball Super Episode 76|76]], [[Dragon Ball Super Episode 78|78]], [[Dragon Ball Super Episode 80|80]], [[Dragon Ball Super Episode 82|82]], [[Dragon Ball Super Episode 84|84]], [[Dragon Ball Super Episode 86|86]], [[Dragon Ball Super Episode 88|88]], [[Dragon Ball Super Episode 90|90]], [[Dragon Ball Super Episode 92|92]], [[Dragon Ball Super Episode 94|94]], [[Dragon Ball Super Episode 96|96]], [[Dragon Ball Super Episode 98|98]], [[Dragon Ball Super Episode 100|100]], [[Dragon Ball Super Episode 102|102]], [[Dragon Ball Super Episode 104|104]], [[Dragon Ball Super Episode 106|106]], [[Dragon Ball Super Episode 108|108]], [[Dragon Ball Super Episode 110|110]], [[Dragon Ball Super Episode 112|112]], [[Dragon Ball Super Episode 114|114]], [[Dragon Ball Super Episode 116|116]], [[Dragon Ball Super Episode 118|118]], [[Dragon Ball Super Episode 120|120]], [[Dragon Ball Super Episode 122|122]], [[Dragon Ball Super Episode 124|124]], [[Dragon Ball Super Episode 126|126]], [[Dragon Ball Super Episode 128|128]], [[Dragon Ball Super Episode 130|130]] (2015 - 18) | |||
==Notable Anime Roles/Positions== | ==Notable Anime Roles/Positions== | ||
*'''In–Between Animation (動画)''' | |||
**''Trigun'': 2, 9 (1998) | |||
**''Saber Marionette J Again'': 1, 2, 3, 4, 5, 6 (1997 - 98) | |||
**''Sakura Momoko Theater Coji-Coji'': 28, 35, 40, 46, 51, 56 (1998) | |||
**''Super Doll Licca-chan'': 10 (1998) | |||
**''Jin-Roh - The Wolf Brigade'' (1999) | |||
*'''2nd Key Animation (第二原画)''' | |||
**''Naruto Shippuden the Movie: The Will of Fire'' (2009) | |||
**''Yona of the Dawn'': 6 (2014) | |||
**''Lily Bear Storm'': 12 (2015) | |||
**''Naruto Shippuuden'': 209, 407 (2011 - 15) | |||
*'''Key Animation (原画)''' | |||
**''Brain Powered'': 16 (1998) | |||
**''Master Keaton'': 4, 9 (1998) | |||
**''Super Doll Licca-chan'': 16, 18, 22, 25, 29, 33, 38, 43, 48, 52 (1999) | |||
**''Carried by the Wind: Tsukikage Ran'': 8, 13 (2000) | |||
**''ZOIDS: Guardian Forces'': 15 (2000) | |||
**''Mon Colle Knights'': 12, 41 (2000) | |||
**''Sadamitsu the Destroyer'': 5 (2001) | |||
**''Zoids: New Century'': 1, 4, 8, 12, 13, 17, 22, 26 (2001) | |||
**''You're Under Arrest Second Season'': 18 (2001) | |||
**''Fruits Basket'': 2, 5, 9, 11, 21 (2001) | |||
**''Read or Die (OVA)'': 3 (2002) | |||
**''X'': 18 (2002) | |||
**''Rave Master'': 1, 4, 8, 13, 18, 23 (2001 - 02) | |||
**''Rave Master season two'': 2, 6, 9, 12, 16, 19, 23 (2002) | |||
**''Getbackers'': (Opening 1), 1, (Ending 1) (2002) | |||
**''Looking For Full Moon'': (Opening 2), 29, 33, 37, 43, 47 (2002 - 03) | |||
**''Hikaru's Go'': 64, 71, 74 (2003) | |||
**''MegaMan NT Warrior'': 1, 13, 17, 23, 25, 35, 41, 56 (2002 - 03) | |||
**''Mythical Detective Loki Ragnarok'': 2, 6, 11, 16, 21, 26 (2003) | |||
**''Yamibo - Darkness, the Hat, and the Travelers of the Books'': Opening (2003) | |||
**''Requiem from the Darkness'': 3, 6, 10 (2003) | |||
**''Maria Watches Over Us'': 1, 4, 10 (2004) | |||
**''Cromartie High School'': 25 (2004) | |||
**''Maria Watches Over Us Season 2: Printemps'': 2, 12 (2004) | |||
**''Zipang'': Opening, Ending (2004) | |||
**''Naruto'': 126 (2005) | |||
**''Glass Mask (2005)'': 14 (2005) | |||
**''D.I.C.E'': 1 (2005) | |||
**''Tactics'': Opening, 1, 5, 9, 15, 21, 25 (2004 - 05) | |||
**''Fist of the North Star: Legend of the True Savior - Legend of Roah'' (2006) | |||
**''The Law of Ueki'': 1, 3, 17, 23, 31, 39, 51 (2005 - 06) | |||
**''Hell Girl'': Ending, 26 (2005 - 06) | |||
**''When They Cry – Higurashi'': Opening, 1, 7, 9, 11, 13, 17, 19 (2006) | |||
**''Hell Girl: Two Mirrors'': Ending (2006) | |||
**''Over Drive'': Opening (2007) | |||
**''Shining Tears X Wind'': Opening (2007) | |||
**''Fist of the North Star: Raoh Side Story Fierce Fighting Arc'' (2007) | |||
**''Maria Watches Over Us 3rd Season'': 1, 2, 3, 4, 5 (2006 - 07) | |||
**''Blue Dragon'': (Opening 1), 2, (Opening 2), 28 (2007) | |||
**''Blue Dragon: Trials of the Seven Shadows'': (Ending 2), (Opening 2) (2008) (作画) | |||
**''Umineko - When They Cry'': Opening (2009) | |||
**''Eden of the East: The King of Eden'' (2009) | |||
**''Eden of the East: Paradise Lost'' (2010) | |||
**''Pokémon the Movie: Black—Victini and Reshiram and White—Victini and Zekrom'' (2011) | |||
**''Naruto Shippuden the Movie: Blood Prison'' (2011) | |||
**''Road to Ninja: Naruto the Movie'' (2012) | |||
**''Kingdom'': 18 (2012) | |||
**''Polar Bear's Café'': 2, 7, (Opening 2), 32, 35, 45, 50 (2012 - 13) | |||
**''Kingdom season two'': 2, 4 (2013) | |||
**''The World Is Still Beautiful'': Opening, 1 (2014) | |||
**''Baby Steps'': 24 (2014) | |||
**''The Last: Naruto the Movie'' (2014) | |||
**''Yona of the Dawn'': 10 (2014) | |||
**''Naruto Shippuuden'': 111, (Ending 10), 123, (Opening 6), 135, 141, 151, (Opening 7), 178, (Opening 8), 187, 195, 225, 234, 238, 246, 257, 259, 266, 295, 310, 411 (2009 - 15) | |||
**''Jurassic! animated short film'' (2019) | |||
*'''Assistant Animation Supervisor (作画監督補佐)''' | |||
**''Maria Watches Over Us 3rd Season'': 3 (2007) | |||
**''Blue Dragon'': 32 (2007) | |||
**''Blue Dragon: Trials of the Seven Shadows'': 51 (2009) | |||
*'''Animation Supervision Cooperation (作画監督協力)''' | |||
**''The World Is Still Beautiful'': 6 (2014) | |||
*'''Animation Supervisor (作画監督)''' | |||
**''Maria Watches Over Us'': 5, 10 (2004) | |||
**''Maria Watches Over Us Season 2: Printemps'': 2, 6, 12 (2004) | |||
**''Tactics'': 9, 15, 21 (2004 - 05) | |||
**''The Law of Ueki'': 3, 9, 17, 23, 31, 39, 45, 47 (2005 - 06) | |||
**''Maria Watches Over Us 3rd Season'': 1, 5 (2006 - 07) | |||
**''Blue Dragon'': 8, 14, 23, 30, 38, 46 (2007 - 08) | |||
**''Blue Dragon: Trials of the Seven Shadows'': 1, 8, 13, 21, 27, 35, 43, 50 (2008 - 09) | |||
**''Cookin' Idol Ai! Mai! Main!'': 45 (2009) | |||
**''Big Windup! Season 2'': 9 (2010) | |||
**''Polar Bear's Café'': 7A, 32B, 35B, 45A (2012 - 13) | |||
**''Kingdom season two'': 13, 21, 32, 39 (2013 - 14) | |||
**''The World Is Still Beautiful'': 10, 12 (2014) | |||
*'''Chief Animation Supervisor (総作画監督)''' | |||
**''The World Is Still Beautiful'': 4, 7, 8, 10, 11 (2014) | |||
==Notes== | ==Notes== | ||
*'''Miyako Tsuji''' helped '''Tadayoshi Yamamuro''' by doing Vegetto [https://www.sakugabooru.com/post/show/33843 design] for episode 66. | |||
==Interviews== | ==Interviews== | ||
| Line 41: | Line 161: | ||
==External Links== | ==External Links== | ||
*[https://www.youtube.com/watch?v=uqxZQHYP0qc Miyako Tsuji - Mezamashi Janken Time (Terez27)] | |||
*[https://www.animenewsnetwork.com/encyclopedia/people.php?id=34417 ANN Encyclopedia] | |||
*[http://www.animatorscorner.com/staff_profile/522 Animator's Corner - Miyako Tsuji] | |||
*[https://anidb.net/creator/12887 Anime Database] | |||
*[https://w.atwiki.jp/anime_wiki/pages/1719.html Sakuga Wiki] | |||
*[https://seesaawiki.jp/w/radioi_34/search?search_type=2&search_target=all&keywords=%C4%D4%C8%FE%CC%E9%BB%D2&x=26&y=22 Anime Staff Database Japanese Wiki] | |||
==References== | ==References== | ||
Revision as of 01:32, 30 July 2020
| This page is incomplete. Kanzenshuu wiki team members are aware that they must edit this page to add missing information and complete it. |
| Miyako Tsuji | |
|---|---|
| 辻 美也子 | |
| Occupation |
Chief Animation Supervisor Animation Supervisor Animator |
| Years active | 1997-present |
Miyako Tsuji served as a key animator and chief animation supervisor on Dragon Ball Super. Also was an animation supervisor and key animator on Dragon Ball Super: Broly
Biography
Dragon Ball Roles/Positions
- 2nd Key Animation (第二原画)
- Key Animation (原画)
- Dragon Ball Z: Resurrection 'F' (2015)
- Dragon Ball Super: Chōzetsu ☆ Dynamic!, 18, 20, 22, 28, 30, 32, 36, 66, 72, 78, 131 (2015 - 18)
- Dragon Ball Super: Broly (2018)
- Mezamashi Janken Time (Goku Commercial) (2018)
- Mezamashi Janken Time (Bulma Commercial) (2018)
- Mezamashi Janken Time (Vegeta Commercial) (2018)
- Mezamashi Janken Time (Freeza Commercial) (2018)
- Mezamashi Janken Time (Gogeta Commercial) (2018)
- Super Dragon Ball Heroes Universe Mission: 7, 8, 12, 13, 17, 18, 19, 20 (2019 - 20)
- Assistant Animation Supervisor (作画監督補佐)
- Animation Supervisor (作画監督)
- Dragon Ball Super: Ending 6 (2016)
- Dragon Ball Super: Broly (2018) (パート作画監督)
- Super Dragon Ball Heroes Universe Mission: 13, 15 (2019)
- Super Dragon Ball Heroes Big Bang Mission: 1, 3 (2020)
- Chief Animation Supervisor (総作画監督)
Notable Anime Roles/Positions
- In–Between Animation (動画)
- Trigun: 2, 9 (1998)
- Saber Marionette J Again: 1, 2, 3, 4, 5, 6 (1997 - 98)
- Sakura Momoko Theater Coji-Coji: 28, 35, 40, 46, 51, 56 (1998)
- Super Doll Licca-chan: 10 (1998)
- Jin-Roh - The Wolf Brigade (1999)
- 2nd Key Animation (第二原画)
- Naruto Shippuden the Movie: The Will of Fire (2009)
- Yona of the Dawn: 6 (2014)
- Lily Bear Storm: 12 (2015)
- Naruto Shippuuden: 209, 407 (2011 - 15)
- Key Animation (原画)
- Brain Powered: 16 (1998)
- Master Keaton: 4, 9 (1998)
- Super Doll Licca-chan: 16, 18, 22, 25, 29, 33, 38, 43, 48, 52 (1999)
- Carried by the Wind: Tsukikage Ran: 8, 13 (2000)
- ZOIDS: Guardian Forces: 15 (2000)
- Mon Colle Knights: 12, 41 (2000)
- Sadamitsu the Destroyer: 5 (2001)
- Zoids: New Century: 1, 4, 8, 12, 13, 17, 22, 26 (2001)
- You're Under Arrest Second Season: 18 (2001)
- Fruits Basket: 2, 5, 9, 11, 21 (2001)
- Read or Die (OVA): 3 (2002)
- X: 18 (2002)
- Rave Master: 1, 4, 8, 13, 18, 23 (2001 - 02)
- Rave Master season two: 2, 6, 9, 12, 16, 19, 23 (2002)
- Getbackers: (Opening 1), 1, (Ending 1) (2002)
- Looking For Full Moon: (Opening 2), 29, 33, 37, 43, 47 (2002 - 03)
- Hikaru's Go: 64, 71, 74 (2003)
- MegaMan NT Warrior: 1, 13, 17, 23, 25, 35, 41, 56 (2002 - 03)
- Mythical Detective Loki Ragnarok: 2, 6, 11, 16, 21, 26 (2003)
- Yamibo - Darkness, the Hat, and the Travelers of the Books: Opening (2003)
- Requiem from the Darkness: 3, 6, 10 (2003)
- Maria Watches Over Us: 1, 4, 10 (2004)
- Cromartie High School: 25 (2004)
- Maria Watches Over Us Season 2: Printemps: 2, 12 (2004)
- Zipang: Opening, Ending (2004)
- Naruto: 126 (2005)
- Glass Mask (2005): 14 (2005)
- D.I.C.E: 1 (2005)
- Tactics: Opening, 1, 5, 9, 15, 21, 25 (2004 - 05)
- Fist of the North Star: Legend of the True Savior - Legend of Roah (2006)
- The Law of Ueki: 1, 3, 17, 23, 31, 39, 51 (2005 - 06)
- Hell Girl: Ending, 26 (2005 - 06)
- When They Cry – Higurashi: Opening, 1, 7, 9, 11, 13, 17, 19 (2006)
- Hell Girl: Two Mirrors: Ending (2006)
- Over Drive: Opening (2007)
- Shining Tears X Wind: Opening (2007)
- Fist of the North Star: Raoh Side Story Fierce Fighting Arc (2007)
- Maria Watches Over Us 3rd Season: 1, 2, 3, 4, 5 (2006 - 07)
- Blue Dragon: (Opening 1), 2, (Opening 2), 28 (2007)
- Blue Dragon: Trials of the Seven Shadows: (Ending 2), (Opening 2) (2008) (作画)
- Umineko - When They Cry: Opening (2009)
- Eden of the East: The King of Eden (2009)
- Eden of the East: Paradise Lost (2010)
- Pokémon the Movie: Black—Victini and Reshiram and White—Victini and Zekrom (2011)
- Naruto Shippuden the Movie: Blood Prison (2011)
- Road to Ninja: Naruto the Movie (2012)
- Kingdom: 18 (2012)
- Polar Bear's Café: 2, 7, (Opening 2), 32, 35, 45, 50 (2012 - 13)
- Kingdom season two: 2, 4 (2013)
- The World Is Still Beautiful: Opening, 1 (2014)
- Baby Steps: 24 (2014)
- The Last: Naruto the Movie (2014)
- Yona of the Dawn: 10 (2014)
- Naruto Shippuuden: 111, (Ending 10), 123, (Opening 6), 135, 141, 151, (Opening 7), 178, (Opening 8), 187, 195, 225, 234, 238, 246, 257, 259, 266, 295, 310, 411 (2009 - 15)
- Jurassic! animated short film (2019)
- Assistant Animation Supervisor (作画監督補佐)
- Maria Watches Over Us 3rd Season: 3 (2007)
- Blue Dragon: 32 (2007)
- Blue Dragon: Trials of the Seven Shadows: 51 (2009)
- Animation Supervision Cooperation (作画監督協力)
- The World Is Still Beautiful: 6 (2014)
- Animation Supervisor (作画監督)
- Maria Watches Over Us: 5, 10 (2004)
- Maria Watches Over Us Season 2: Printemps: 2, 6, 12 (2004)
- Tactics: 9, 15, 21 (2004 - 05)
- The Law of Ueki: 3, 9, 17, 23, 31, 39, 45, 47 (2005 - 06)
- Maria Watches Over Us 3rd Season: 1, 5 (2006 - 07)
- Blue Dragon: 8, 14, 23, 30, 38, 46 (2007 - 08)
- Blue Dragon: Trials of the Seven Shadows: 1, 8, 13, 21, 27, 35, 43, 50 (2008 - 09)
- Cookin' Idol Ai! Mai! Main!: 45 (2009)
- Big Windup! Season 2: 9 (2010)
- Polar Bear's Café: 7A, 32B, 35B, 45A (2012 - 13)
- Kingdom season two: 13, 21, 32, 39 (2013 - 14)
- The World Is Still Beautiful: 10, 12 (2014)
- Chief Animation Supervisor (総作画監督)
- The World Is Still Beautiful: 4, 7, 8, 10, 11 (2014)
Notes
- Miyako Tsuji helped Tadayoshi Yamamuro by doing Vegetto design for episode 66.
Interviews
A list of known interviews or Q&As with the person. Must be from a reputable source and properly cited.
External Links
- Miyako Tsuji - Mezamashi Janken Time (Terez27)
- ANN Encyclopedia
- Animator's Corner - Miyako Tsuji
- Anime Database
- Sakuga Wiki
- Anime Staff Database Japanese Wiki
References
| |||||||||||||||||||||||||||||||||||||||||||||