Dragon Ball Music: Difference between revisions
Appearance
DB 12-13 |
DB 14-17 |
||
| Line 3: | Line 3: | ||
==Episode Tables== | ==Episode Tables== | ||
The chronological K-numbers are from the [[Shunsuke Kikuchi catalogue|Kanzenshuu catalogue]] of Kikuchi's background music (BGM). The catalogue numbers preceded by letters other than "K" are official catalogue numbers, typically found in booklets accompanying BGM releases. The documentation and scene descriptions are adapted from ''kenisu's Magicant''.<ref>{{Cite web|URL=https://kenisu.webs.com/dragonballbgm.htm|Website=The Suburbs of kenisu's Magicant|Title="The DragonBall BGM Daizenshuu"|Date=11 June 2008|AccessDate=30 June 2019}}</ref> | The chronological K-numbers are from the [[Shunsuke Kikuchi catalogue|Kanzenshuu catalogue]] of Kikuchi's background music (BGM). The catalogue numbers preceded by letters other than "K" are official catalogue numbers, typically found in booklets accompanying BGM releases. The documentation and scene descriptions are adapted from ''kenisu's Magicant''.<ref>{{Cite web|URL=https://kenisu.webs.com/dragonballbgm.htm|Website=The Suburbs of kenisu's Magicant|Title="The DragonBall BGM Daizenshuu"|Date=11 June 2008|AccessDate=30 June 2019}}</ref> | ||
===Son Goku arc=== | |||
{| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | {| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | ||
!colspan=5|''Dragon Ball'' Episode 1: Shunsuke Kikuchi OST | !colspan=5|''Dragon Ball'' Episode 1: Shunsuke Kikuchi OST | ||
| Line 1,794: | Line 1,796: | ||
|F Minor | |F Minor | ||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 5:1]] | |[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 5:1]] | ||
|- | |||
!scope=row|ED | |||
|Ending | |||
|[[I'll Give You Romance|I'll Give You Romance<br>(TV Size)]] | |||
|E♭ Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:27]] | |||
|- | |||
!scope=row|K-23 | |||
|Next Episode Preview | |||
|[[M23]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:26(c)]] | |||
|} | |||
===21st Tenka'ichi Budōkai arc=== | |||
{| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | |||
!colspan=5|''Dragon Ball'' Episode 14: Shunsuke Kikuchi OST | |||
|+ style="caption-side:bottom;text-align:left;font-size:10px"|'''<sup>†</sup> First usage in ''Dragon Ball''.''' | |||
|- | |||
!scope=col|Catalogue | |||
!scope=col|Scene | |||
!scope=col|Catalogue/Title | |||
!scope=col|Tonality | |||
!scope=col|Releases | |||
|- | |||
!scope=row|OP | |||
|Opening | |||
|[[Mystical Adventure|Mystical Adventure<br>(TV Size)]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:1]] | |||
|- | |||
!scope=row|K-38 | |||
|Goku heads home | |||
|[[M10]] | |||
|F Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:7(a)]] | |||
|- | |||
!scope=row|K-24 | |||
|Title Card | |||
|[[C3]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:14(a)]] | |||
|- | |||
!scope=row|K-10 | |||
|Creepy jungle | |||
|[[K-10]] | |||
|C♯˚7 | |||
|rowspan=3|Unreleased | |||
|- | |||
!scope=row|K-77 | |||
|Pteranodon flies over | |||
|[[K-77]] | |||
|G♯˚7 | |||
|- | |||
!scope=row|K-89 | |||
|Enter Kuririn | |||
|[[K-89]] | |||
|rowspan=2|F Minor | |||
|- | |||
!scope=row|K-73 | |||
|Goku is off to Kame House | |||
|[[A-1]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 5:1]] | |||
|- | |||
!scope=row|N/A | |||
|Exercise video | |||
|[[Do the Boogaloo (Instrumental)|Do the Boogaloo<br>(Instrumental)]]<sup>†</sup> | |||
|A♭ Major | |||
|Remember the 70s<br>(Sonoton) | |||
|- | |||
!scope=row|K-63 | |||
|Trudging through the desert | |||
|[[K-63]] | |||
|rowspan=3|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:6(c)]] | |||
|- | |||
!scope=row|K-54 | |||
|Kuririn running | |||
|[[K-54]] | |||
|Unreleased | |||
|- | |||
!scope=row|K-13 | |||
|Eyecatch A | |||
|[[C2B-2]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:19(e)]] | |||
|- style="border-top: 2px solid #AAA" | |||
!scope=row|K-12 | |||
|Eyecatch B | |||
|[[C4]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:23(e)]] | |||
|- | |||
!scope=row|N/A | |||
|Getting ready for his date | |||
|[[Do the Boogaloo (Instrumental)|Do the Boogaloo<br>(Instrumental)]] | |||
|A♭ Major | |||
|Remember the 70s<br>(Sonoton) | |||
|- | |||
!scope=row|K-105 | |||
|A whole lotta woman | |||
|[[K-105]]<sup>†</sup> | |||
|C7 | |||
|rowspan=4|Unreleased | |||
|- | |||
!scope=row|K-43 | |||
|Goku tries again | |||
|[[K-43]] | |||
|rowspan=2|F Major | |||
|- | |||
!scope=row|K-102 | |||
|Ms. Pie Pie | |||
|[[K-102]] | |||
|- | |||
!scope=row|K-95 | |||
|The old man works up his nerve | |||
|[[K-95]] | |||
|rowspan=2|F Minor | |||
|- | |||
!scope=row|K-98 | |||
|Kuririn arrives | |||
|[[M-13]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:14(b)]] | |||
|- | |||
!scope=row|K-22 | |||
|Will Kuririn be accepted? | |||
|[[K-22]] | |||
|F Major | |||
|Unreleased | |||
|- | |||
!scope=row|ED | |||
|Ending | |||
|[[I'll Give You Romance|I'll Give You Romance<br>(TV Size)]] | |||
|E♭ Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:27]] | |||
|- | |||
!scope=row|K-23 | |||
|Next Episode Preview | |||
|[[M23]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:26(c)]] | |||
|} | |||
{| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | |||
!colspan=5|''Dragon Ball'' Episode 15: Shunsuke Kikuchi OST | |||
|+ style="caption-side:bottom;text-align:left;font-size:10px"|'''<sup>†</sup> First usage in ''Dragon Ball''.''' | |||
|- | |||
!scope=col|Catalogue | |||
!scope=col|Scene | |||
!scope=col|Catalogue/Title | |||
!scope=col|Tonality | |||
!scope=col|Releases | |||
|- | |||
!scope=row|OP | |||
|Opening | |||
|[[Mystical Adventure|Mystical Adventure<br>(TV Size)]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:1]] | |||
|- | |||
!scope=row|K-35 | |||
|Riding on ''Kinto'un'' | |||
|[[I17]] | |||
|F Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:2(a)]] | |||
|- | |||
!scope=row|K-24 | |||
|Title Card | |||
|[[C3]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:14(a)]] | |||
|- | |||
!scope=row|N/A | |||
|The Saloon | |||
|[[Toy Train Terminal]]<sup>†</sup> | |||
|F Major | |||
|It's Rag Time | |||
|- | |||
!scope=row|K-49 | |||
|Enter Lunch | |||
|[[K-49]] | |||
|F Minor | |||
|Unreleased | |||
|- | |||
!scope=row|N/A | |||
|Lunch goes to the bar | |||
|[[Toy Train Terminal]] | |||
|F Major | |||
|It's Rag Time | |||
|- | |||
!scope=row|K-66 | |||
|Blonde Lunch | |||
|[[K-66]] | |||
|rowspan=3|F Minor | |||
|rowspan=9|Unreleased | |||
|- | |||
!scope=row|K-99 | |||
|Lunch attacks | |||
|[[K-99]] | |||
|- | |||
!scope=row|K-89 | |||
|Lunch exits the saloon | |||
|[[K-89]] | |||
|- | |||
!scope=row|U-6 | |||
|Lunch and the sun | |||
|[[U-6]]<sup>†</sup> | |||
|E Minor | |||
|- | |||
!scope=row|K-88 | |||
|Train robbery | |||
|[[K-88]] | |||
|F Minor | |||
|- | |||
!scope=row|K-43 | |||
|Goku and Kuririn on ''Kinto'un'' | |||
|[[K-43]] | |||
|F Major | |||
|- | |||
!scope=row|K-99 | |||
|Cops and robbers | |||
|[[K-99]] | |||
|rowspan=4|F Minor | |||
|- | |||
!scope=row|K-77 | |||
|Lunch, damsel in distress | |||
|[[K-77]] | |||
|- | |||
!scope=row|K-94 | |||
|Should they save her? | |||
|[[K-94]] | |||
|- | |||
!scope=row|K-13 | |||
|Eyecatch A | |||
|[[C2B-2]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:19(e)]] | |||
|- style="border-top: 2px solid #AAA" | |||
!scope=row|K-12 | |||
|Eyecatch B | |||
|[[C4]] | |||
|rowspan=2|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:23(e)]] | |||
|- | |||
!scope=row|K-86 | |||
|Goku attacks | |||
|[[M9]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:15(b)]] | |||
|- | |||
!scope=row|K-106 | |||
|Sizing up Lunch | |||
|[[K-106]]<sup>†</sup> | |||
|F Major | |||
|Unreleased | |||
|- | |||
!scope=row|K-33 | |||
|Delivering Lunch | |||
|[[A3]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:3(a)]] | |||
|- | |||
!scope=row|K-92 | |||
|The Turtle Hermit assesses Lunch | |||
|[[K-92]] | |||
|rowspan=3|F Major | |||
|Unreleased | |||
|- | |||
!scope=row|K-59 | |||
|The Turtle School "uniform" | |||
|[[I9]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:4(c)]] | |||
|- | |||
!scope=row|K-106 | |||
|Lunch in the "uniform" | |||
|[[K-106]] | |||
|rowspan=3|Unreleased | |||
|- | |||
!scope=row|K-76 | |||
|Blonde Lunch opens fire | |||
|[[K-76]] | |||
|C Major | |||
|- | |||
!scope=row|K-22 | |||
|What will happen next? | |||
|[[K-22]] | |||
|F Major | |||
|- | |||
!scope=row|ED | |||
|Ending | |||
|[[I'll Give You Romance|I'll Give You Romance<br>(TV Size)]] | |||
|E♭ Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:27]] | |||
|- | |||
!scope=row|K-23 | |||
|Next Episode Preview | |||
|[[M23]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:26(c)]] | |||
|} | |||
{| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | |||
!colspan=5|''Dragon Ball'' Episode 16: Shunsuke Kikuchi OST | |||
|- | |||
!scope=col|Catalogue | |||
!scope=col|Scene | |||
!scope=col|Catalogue/Title | |||
!scope=col|Tonality | |||
!scope=col|Releases | |||
|- | |||
!scope=row|OP | |||
|Opening | |||
|[[Mystical Adventure|Mystical Adventure<br>(TV Size)]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:1]] | |||
|- | |||
!scope=row|K-75 | |||
|Packing up the house | |||
|[[K-75]] | |||
|rowspan=2|F Major | |||
|rowspan=2|Unreleased | |||
|- | |||
!scope=row|K-85 | |||
|Boat ride | |||
|[[K-85]] | |||
|- | |||
!scope=row|K-24 | |||
|Title Card | |||
|[[C3]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:14(a)]] | |||
|- | |||
!scope=row|K-43 | |||
|Goku surveys the island | |||
|[[K-43]] | |||
|F Major | |||
|Unreleased | |||
|- | |||
!scope=row|K-73 | |||
|Lunch yawns | |||
|[[A-1]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 5:1]] | |||
|- | |||
!scope=row|K-77 | |||
|Kuririn on his mark | |||
|[[K-77]] | |||
|rowspan=3|F Minor | |||
|rowspan=2|Unreleased | |||
|- | |||
!scope=row|K-99 | |||
|Lunch chases Kuririn | |||
|[[K-99]] | |||
|- | |||
!scope=row|K-13 | |||
|Eyecatch A | |||
|[[C2B-2]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:19(e)]] | |||
|- style="border-top: 2px solid #AAA" | |||
!scope=row|K-12 | |||
|Eyecatch B | |||
|[[C4]] | |||
|rowspan=4|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:23(e)]] | |||
|- | |||
!scope=row|K-55 | |||
|Rock race | |||
|[[G9]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:8(c)]] | |||
|- | |||
!scope=row|K-31 | |||
|Goku takes a leap | |||
|[[A7]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:5(a)]] | |||
|- | |||
!scope=row|K-63 | |||
|Kuririn gets an idea | |||
|[[K-63]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:6(c)]] | |||
|- | |||
!scope=row|K-106 | |||
|Lunch's hips | |||
|[[K-106]] | |||
|F Major | |||
|rowspan=2|Unreleased | |||
|- | |||
!scope=row|K-79 | |||
|Kuririn enters the jungle | |||
|[[K-79]] | |||
|F+ | |||
|- | |||
!scope=row|K-28 | |||
|Kuririn attacked | |||
|[[G12]] | |||
|rowspan=4|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:13(c)]] | |||
|- | |||
!scope=row|K-99 | |||
|Goku chases the thief | |||
|[[K-99]] | |||
|rowspan=2|Unreleased | |||
|- | |||
!scope=row|K-54 | |||
|Goku is mad as hell | |||
|[[K-54]] | |||
|- | |||
!scope=row|K-83 | |||
|Kuririn vs Goku | |||
|[[A10]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:3(d)]] | |||
|- | |||
!scope=row|N/A | |||
|Aerobics video | |||
|[[Do the Boogaloo (Instrumental)|Do the Boogaloo<br>(Instrumental)]] | |||
|A♭ Major | |||
|Remember the 70s<br>(Sonoton) | |||
|- | |||
!scope=row|K-93 | |||
|Food poisoning | |||
|[[K-93]] | |||
|F Minor | |||
|rowspan=2|Unreleased | |||
|- | |||
!scope=row|K-22 | |||
|Ending narration | |||
|[[K-22]] | |||
|F Major | |||
|- | |||
!scope=row|ED | |||
|Ending | |||
|[[I'll Give You Romance|I'll Give You Romance<br>(TV Size)]] | |||
|E♭ Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:27]] | |||
|- | |||
!scope=row|K-23 | |||
|Next Episode Preview | |||
|[[M23]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:26(c)]] | |||
|} | |||
{| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | |||
!colspan=5|''Dragon Ball'' Episode 17: Shunsuke Kikuchi OST | |||
|+ style="caption-side:bottom;text-align:left;font-size:10px"|'''<sup>†</sup> First usage in ''Dragon Ball''.''' | |||
|- | |||
!scope=col|Catalogue | |||
!scope=col|Scene | |||
!scope=col|Catalogue/Title | |||
!scope=col|Tonality | |||
!scope=col|Releases | |||
|- | |||
!scope=row|OP | |||
|Opening | |||
|[[Mystical Adventure|Mystical Adventure<br>(TV Size)]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:1]] | |||
|- | |||
!scope=row|K-107 | |||
|Prologue | |||
|[[K-107]]<sup>†</sup> | |||
|F Major | |||
|Unreleased | |||
|- | |||
!scope=row|K-24 | |||
|Title Card | |||
|[[C3]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:14(a)]] | |||
|- | |||
!scope=row|K-92 | |||
|Bed lumps | |||
|[[K-92]] | |||
|F Major | |||
|Unreleased | |||
|- | |||
!scope=row|K-28 | |||
|Lunch awakens | |||
|[[G12]] | |||
|rowspan=3|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:13(c)]] | |||
|- | |||
!scope=row|K-98 | |||
|Training begins | |||
|[[M13]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:14(b)]] | |||
|- | |||
!scope=row|K-108 | |||
|Morning run | |||
|[[H19]]<sup>†</sup> | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:10(a)]] | |||
|- | |||
!scope=row|K-109 | |||
|Milk delivery | |||
|[[M16]]<sup>†</sup> | |||
|D Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:15(c)]] | |||
|- | |||
!scope=row|K-85 | |||
|Zig-zag | |||
|[[K-85]] | |||
|F Major | |||
|Unreleased | |||
|- | |||
!scope=row|K-13 | |||
|Eyecatch A | |||
|[[C2B-2]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:19(e)]] | |||
|- style="border-top: 2px solid #AAA" | |||
!scope=row|K-12 | |||
|Eyecatch B | |||
|[[C4]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:23(e)]] | |||
|- | |||
!scope=row|K-32 | |||
|The next bottle | |||
|[[F37]] | |||
|F Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:13(a)]] | |||
|- | |||
!scope=row|K-57 | |||
|Long climb | |||
|[[I18]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:2(c)]] | |||
|- | |||
!scope=row|K-104 | |||
|Remembering the last generation | |||
|[[K-104]] | |||
|F Major | |||
|Unreleased | |||
|- | |||
!scope=row|K-98 | |||
|The last stretch | |||
|[[M13]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:14(b)]] | |||
|- | |||
!scope=row|K-101 | |||
|The Tenka'ichi Budōkai | |||
|[[M18]] | |||
|rowspan=2|F Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:15(a)]] | |||
|- | |||
!scope=row|K-87 | |||
|Yamcha is training too | |||
|[[K-87]] | |||
|rowspan=2|Unreleased | |||
|- | |||
!scope=row|K-8 | |||
|Yamcha victorious | |||
|[[K-8]] | |||
|C˚7 | |||
|- | |||
!scope=row|K-63 | |||
|Yamcha worries | |||
|[[K-63]] | |||
|rowspan=3|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:6(c)]] | |||
|- | |||
!scope=row|K-78 | |||
|Balance | |||
|[[K-78]] | |||
|rowspan=2|Unreleased | |||
|- | |||
!scope=row|K-89 | |||
|Next time: morning training | |||
|[[K-89]] | |||
|- | |- | ||
!scope=row|ED | !scope=row|ED | ||
Revision as of 03:41, 14 August 2020
This page contains a list of all the music used in original soundtrack (OST) of the Dragon Ball anime. Most of the music is composed by Shunsuke Kikuchi. The opening and ending songs, "Mystical Adventure!" and "I'll Give You Romance", are composed by Takashi Ike. The composers of insert songs are noted on the episodes where they are used.
Episode Tables
The chronological K-numbers are from the Kanzenshuu catalogue of Kikuchi's background music (BGM). The catalogue numbers preceded by letters other than "K" are official catalogue numbers, typically found in booklets accompanying BGM releases. The documentation and scene descriptions are adapted from kenisu's Magicant.[1]
Son Goku arc
| Dragon Ball Episode 1: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Release |
| OP | Opening | Mystical Adventure! (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-1 K-2 |
Prologue + Title Card | H1 H4 |
F Major D Minor |
Daizenshuu 2:7(b) Daizenshuu 2:7(d) |
| K-3 | The rolling log | H3 | D Minor | Daizenshuu 2:7(c) |
| K-4 | Rolling faster | K-4 | G7 | Unreleased |
| K-5 | Bulma's first appearance | B2-B | F Major | Daizenshuu 2:4(a) |
| K-6 | Glowing Dragon Ball | K-6 | C | Unreleased |
| K-7 | Goku in his element | K-7 | D Minor | |
| K-8 | Attack of the Saber-tiger | K-8 | C˚7 | |
| K-9 | The chase is on! | K-9 | F Minor | |
| K-10 | The talking fish | K-10 | C ♯˚7 | |
| K-11 | Bulma goes go Goku's house | K-11 | F Major | |
| K-12 | Eyecatch A | C4 | F Minor | Daizenshuu 2:23(e) |
| K-13 | Eyecatch B | C2B-2 | F Minor | Daizenshuu 2:19(e) |
| K-6 | Bulma notices the Dragon Ball | K-6 | C+ | Unreleased |
| K-14 | Bulma grabs the Four-Star Ball | K-14 | ||
| K-6 | The Dragon Balls together | K-6 | ||
| K-10 | Pilaf discovers a Dragon Ball | K-10 | C ♯˚7 | |
| K-6 | Mai explains the legend | K-6 | C+ | |
| K-15 | Bulma's dirty offer | K-15 | F Major | |
| K-16 | Bulma's trickery | G2 | D Minor | Daizenshuu 2:4(d) |
| K-17 | The journey begins | I1 | F Major | Daizenshuu 2:11(c) |
| K-18 | The Pteranodon | A6 | F Minor | Daizenshuu 2:3(c) |
| K-19 | Goku and the flying bike | K-19 | F Major | Unreleased |
| K-20 | Goku takes down the Pteranodon | K-20 | A♭+ | |
| K-21 | Bulma has an accident | K-21 | G7 | |
| K-22 | What happens next? | K-22 | F Major | |
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
| Dragon Ball Episode 2: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-17 | Over the bridge | I1 | F Major | Daizenshuu 2:11(c) |
| K-24 | Title Card | C3† | F Minor | Daizenshuu 2:14(a) |
| K-25 | The wonder of the capsules | K-25† | F Major | Unreleased |
| U-1 | The guy on TV | U-1† | B♭ Minor | |
| U-2 | The kissing couple | U-2† | A Major | |
| K-26 | Bulma's bath | B2-A† | F Major | Daizenshuu 2:4(b) |
| K-27 | Pilaf's desert palace | K-27† | Daizenshuu 2:5(b) | |
| K-28 | Mai's news of the valley | G12† | F Minor | Daizenshuu 2:13(c) |
| K-12 | Eyecatch A | C4 | Daizenshuu 2:19(e) | |
| K-12 | Eyecatch B | C4 | F Minor | Daizenshuu 2:23(e) |
| K-29 | Shuu and Mai land | I21† | Daizenshuu 2:8(d) | |
| K-30 | A pack of wolves | I22† | Daizenshuu 2:2(d) | |
| K-31 | Goku's dinner "bird" | A7† | Daizenshuu 2:5(a) | |
| K-32 | Morning breaks | F37† | F Major | Daizenshuu 2:13(a) |
| K-18 | A shadow is coming | A6 | F Minor | Daizenshuu 2:3(c) |
| K-33 | Goku exercises | A3† | Daizenshuu 2:3(a) | |
| K-34 | Goku leaves with Umigame | A9† | Daizenshuu 2:13(b) | |
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
| Dragon Ball Episode 3: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-35 | Taking along Umigame | I17† | F Major | Daizenshuu 2:2(a) |
| K-29 | Spying on the travelers | I21 | F Minor | Daizenshuu 2:8(d) |
| K-24 | Title Card | C3 | Daizenshuu 2:14(a) | |
| K-36 | The Kuma Mercenary | I20† | Daizenshuu 2:2(b) | |
| K-37 | Goku fights fearlessly | I19† | D Minor | Daizenshuu 2:13(d) |
| K-3 | This isn't Penguin Village | H3 | Daizenshuu 2:7(c) | |
| K-38 | Arrival at the sea | M10† | F Major | Daizenshuu 2:7(a) |
| K-27 | Pilaf's daydream | K-27 | Daizenshuu 2:5(b) | |
| K-30 | The Pilaf Gang sets out | I22 | F Minor | Daizenshuu 2:2(d) |
| K-39 | Enter the Turtle Hermit | J17-B† | F Major | Daizenshuu 2:6(b) |
| K-40 | Goku can ride Kinto'un! | K-40† | Unreleased | |
| K-12 | Eyecatch A | C2B-2 | F Minor | Daizenshuu 2:19(e) |
| K-11 | Eyecatch B | C4 | F Minor | Daizenshuu 2:23(e) |
| K-41 | Pilaf spots Kame Island | G13† | Daizenshuu 2:5(c) | |
| K-42 | Running up to the door | K-42† | A˚7 | Unreleased |
| K-43 | Goku's test run of Kinto'un | K-43† | F Major | |
| K-44 | The Turtle Hermit's Dragon Ball | K-44† | C+ | |
| K-45 | Back to the capsule house | K-45† | F Major | |
| K-46 | Pilaf at Kame House | K-46† | F Minor | |
| K-47 | Dash into the plane! | K-47† | F Major | |
| K-22 | The sinking plane | K-22 | ||
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
| Dragon Ball Episode 4: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-43 | Goku and Bulma are flying! | K-43 | F Major | Unreleased |
| K-6 K-44 |
Glowing Dragon Ball | K-6 K-44 |
C+ E+ | |
| K-48 | Title Card | K-48† | F Minor | |
| K-42 | Goku gets the ax! | K-42 | A˚7 | |
| K-29 | Sherman explains Oolong | I21 | F Minor | Daizenshuu 2:8(d) |
| K-49 | Oolong the Terrible | K-49† | Unreleased | |
| K-50 | Grandma's got a Dragon Ball | K-50† | E+ | |
| K-46 | Goku the girl | K-46 | F Minor | |
| K-36 | Oolong cometh | I20 | Daizenshuu 2:2(b) | |
| K-51 | Oolong the groom | I15† | Daizenshuu 2:10(c) | |
| K-52 | Oolong transforms | K-52† | Unreleased | |
| K-12 | Eyecatch A | C2B-2 | Daizenshuu 2:19(e) | |
| K-11 | Eyecatch B | C4 | F Minor | Daizenshuu 2:23(e) |
| K-5 | Bulma is smitten | B2-B | F Major | Daizenshuu 2:4(a) |
| K-53 | Oolong's lewd imagination | K-53† | F Minor | Daizenshuu 2:12(b) |
| K-54 | Oolong's bull transformation | K-54† | Unreleased | |
| K-55 | Goku loses the girdle | G9† | Daizenshuu 2:8(c) | |
| K-56 | Oolong brags | G3† | Daizenshuu 2:9(d) | |
| K-57 | Oolong's out of time! | I18† | Daizenshuu 2:2(c) | |
| K-19 | Goku chases Oolong | K-19 | F Major | Unreleased |
| K-58 | Heated pursuit | K-58† | ||
| K-59 | Going to Oolong's mansion | I9† | Daizenshuu 2:4(c) | |
| U-3 | The village daughters | U-3† | A Major | Unreleased |
| K-44 | The Liu Xing Qiu | K-44 | E+ | |
| ED | Ending | I'll Give You Romance (TV Size) |
