Dragon Ball Music: Difference between revisions
Appearance
DB 73-74 |
DB 75-77 |
||
| Line 10,400: | Line 10,400: | ||
|[[M121]] | |[[M121]] | ||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:23(c)]] | |[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:23(c)]] | ||
|- | |||
!scope=row|ED | |||
|Ending | |||
|[[I'll Give You Romance|I'll Give You Romance<br>(TV Size)]] | |||
|E♭ Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:27]] | |||
|- | |||
!scope=row|K-23 | |||
|Next Episode Preview | |||
|[[M23]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:26(c)]] | |||
|} | |||
{| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | |||
!colspan=5|''Dragon Ball'' Episode 75: Shunsuke Kikuchi OST | |||
|- | |||
!scope=col|Catalogue | |||
!scope=col|Scene | |||
!scope=col|Catalogue/Title | |||
!scope=col|Tonality | |||
!scope=col|Releases | |||
|- | |||
!scope=row|OP | |||
|Opening | |||
|[[Mystical Adventure|Mystical Adventure<br>(TV Size)]] | |||
|rowspan=4|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:1]] | |||
|- | |||
!scope=row|K-129 | |||
|Recap | |||
|[[M121]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:23(c)]] | |||
|- | |||
!scope=row|K-24 | |||
|Title Card | |||
|[[C3]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:14(a)]] | |||
|- | |||
!scope=row|K-319 | |||
|Goku vs the fifth man | |||
|[[K-319]] | |||
|rowspan=4|Unreleased | |||
|- | |||
!scope=row|K-321 | |||
|Clouds and mystery | |||
|[[K-321]] | |||
|D Minor | |||
|- | |||
!scope=row|K-147 | |||
|The fight resumes | |||
|[[K-147]] | |||
|rowspan=8|F Minor | |||
|- | |||
!scope=row|K-89 | |||
|The fifth man jumps | |||
|[[K-89]] | |||
|- | |||
!scope=row|K-133 | |||
|Goku rebounds | |||
|[[M118]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:17(b)]] | |||
|- | |||
!scope=row|K-88 | |||
|''Kamehameha'' | |||
|[[K-88]] | |||
|Unreleased | |||
|- | |||
!scope=row|K-13 | |||
|Eyecatch A | |||
|[[C2B-2]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:19(e)]] | |||
|- style="border-top: 2px solid #AAA" | |||
!scope=row|K-12 | |||
|Eyecatch B | |||
|[[C4]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:23(e)]] | |||
|- | |||
!scope=row|K-29 | |||
|''Kamehameha'' | |||
|[[I21]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:8(d)]] | |||
|- | |||
!scope=row|K-257 | |||
|The fifth man fires | |||
|[[M261]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 5:2(d)]] | |||
|- | |||
!scope=row|K-145 | |||
|Goku is entranced | |||
|[[M119]] | |||
|F♯˚<sup>7</sup> | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:16(d)]] | |||
|- | |||
!scope=row|K-82 | |||
|Goku's tail is caught | |||
|[[K-82]] | |||
|E˚<sup>7</sup> | |||
|rowspan=2|Unreleased | |||
|- | |||
!scope=row|K-256 | |||
|Goku is tortured | |||
|[[K-256]] | |||
|rowspan=2|F Minor | |||
|- | |||
!scope=row|K-316 | |||
|Grandpa Gohan | |||
|[[M303]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:21(b)]] | |||
|- | |||
!scope=row|ED | |||
|Ending | |||
|[[I'll Give You Romance|I'll Give You Romance<br>(TV Size)]] | |||
|E♭ Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:27]] | |||
|- | |||
!scope=row|K-23 | |||
|Next Episode Preview | |||
|[[M23]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:26(c)]] | |||
|} | |||
{| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | |||
!colspan=5|''Dragon Ball'' Episode 76: Shunsuke Kikuchi OST | |||
|- | |||
!scope=col|Catalogue | |||
!scope=col|Scene | |||
!scope=col|Catalogue/Title | |||
!scope=col|Tonality | |||
!scope=col|Releases | |||
|- | |||
!scope=row|OP | |||
|Opening | |||
|[[Mystical Adventure|Mystical Adventure<br>(TV Size)]] | |||
|rowspan=7|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:1]] | |||
|- | |||
!scope=row|K-129 | |||
|Recap | |||
|[[M121]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:23(c)]] | |||
|- | |||
!scope=row|K-24 | |||
|Title Card | |||
|[[C3]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:14(a)]] | |||
|- | |||
!scope=row|K-36 | |||
|Battle of destiny | |||
|[[I20]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:2(b)]] | |||
|- | |||
!scope=row|K-29 | |||
|The Pilaf Gang | |||
|[[I21]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:8(d)]] | |||
|- | |||
!scope=row|K-61 | |||
|The Pilaf Machines | |||
|[[H9]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:8(e)]] | |||
|- | |||
!scope=row|K-41 | |||
|The Gang prepares for battle | |||
|[[G13]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:5(c)]] | |||
|- | |||
!scope=row|K-323 | |||
|Goku on the ropes | |||
|[[K-323]] | |||
|C Minor | |||
|rowspan=2|Unreleased | |||
|- | |||
!scope=row|K-82 | |||
|Goku's friends discuss options | |||
|[[K-82]] | |||
|E˚<sup>7</sup> | |||
|- | |||
!scope=row|K-13 | |||
|Eyecatch A | |||
|[[C2B-2]] | |||
|rowspan=2|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:19(e)]] | |||
|- style="border-top: 2px solid #AAA" | |||
!scope=row|K-12 | |||
|Eyecatch B | |||
|[[C4]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:23(e)]] | |||
|- | |||
!scope=row|K-125 | |||
|Goku mad | |||
|[[M114]] | |||
|C<sup>+</sup> | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:16(b)]] | |||
|- | |||
!scope=row|K-260 | |||
|Happy reunion | |||
|[[M264]] | |||
|F Major | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 5:2(f)]] | |||
|- | |||
!scope=row|Insert | |||
|The story of Bulma and Goku | |||
|[[Dragon Ball Legend]] | |||
|E Minor | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 1:15]] | |||
|- | |||
!scope=row|K-77 | |||
|The last Dragon Ball | |||
|[[K-77]] | |||
|F Minor | |||
|Unreleased | |||
|- | |||
!scope=row|ED | |||
|Ending | |||
|[[I'll Give You Romance|I'll Give You Romance<br>(TV Size)]] | |||
|E♭ Major | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:27]] | |||
|- | |||
!scope=row|K-23 | |||
|Next Episode Preview | |||
|[[M23]] | |||
|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:26(c)]] | |||
|} | |||
{| class="wikitable" align="center" style="min-width:70%; margin: 1em auto 1em auto;" | |||
!colspan=5|''Dragon Ball'' Episode 77: Shunsuke Kikuchi OST | |||
|- | |||
!scope=col|Catalogue | |||
!scope=col|Scene | |||
!scope=col|Catalogue/Title | |||
!scope=col|Tonality | |||
!scope=col|Releases | |||
|- | |||
!scope=row|OP | |||
|Opening | |||
|[[Mystical Adventure|Mystical Adventure<br>(TV Size)]] | |||
|rowspan=3|F Minor | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:1]] | |||
|- | |||
!scope=row|K-18 | |||
|Recap | |||
|[[A6]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:3(b)]] | |||
|- | |||
!scope=row|K-24 | |||
|Title Card | |||
|[[C3]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:14(a)]] | |||
|- | |||
!scope=row|K-43 | |||
|Goku takes off | |||
|[[K-43]] | |||
|F Major | |||
|rowspan=3|Unreleased | |||
|- | |||
!scope=row|K-82 | |||
|The Pilafmobile | |||
|[[K-82]] | |||
|E˚<sup>7</sup> | |||
|- | |||
!scope=row|K-77 | |||
|Flashbacks | |||
|[[K-77]] | |||
|F Minor | |||
|- | |||
!scope=row|K-17 | |||
|Goku finds the car | |||
|[[I1]] | |||
|F Major | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:11(c)]] | |||
|- | |||
!scope=row|K-134 | |||
|Pilaf Machines | |||
|[[J16]] | |||
|rowspan=5|F Minor | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:9(e)]] | |||
|- | |||
!scope=row|K-13 | |||
|Eyecatch A | |||
|[[C2B-2]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:19(e)]] | |||
|- style="border-top: 2px solid #AAA" | |||
!scope=row|K-12 | |||
|Eyecatch B | |||
|[[C4]] | |||
|[[Dragon Ball & Dragon Ball Z: Daizenshuu|Daizenshuu 2:23(e)]] | |||
|- | |||
!scope=row|K-84 | |||
|Goku attacks | |||
|[[K-84]] | |||
|rowspan=3|Unreleased | |||
|- | |||
!scope=row|K-89 | |||
|Pilaf grabs Goku | |||
|[[K-89]] | |||
|- | |||
!scope=row|K-75 | |||
|Back at Fortuneteller Crone's | |||
|[[K-75]] | |||
|F Major | |||
|- | |||
!scope=row|K-51 | |||
|Bad omens | |||
|[[I15]] | |||
|rowspan=6|F Minor | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:10(c)]] | |||
|- | |||
!scope=row|K-30 | |||
|Shuu attacks | |||
|[[I22]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:2(d)]] | |||
|- | |||
!scope=row|K-57 | |||
|Operation Tail Grab | |||
|[[I18]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:2(c)]] | |||
|- | |||
!scope=row|K-95 | |||
|Goku is surrounded | |||
|[[K-95]] | |||
|Unreleased | |||
|- | |||
!scope=row|K-86 | |||
|Goku breaks free | |||
|[[M9]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:15(b)]] | |||
|- | |||
!scope=row|K-227 | |||
|''Gattai''! | |||
|[[M229]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 5:2(c)]] | |||
|- | |||
!scope=row|K-126 | |||
|Ostrich Type escapes | |||
|[[K-126]] | |||
|rowspan=2|F Major | |||
|Unreleased | |||
|- | |||
!scope=row|K-17 | |||
|Goku's new clothes | |||
|[[I1]] | |||
|[[Dragon Ball & Dragon Ball Z Daizenshuu|Daizenshuu 2:11(c)]] | |||
|- | |- | ||
!scope=row|ED | !scope=row|ED | ||
Revision as of 13:24, 13 January 2021
This page contains a list of all the music used in the original soundtrack (OST) of the Dragon Ball anime. Most of the music is composed by Shunsuke Kikuchi. The opening and ending songs, "Mystical Adventure!" and "I'll Give You Romance", are composed by Takeshi Ike. The composers of insert songs are noted on the episodes where they are used.
Episode Tables
The chronological K-numbers are from the Kanzenshuu catalogue of Kikuchi's background music (BGM). The catalogue numbers preceded by letters other than "K" are official catalogue numbers, typically found in booklets accompanying BGM releases. The documentation and scene descriptions are adapted from kenisu's Magicant.[1]
Son Goku arc
| Dragon Ball Episode 1: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Release |
| OP | Opening | Mystical Adventure! (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-1 K-2 |
Prologue + Title Card | H1 H4 |
F Major D Minor |
Daizenshuu 2:7(b) Daizenshuu 2:7(d) |
| K-3 | The rolling log | H3 | D Minor | Daizenshuu 2:7(c) |
| K-4 | Rolling faster | K-4 | G7 | Unreleased |
| K-5 | Bulma's first appearance | B2-B | F Major | Daizenshuu 2:4(a) |
| K-6 | Glowing Dragon Ball | K-6 | C | Unreleased |
| K-7 | Goku in his element | K-7 | D Minor | |
| K-8 | Attack of the Saber-tiger | K-8 | C˚7 | |
| K-9 | The chase is on! | K-9 | F Minor | |
| K-10 | The talking fish | K-10 | C ♯˚7 | |
| K-11 | Bulma goes go Goku's house | K-11 | F Major | |
| K-12 | Eyecatch A | C4 | F Minor | Daizenshuu 2:23(e) |
| K-13 | Eyecatch B | C2B-2 | F Minor | Daizenshuu 2:19(e) |
| K-6 | Bulma notices the Dragon Ball | K-6 | C+ | Unreleased |
| K-14 | Bulma grabs the Four-Star Ball | K-14 | ||
| K-6 | The Dragon Balls together | K-6 | ||
| K-10 | Pilaf discovers a Dragon Ball | K-10 | C ♯˚7 | |
| K-6 | Mai explains the legend | K-6 | C+ | |
| K-15 | Bulma's dirty offer | K-15 | F Major | |
| K-16 | Bulma's trickery | G2 | D Minor | Daizenshuu 2:4(d) |
| K-17 | The journey begins | I1 | F Major | Daizenshuu 2:11(c) |
| K-18 | The Pteranodon | A6 | F Minor | Daizenshuu 2:3(c) |
| K-19 | Goku and the flying bike | K-19 | F Major | Unreleased |
| K-20 | Goku takes down the Pteranodon | K-20 | A♭+ | |
| K-21 | Bulma has an accident | K-21 | G7 | |
| K-22 | What happens next? | K-22 | F Major | |
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
| Dragon Ball Episode 2: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-17 | Over the bridge | I1 | F Major | Daizenshuu 2:11(c) |
| K-24 | Title Card | C3† | F Minor | Daizenshuu 2:14(a) |
| K-25 | The wonder of the capsules | K-25† | F Major | Unreleased |
| U-1 | The guy on TV | U-1† | B♭ Minor | |
| U-2 | The kissing couple | U-2† | A Major | |
| K-26 | Bulma's bath | B2-A† | F Major | Daizenshuu 2:4(b) |
| K-27 | Pilaf's desert palace | K-27† | Daizenshuu 2:5(b) | |
| K-28 | Mai's news of the valley | G12† | F Minor | Daizenshuu 2:13(c) |
| K-12 | Eyecatch A | C4 | Daizenshuu 2:19(e) | |
| K-12 | Eyecatch B | C4 | F Minor | Daizenshuu 2:23(e) |
| K-29 | Shuu and Mai land | I21† | Daizenshuu 2:8(d) | |
| K-30 | A pack of wolves | I22† | Daizenshuu 2:2(d) | |
| K-31 | Goku's dinner "bird" | A7† | Daizenshuu 2:5(a) | |
| K-32 | Morning breaks | F37† | F Major | Daizenshuu 2:13(a) |
| K-18 | A shadow is coming | A6 | F Minor | Daizenshuu 2:3(c) |
| K-33 | Goku exercises | A3† | Daizenshuu 2:3(a) | |
| K-34 | Goku leaves with Umigame | A9† | Daizenshuu 2:13(b) | |
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
| Dragon Ball Episode 3: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-35 | Taking along Umigame | I17† | F Major | Daizenshuu 2:2(a) |
| K-29 | Spying on the travelers | I21 | F Minor | Daizenshuu 2:8(d) |
| K-24 | Title Card | C3 | Daizenshuu 2:14(a) | |
| K-36 | The Kuma Mercenary | I20† | Daizenshuu 2:2(b) | |
| K-37 | Goku fights fearlessly | I19† | D Minor | Daizenshuu 2:13(d) |
| K-3 | This isn't Penguin Village | H3 | Daizenshuu 2:7(c) | |
| K-38 | Arrival at the sea | M10† | F Major | Daizenshuu 2:7(a) |
| K-27 | Pilaf's daydream | K-27 | Daizenshuu 2:5(b) | |
| K-30 | The Pilaf Gang sets out | I22 | F Minor | Daizenshuu 2:2(d) |
| K-39 | Enter the Turtle Hermit | J17-B† | F Major | Daizenshuu 2:6(b) |
| K-40 | Goku can ride Kinto'un! | K-40† | Unreleased | |
| K-12 | Eyecatch A | C2B-2 | F Minor | Daizenshuu 2:19(e) |
| K-11 | Eyecatch B | C4 | F Minor | Daizenshuu 2:23(e) |
| K-41 | Pilaf spots Kame Island | G13† | Daizenshuu 2:5(c) | |
| K-42 | Running up to the door | K-42† | A˚7 | Unreleased |
| K-43 | Goku's test run of Kinto'un | K-43† | F Major | |
| K-44 | The Turtle Hermit's Dragon Ball | K-44† | C+ | |
| K-45 | Back to the capsule house | K-45† | F Major | |
| K-46 | Pilaf at Kame House | K-46† | F Minor | |
| K-47 | Dash into the plane! | K-47† | F Major | |
| K-22 | The sinking plane | K-22 | ||
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
| Dragon Ball Episode 4: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-43 | Goku and Bulma are flying! | K-43 | F Major | Unreleased |
| K-6 K-44 |
Glowing Dragon Ball | K-6 K-44 |
C+ E+ | |
| K-48 | Title Card | K-48† | F Minor | |
| K-42 | Goku gets the ax! | K-42 | A˚7 | |
| K-29 | Sherman explains Oolong | I21 | F Minor | Daizenshuu 2:8(d) |
| K-49 | Oolong the Terrible | K-49† | Unreleased | |
| K-50 | Grandma's got a Dragon Ball | K-50† | E+ | |
| K-46 | Goku the girl | K-46 | F Minor | |
| K-36 | Oolong cometh | I20 | Daizenshuu 2:2(b) | |
| K-51 | Oolong the groom | I15† | Daizenshuu 2:10(c) | |
| K-52 | Oolong transforms | K-52† | Unreleased | |
| K-12 | Eyecatch A | C2B-2 | Daizenshuu 2:19(e) | |
| K-11 | Eyecatch B | C4 | F Minor | Daizenshuu 2:23(e) |
| K-5 | Bulma is smitten | B2-B | F Major | Daizenshuu 2:4(a) |
| K-53 | Oolong's lewd imagination | K-53† | F Minor | Daizenshuu 2:12(b) |
| K-54 | Oolong's bull transformation | K-54† | Unreleased | |
| K-55 | Goku loses the girdle | G9† | Daizenshuu 2:8(c) | |
| K-56 | Oolong brags | G3† | Daizenshuu 2:9(d) | |
| K-57 | Oolong's out of time! | I18† | Daizenshuu 2:2(c) | |
| K-19 | Goku chases Oolong | K-19 | F Major | Unreleased |
| K-58 | Heated pursuit | K-58† | ||
| K-59 | Going to Oolong's mansion | I9† | Daizenshuu 2:4(c) | |
| U-3 | The village daughters | U-3† | A Major | Unreleased |
| K-44 | The Liu Xing Qiu | K-44 | E+ | |
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
| Dragon Ball Episode 5: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-3 | The river | H3 | D Minor | Daizenshuu 2:7(c) |
| K-24 | Title Card | C3 | F Minor | Daizenshuu 2:14(a) |
| K-30 | Oolong's story of the Ox Demon King | I22 | Daizenshuu 2:2(d) | |
| K-57 | Goku swims after Oolong | I18 | Daizenshuu 2:2(c) | |
| K-43 | Oolong ran off again! | K-43 | F Major | Unreleased |
| K-18 | Bulma really is a witch! | A6 | F Minor | Daizenshuu 2:3(c) |
| K-60 | Oolong transforms into panties | G7† | F Major | Daizenshuu 2:9(a) |
| K-12 | Eyecatch A | C2B-2 | F Minor | Daizenshuu 2:19(e) |
| K-11 | Eyecatch B | C4 | F Minor | Daizenshuu 2:23(e) |
| K-10 | The parched desert | K-10 | Unreleased | |
| K-55 | Pu'er is watching | G9 | Daizenshuu 2:8(c) | |
| K-28 | Yamcha rides in | G12 | Daizenshuu 2:13(c) | |
| K-61 | Yamcha draws his sword | H9† | Daizenshuu 2:8(e) | |
| K-58 | Goku vs Yamcha | K-58 | F Major | Unreleased |
| K-36 | Rōga Fū-Fū Ken | I20 | F Minor | Daizenshuu 2:2(b) |
| K-54 | Yamcha's furious now! | K-54 | Unreleased | |
| K-62 | Yamcha's fear of women | K-62† | ||
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
| Dragon Ball Episode 6: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Release |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-3 | Yamcha makes a plan | H3 | D Minor | Daizenshuu 2:7(c) |
| K-24 | Title Card | C3 | F Minor | Daizenshuu 2:14(a) |
| K-2 | Spanning the landscape | H4 | D Minor | Daizenshuu 2:7(d) |
| K-63 | Shuu and Mai | K-63† | F Minor | Daizenshuu 2:6(c) |
| K-64 | Bulma's shower | B3† | F Major | Daizenshuu 2:4(e) |
| K-65 | The sleeping drug | K-65† | F Minor | Daizenshuu 2:11(b) |
| K-12 | Eyecatch A | C2B-2 | Daizenshuu 2:19(e) | |
| K-11 | Eyecatch B | C4 | F Minor | Daizenshuu 2:23(e) |
| K-30 | The bomb is reset | I22 | Daizenshuu 2:2(d) | |
| K-41 | Oolong goes upstairs | G13 | Daizenshuu 2:5(c) | |
| K-66 | Oolong is almost successful | K-66† | Unreleased | |
| K-55 | Oolong panics at fake Goku | G9 | Daizenshuu 2:8(c) | |
| K-56 | Yamcha sneaks upstairs | G3 | Daizenshuu 2:9(d) | |
| K-67 | Yamcha is traumatized | K-67† | F Major | Unreleased |
| K-28 | The bomb is planted | G12 | F Minor | Daizenshuu 2:13(c) |
| K-68 | Bulma the bunny-girl | K-68† | F Major | Unreleased |
| K-69 | Yamcha comes attacking | K-69† | F Minor | |
| K-54 | Yamcha fires the Panzerfaust | K-54 | ||
| K-10 | Yamcha's plan | K-10 | C ♯˚7 | |
| K-70 | Driving to Mt. Frypan | D1† | F Minor | Daizenshuu 2:5(d) |
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
| Dragon Ball Episode 7: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-32 | Headed for Mt. Frypan | F37 | F Major | Daizenshuu 2:13(a) |
| K-24 | Title Card | C3 | F Minor | Daizenshuu 2:14(a) |
| K-27 | Shuu and Mai are back | K-27 | F Major | Daizenshuu 2:5(b) |
| K-56 | Pilaf's lightning torture | G3 | F Minor | Daizenshuu 2:9(d) |
| K-54 | Chi-Chi and the T-Rex | K-54 | Unreleased | |
| K-71 | Enter the Ox Demon King | K-71† | ||
| K-30 | Ox Demon King is suspicious | I22 | Daizenshuu 2:2(d) | |
| K-12 | Eyecatch A | C2B-2 | Daizenshuu 2:19(e) | |
| K-11 | Eyecatch B | C4 | F Minor | Daizenshuu 2:23(e) |
| K-72 | Goku and his Nyoi-bō | K-72† | F Major | Unreleased |
| K-18 | Goku vs the Ox Demon King | A6 | F Minor | Daizenshuu 2:3(c) |
| K-19 | Yamcha has to revive Chi-Chi! | K-19 | F Major | Unreleased |
| K-63 | Goku's weakness | K-63 | F Minor | Daizenshuu 2:6(c) |
| K-43 | Chi-Chi's turn for pat-pat | K-43 | F Major | Unreleased |
| K-73 | To Kame Island! | Mystical Adventure! [A1] (TV Size Instrumental)† |
F Minor | Daizenshuu 5:1 |
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
| Dragon Ball Episode 8: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Release |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-35 | To Kame Island! | I17 | F Major | Daizenshuu 2:2(a) |
| K-24 | Title Card | C3 | F Minor | Daizenshuu 2:14(a) |
| K-39 | Muten Rōshi wants a reward | J17-B | F Major | Daizenshuu 2:6(b) |
| K-74 | Looking for the Bashō Fan | K-74† | Unreleased | |
| K-43 | Flying on Baby Gamera | K-43 | ||
| K-19 | The Turtle Hermit arrives | K-19 | ||
| K-75 | The Turtle Hermit's grand entrance | K-75† | ||
| K-76 | The opponent: Mt. Frypan | K-76† | C Major | |
| K-12 | Eyecatch A | C2B-2 | F Minor | Daizenshuu 2:19(e) |
| K-11 | Eyecatch B | C4 | F Minor | Daizenshuu 2:23(e) |
| K-77 | Preparing for the Kamehameha | K-77† | Unreleased | |
| K-78 | Beefing up | K-78† | ||
| K-79 | Searching amongst the wreckage | K-79† | F+ | |
| K-80 | Tired of searching | K-80† | F Major | |
| K-38 | End of episode | M10 | Daizenshuu 2:7(a) | |
| ED | Ending | I'll Give You Romance (TV Size) |
E♭ Major | Daizenshuu 2:27 |
| K-23 | Next Episode Preview | M23 | F Minor | Daizenshuu 2:26(c) |
| Dragon Ball Episode 9: Shunsuke Kikuchi OST | ||||
|---|---|---|---|---|
| Catalogue | Scene | Catalogue/Title | Tonality | Releases |
| OP | Opening | Mystical Adventure (TV Size) |
F Minor | Daizenshuu 2:1 |
| K-17 | The Mushroom Kingdom? | I1 | F Major | Daizenshuu 2:11(c) |
| K-24 | Title Card | C3 | F Minor | Daizenshuu 2:14(a) |
| K-27 | Turban town | K-27 | F Major | Daizenshuu 2:5(b) |
| K-16 | Capsule shopping | G2 | C♯ Minor | Daizenshuu 2:4(d) |
| K-49 | The Rabbit Gang | K-49 | F Minor | Unreleased |
| K-81 | The Gang approaches | G5† | E˚7 | Daizenshuu 2:9(c) |
| U-4 | Bulma's new outfit | U-4 | B♭ Major | Unreleased |
| K-82 | The Rabbit Gang makes trouble | K-82† | E˚7 | |
| U-5 | The Gang spies Bulma | U-5 | C7 | |
| K-55 | The Gang confronts Bulma | G9 | F Minor | Daizenshuu 2:8(c) |
| K-83 | Goku beats the first goon | A10† | Daizenshuu 2:3(d) | |
| K-84 | Goku beats the second goon | K-84† | Unreleased | |
| K-85 | The town in a panic | K-85† | F Major | |
| K-13 | Eyecatch A | C2B-2 | F Minor | Daizenshuu 2:19(e) |
